Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
| ACSEL | 48.00 | 48.52 | %-0.70 | 18:10:00 |
| ADEL | 26.00 | 26.36 | %-3.02 | 18:10:00 |
| ADESE | 0.00 | 0.82 | %2.50 | 18:10:00 |
| AEFES | 36.00 | 36.64 | %3.74 | 18:10:00 |
| AFYON | 3.00 | 3.62 | %0.84 | 18:10:00 |
| AGESA | 20.00 | 20.36 | %0.79 | 18:10:00 |
| AGHOL | 69.00 | 69.35 | %9.56 | 18:10:00 |
| AGYO | 4.00 | 4.25 | %1.92 | 18:10:00 |
| AKBNK | 8.00 | 8.63 | %1.41 | 18:10:00 |
| AKCNS | 24.00 | 24.46 | %3.21 | 18:10:00 |
| AKENR | 1.00 | 1.73 | %-0.57 | 18:10:00 |
| AKFGY | 2.00 | 2.56 | %3.23 | 18:10:00 |
| AKGRT | 2.00 | 2.74 | %-1.08 | 18:10:00 |
| AKMGY | 47.00 | 47.86 | %0.17 | 18:10:00 |
| AKSA | 58.00 | 58.80 | %1.29 | 18:10:00 |
| AKSEN | 30.00 | 30.12 | %0.20 | 18:10:00 |
| AKSGY | 3.00 | 3.25 | %7.26 | 18:10:00 |
| AKSUE | 37.00 | 37.60 | %-0.42 | 18:10:00 |
| AKYHO | 1.00 | 1.65 | %-1.20 | 18:10:00 |
| ALARK | 38.00 | 38.92 | %1.94 | 18:10:00 |
| ALBRK | 1.00 | 1.36 | %1.49 | 18:10:00 |
| ALCAR | 309.00 | 309.50 | %-1.15 | 18:10:00 |
| ALCTL | 30.00 | 30.52 | %-2.99 | 18:10:00 |
| ALGYO | 36.00 | 36.10 | %0.11 | 18:10:00 |
| ALKA | 40.00 | 40.14 | %-0.59 | 18:10:00 |
| ALKIM | 21.00 | 21.44 | %-0.19 | 18:10:00 |
| ALMAD | 2.00 | 2.90 | %2.11 | 18:10:00 |
| ANELE | 2.00 | 2.41 | %2.55 | 18:10:00 |
| ANGEN | 33.00 | 33.68 | %-2.38 | 18:10:00 |
| ANHYT | 12.00 | 12.38 | %-2.21 | 18:10:00 |
| ANSGR | 6.00 | 6.15 | %-0.65 | 18:10:00 |
| ARASE | 93.00 | 93.30 | %0.70 | 18:10:00 |
| ARCLK | 64.00 | 64.90 | %1.72 | 18:10:00 |
| ARDYZ | 5.00 | 5.52 | %0.55 | 18:10:00 |
| ARENA | 13.00 | 13.93 | %-0.50 | 18:10:00 |
| ARMDA | 162.00 | 162.00 | %-1.16 | 18:10:00 |
| ARSAN | 3.00 | 3.99 | %0.50 | 18:10:00 |
| ARZUM | 16.00 | 16.27 | %-0.85 | 18:10:00 |
| ASELS | 22.00 | 22.20 | %0.45 | 18:10:00 |
| ASUZU | 265.00 | 265.00 | %7.94 | 18:10:00 |
| ATAGY | 3.00 | 3.88 | %0.26 | 18:10:00 |
| ATATP | 54.00 | 54.10 | %0.09 | 18:10:00 |
| ATEKS | 41.00 | 41.14 | %-0.58 | 18:10:00 |
| ATLAS | 1.00 | 1.21 | %-3.20 | 18:10:00 |
| ATSYH | 80.00 | 80.50 | %6.76 | 18:10:00 |
| AVGYO | 2.00 | 2.52 | %0.00 | 18:10:00 |
| AVHOL | 7.00 | 7.42 | %2.63 | 18:10:00 |
| AVOD | 2.00 | 2.12 | %0.00 | 18:10:00 |
| AVTUR | 2.00 | 2.11 | %-0.47 | 18:10:00 |
| AYCES | 60.00 | 60.90 | %-0.41 | 18:10:00 |
| AYDEM | 10.00 | 10.05 | %2.55 | 18:10:00 |
| AYEN | 17.00 | 17.49 | %1.75 | 18:10:00 |
| AYES | 24.00 | 24.50 | %-1.69 | 18:10:00 |
| AYGAZ | 37.00 | 37.24 | %2.14 | 18:10:00 |
| BAGFS | 17.00 | 17.72 | %-1.66 | 18:10:00 |
| BAKAB | 23.00 | 23.70 | %-1.50 | 18:10:00 |
| BALAT | 12.00 | 12.15 | %0.41 | 18:10:00 |
| BANVT | 99.00 | 99.70 | %-0.30 | 18:10:00 |
| BASCM | 3.00 | 3.18 | %0.95 | 18:10:00 |
| BASGZ | 15.00 | 15.72 | %-1.01 | 18:10:00 |
| BAYRK | 6.00 | 6.25 | %0.00 | 18:10:00 |
| BERA | 14.00 | 14.75 | %5.96 | 18:10:00 |
| BEYAZ | 11.00 | 11.20 | %9.91 | 18:10:00 |
| BFREN | 1.13 | 1.13 | %0.36 | 18:10:00 |
| BIMAS | 92.00 | 92.10 | %1.99 | 18:10:00 |
| BIOEN | 8.00 | 8.74 | %3.68 | 18:10:00 |
| BIZIM | 23.00 | 23.10 | %2.39 | 18:10:00 |
| BJKAS | 4.00 | 4.38 | %0.46 | 18:10:00 |
| BLCYT | 12.00 | 12.23 | %0.66 | 18:10:00 |
| BMSCH | 12.00 | 12.67 | %-3.06 | 18:10:00 |
| BMSTL | 19.00 | 19.30 | %0.42 | 18:10:00 |
| BNTAS | 3.00 | 3.80 | %0.53 | 18:10:00 |
| BOBET | 6.00 | 6.28 | %-0.32 | 18:10:00 |
| BOSSA | 11.00 | 11.36 | %-1.22 | 18:10:00 |
| BRISA | 37.00 | 37.40 | %0.92 | 18:10:00 |
| BRKO | 2.00 | 2.23 | %-9.72 | 18:10:00 |
| BRKSN | 8.00 | 8.85 | %1.61 | 18:10:00 |
| BRLSM | 8.00 | 8.94 | %0.68 | 18:10:00 |
| BRMEN | 1.00 | 1.80 | %-3.74 | 18:10:00 |
| BRSAN | 43.00 | 43.20 | %-2.26 | 18:10:00 |
| BRYAT | 398.00 | 398.00 | %-0.28 | 18:10:00 |
| BSOKE | 2.00 | 2.38 | %0.42 | 18:10:00 |
| BTCIM | 24.00 | 24.08 | %7.69 | 18:10:00 |
| BUCIM | 2.00 | 2.55 | %0.79 | 18:10:00 |
| BURCE | 28.00 | 28.42 | %1.00 | 18:10:00 |
| BURVA | 19.00 | 19.54 | %0.88 | 18:10:00 |
| CANTE | 52.00 | 52.25 | %0.48 | 18:10:00 |
| CASA | 113.00 | 113.40 | %1.25 | 18:10:00 |
| CCOLA | 144.00 | 144.90 | %-0.07 | 18:10:00 |
| CELHA | 11.00 | 11.23 | %0.18 | 18:10:00 |
| CEMAS | 1.00 | 1.21 | %1.68 | 18:10:00 |
| CEMTS | 28.00 | 28.86 | %-2.57 | 18:10:00 |
| CEOEM | 10.00 | 10.01 | %-0.30 | 18:10:00 |
| CIMSA | 38.00 | 38.84 | %-0.31 | 18:10:00 |
| CLEBI | 321.00 | 321.00 | %0.72 | 18:10:00 |
| CMBTN | 203.00 | 203.60 | %-1.17 | 18:10:00 |
| CMENT | 37.00 | 37.78 | %0.75 | 18:10:00 |
| CONSE | 3.00 | 3.68 | %-0.27 | 18:10:00 |
| COSMO | 12.00 | 12.47 | %3.92 | 18:10:00 |
| CRDFA | 2.00 | 2.82 | %-0.70 | 18:10:00 |
| CRFSA | 35.00 | 35.12 | %0.34 | 18:10:00 |
| CUSAN | 10.00 | 10.17 | %-0.29 | 18:10:00 |
| DAGHL | 23.00 | 23.40 | %0.00 | 18:10:00 |
| DAGI | 3.00 | 3.65 | %1.39 | 18:10:00 |
| DAPGM | 28.00 | 28.92 | %-2.17 | 18:10:00 |
| DARDL | 3.00 | 3.49 | %0.58 | 18:10:00 |
| DENGE | 1.00 | 1.79 | %-3.24 | 18:10:00 |
| DERHL | 7.00 | 7.85 | %-1.38 | 18:10:00 |
| DERIM | 6.00 | 6.00 | %0.17 | 18:10:00 |
| DESA | 16.00 | 16.00 | %7.10 | 18:10:00 |
| DESPC | 11.00 | 11.04 | %-1.34 | 18:10:00 |
| DEVA | 33.00 | 33.80 | %-0.76 | 18:10:00 |
| DGATE | 10.00 | 10.85 | %-0.82 | 18:10:00 |
| DGGYO | 9.00 | 9.90 | %-0.80 | 18:10:00 |
| DGNMO | 2.00 | 2.46 | %0.00 | 18:10:00 |
| DIRIT | 3.00 | 3.79 | %2.99 | 18:10:00 |
| DITAS | 23.00 | 23.58 | %-0.51 | 18:10:00 |
| DMSAS | 4.00 | 4.06 | %0.50 | 18:10:00 |
| DNISI | 13.00 | 13.98 | %2.04 | 18:10:00 |
| DOAS | 84.00 | 84.65 | %1.32 | 18:10:00 |
| DOBUR | 58.00 | 58.45 | %-9.94 | 18:10:00 |
| DOCO | 1.47 | 1.47 | %3.44 | 18:10:00 |
| DOGUB | 4.00 | 4.02 | %-0.25 | 18:10:00 |
| DOHOL | 3.00 | 3.87 | %2.11 | 18:10:00 |
| DOKTA | 32.00 | 32.24 | %1.32 | 18:10:00 |
| DURDO | 28.00 | 28.02 | %1.08 | 18:10:00 |
| DYOBY | 13.00 | 13.60 | %0.82 | 18:10:00 |
| DZGYO | 2.00 | 2.33 | %0.43 | 18:10:00 |
| ECILC | 14.00 | 14.15 | %-1.74 | 18:10:00 |
| ECZYT | 70.00 | 70.20 | %1.37 | 18:10:00 |
| EDATA | 14.00 | 14.45 | %-0.69 | 18:10:00 |
| EDIP | 3.00 | 3.28 | %-0.61 | 18:10:00 |
| EGEEN | 2.14 | 2.14 | %0.84 | 18:10:00 |
| EGEPO | 11.00 | 11.52 | %1.59 | 18:10:00 |
| EGGUB | 210.00 | 210.40 | %-0.71 | 18:10:00 |
| EGPRO | 35.00 | 35.18 | %0.80 | 18:10:00 |
| EGSER | 27.00 | 27.58 | %-0.72 | 18:10:00 |
| EKGYO | 3.00 | 3.09 | %-1.90 | 18:10:00 |
| EKIZ | 6.00 | 6.14 | %0.49 | 18:10:00 |
| ELITE | 19.00 | 19.05 | %-0.57 | 18:10:00 |
| EMKEL | 2.00 | 2.61 | %0.00 | 18:10:00 |
| EMNIS | 35.00 | 35.96 | %-9.96 | 18:10:00 |
| ENJSA | 15.00 | 15.10 | %0.94 | 18:10:00 |
| ENKAI | 18.00 | 18.72 | %-0.21 | 18:10:00 |
| ENSRI | 16.00 | 16.15 | %-0.25 | 18:10:00 |
| EPLAS | 16.00 | 16.22 | %-0.80 | 18:10:00 |
| ERBOS | 114.00 | 114.10 | %-1.30 | 18:10:00 |
| ERCB | 34.00 | 34.56 | %0.70 | 18:10:00 |
| EREGL | 27.00 | 27.62 | %1.62 | 18:10:00 |
| ERSU | 4.00 | 4.10 | %0.00 | 18:10:00 |
| ESCAR | 58.00 | 58.50 | %0.86 | 18:10:00 |
| ESCOM | 21.00 | 21.12 | %0.09 | 18:10:00 |
| ESEN | 34.00 | 34.42 | %-0.41 | 18:10:00 |
| ETILR | 7.00 | 7.25 | %-2.68 | 18:10:00 |
| ETYAT | 3.00 | 3.20 | %-2.44 | 18:10:00 |
| EUHOL | 2.00 | 2.28 | %-0.44 | 18:10:00 |
| EUKYO | 3.00 | 3.34 | %0.60 | 18:10:00 |
| EUREN | 29.00 | 29.94 | %1.49 | 18:10:00 |
| EUYO | 2.00 | 2.67 | %-1.48 | 18:10:00 |
| FADE | 7.00 | 7.05 | %0.14 | 18:10:00 |
| FENER | 50.00 | 50.30 | %1.04 | 18:10:00 |
| FLAP | 4.00 | 4.32 | %1.41 | 18:10:00 |
| FMIZP | 123.00 | 123.80 | %-1.04 | 18:10:00 |
| FONET | 13.00 | 13.46 | %0.37 | 18:10:00 |
| FORMT | 1.00 | 1.74 | %0.58 | 18:10:00 |
| FRIGO | 4.00 | 4.11 | %-0.72 | 18:10:00 |
| FROTO | 302.00 | 302.80 | %6.25 | 18:10:00 |
| GARAN | 14.00 | 14.52 | %-1.16 | 18:10:00 |
| GARFA | 13.00 | 13.65 | %-0.73 | 18:10:00 |
| GEDIK | 6.00 | 6.75 | %0.75 | 18:10:00 |
| GEDZA | 22.00 | 22.42 | %-0.62 | 18:10:00 |
| GENIL | 21.00 | 21.18 | %-0.28 | 18:10:00 |
| GENTS | 5.00 | 5.00 | %-0.99 | 18:10:00 |
| GEREL | 4.00 | 4.96 | %-1.98 | 18:10:00 |
| GESAN | 55.00 | 55.25 | %2.50 | 18:10:00 |
| GLBMD | 8.00 | 8.67 | %5.60 | 18:10:00 |
| GLCVY | 12.00 | 12.03 | %-0.25 | 18:10:00 |
| GLRYH | 3.00 | 3.33 | %0.60 | 18:10:00 |
| GLYHO | 3.00 | 3.12 | %-0.32 | 18:10:00 |
| GMTAS | 3.00 | 3.25 | %1.88 | 18:10:00 |
| GOLTS | 53.00 | 53.65 | %0.28 | 18:10:00 |
| GOODY | 10.00 | 10.51 | %-0.94 | 18:10:00 |
| GOZDE | 8.00 | 8.85 | %-0.23 | 18:10:00 |
| GRNYO | 3.00 | 3.30 | %2.48 | 18:10:00 |
| GRSEL | 7.00 | 7.81 | %-0.13 | 18:10:00 |
| GSDDE | 3.00 | 3.99 | %3.37 | 18:10:00 |
| GSDHO | 4.00 | 4.03 | %0.25 | 18:10:00 |
| GSRAY | 3.00 | 3.92 | %1.55 | 18:10:00 |
| GUBRF | 89.00 | 89.05 | %5.51 | 18:10:00 |
| GWIND | 10.00 | 10.23 | %2.40 | 18:10:00 |
| GZNMI | 54.00 | 54.60 | %0.18 | 18:10:00 |
| HALKB | 4.00 | 4.85 | %0.41 | 18:10:00 |
| HATEK | 6.00 | 6.77 | %1.04 | 18:10:00 |
| HDFGS | 2.00 | 2.17 | %-0.91 | 18:10:00 |
| HEDEF | 7.00 | 7.84 | %-0.25 | 18:10:00 |
| HEKTS | 32.00 | 32.92 | %1.73 | 18:10:00 |
| HLGYO | 2.00 | 2.29 | %0.44 | 18:10:00 |
| HTTBT | 14.00 | 14.35 | %3.68 | 18:10:00 |
| HUBVC | 9.00 | 9.70 | %0.52 | 18:10:00 |
| HUNER | 3.00 | 3.20 | %-2.14 | 18:10:00 |
| HURGZ | 1.00 | 1.81 | %2.26 | 18:10:00 |
| ICBCT | 6.00 | 6.25 | %9.84 | 18:10:00 |
| IDEAS | 22.00 | 22.00 | %2.52 | 18:10:00 |
| IDGYO | 1.00 | 1.99 | %-1.97 | 18:10:00 |
| IEYHO | 0.00 | 0.80 | %1.27 | 18:10:00 |
| IHAAS | 30.00 | 30.80 | %3.63 | 18:10:00 |
| IHEVA | 1.00 | 1.05 | %3.96 | 18:10:00 |
| IHGZT | 0.00 | 0.77 | %8.45 | 18:10:00 |
| IHLAS | 0.00 | 0.57 | %-1.72 | 18:10:00 |
| IHLGM | 0.00 | 0.73 | %2.82 | 18:10:00 |
| IHYAY | 0.00 | 0.68 | %4.62 | 18:10:00 |
| IMASM | 77.00 | 77.80 | %6.58 | 18:10:00 |
| INDES | 8.00 | 8.21 | %0.98 | 18:10:00 |
| INFO | 13.00 | 13.95 | %0.94 | 18:10:00 |
| INTEM | 92.00 | 92.50 | %2.78 | 18:10:00 |
| INVEO | 14.00 | 14.12 | %-0.42 | 18:10:00 |
| INVES | 40.00 | 40.24 | %-1.42 | 18:10:00 |
| IPEKE | 17.00 | 17.58 | %0.57 | 18:10:00 |
| ISBIR | 54.00 | 54.70 | %2.92 | 18:10:00 |
| ISBTR | 42.50 | 42.50 | %2.41 | 18:10:00 |
| ISCTR | 5.00 | 5.22 | %1.75 | 18:10:00 |
| ISDMR | 22.00 | 22.78 | %1.06 | 18:10:00 |
| ISFIN | 3.00 | 3.77 | %0.53 | 18:10:00 |
| ISGSY | 7.00 | 7.91 | %0.76 | 18:10:00 |
| ISGYO | 19.00 | 19.89 | %2.63 | 18:10:00 |
| ISKPL | 4.00 | 4.85 | %1.89 | 18:10:00 |
| ISMEN | 21.00 | 21.00 | %3.24 | 18:10:00 |
| ISSEN | 31.00 | 31.08 | %0.19 | 18:10:00 |
| ISYAT | 3.00 | 3.24 | %0.00 | 18:10:00 |
| ITTFH | 1.00 | 1.67 | %3.73 | 18:10:00 |
| IZFAS | 2.00 | 2.76 | %-1.43 | 18:10:00 |
| IZINV | 16.00 | 16.97 | %0.00 | 18:10:00 |
| IZMDC | 2.00 | 2.27 | %0.44 | 18:10:00 |
| JANTS | 77.00 | 77.40 | %1.11 | 18:10:00 |
| KAPLM | 68.00 | 68.95 | %-1.57 | 18:10:00 |
| KAREL | 13.00 | 13.20 | %0.00 | 18:10:00 |
| KARSN | 7.00 | 7.12 | %-1.52 | 18:10:00 |
| KARTN | 75.00 | 75.85 | %-0.46 | 18:10:00 |
| KARYE | 13.00 | 13.79 | %-0.14 | 18:10:00 |
| KATMR | 1.00 | 1.41 | %-1.40 | 18:10:00 |
| KCAER | 28.00 | 28.00 | %1.82 | 18:10:00 |
| KCHOL | 36.00 | 36.80 | %3.02 | 18:10:00 |
| KENT | 165.00 | 165.10 | %-0.06 | 18:10:00 |
| KERVN | 0.00 | 0.51 | %-1.92 | 18:10:00 |
| KERVT | 7.00 | 7.42 | %5.70 | 18:10:00 |
| KFEIN | 25.00 | 25.88 | %0.86 | 18:10:00 |
| KGYO | 14.00 | 14.08 | %1.96 | 18:10:00 |
| KIMMR | 4.00 | 4.02 | %1.77 | 18:10:00 |
| KLGYO | 1.00 | 1.23 | %0.00 | 18:10:00 |
| KLKIM | 25.00 | 25.70 | %1.26 | 18:10:00 |
| KLMSN | 11.00 | 11.54 | %1.41 | 18:10:00 |
| KLNMA | 13.00 | 13.00 | %0.78 | 18:10:00 |
| KLRHO | 18.00 | 18.24 | %-1.41 | 18:10:00 |
| KLSYN | 2.00 | 2.31 | %-3.35 | 18:10:00 |
| KMPUR | 31.00 | 31.84 | %1.47 | 18:10:00 |
| KNFRT | 8.00 | 8.40 | %1.69 | 18:10:00 |
| KONKA | 21.00 | 21.40 | %-2.28 | 18:10:00 |
| KONTR | 151.00 | 151.30 | %0.20 | 18:10:00 |
| KONYA | 1.13 | 1.13 | %-0.61 | 18:10:00 |
| KORDS | 48.00 | 48.28 | %2.37 | 18:10:00 |
| KOZAA | 28.00 | 28.28 | %1.36 | 18:10:00 |
| KOZAL | 162.00 | 162.20 | %0.19 | 18:10:00 |
| KRDMA | 8.00 | 8.42 | %0.84 | 18:10:00 |
| KRDMB | 8.00 | 8.43 | %0.84 | 18:10:00 |
| KRDMD | 10.00 | 10.67 | %2.11 | 18:10:00 |
| KRGYO | 8.00 | 8.65 | %9.08 | 18:10:00 |
| KRONT | 37.00 | 37.32 | %-1.01 | 18:10:00 |
| KRPLS | 5.00 | 5.65 | %9.92 | 18:10:00 |
| KRSTL | 7.00 | 7.05 | %0.71 | 18:10:00 |
| KRTEK | 19.00 | 19.20 | %1.91 | 18:10:00 |
| KRVGD | 10.00 | 10.19 | %0.30 | 18:10:00 |
| KSTUR | 224.00 | 224.90 | %8.65 | 18:10:00 |
| KTSKR | 40.00 | 40.80 | %1.85 | 18:10:00 |
| KUTPO | 43.00 | 43.50 | %0.23 | 18:10:00 |
| KUYAS | 6.00 | 6.18 | %-1.12 | 18:10:00 |
| KZBGY | 70.00 | 70.85 | %-9.97 | 18:10:00 |
| LIDER | 24.00 | 24.10 | %3.43 | 18:10:00 |
| LIDFA | 8.00 | 8.85 | %-9.97 | 18:10:00 |
| LINK | 36.00 | 36.64 | %3.68 | 18:10:00 |
| LKMNH | 19.00 | 19.70 | %-1.25 | 18:10:00 |
| LOGO | 45.00 | 45.90 | %1.59 | 18:10:00 |
| LUKSK | 64.00 | 64.25 | %-3.53 | 18:10:00 |
| MAALT | 226.00 | 226.60 | %-0.44 | 18:10:00 |
| MAGEN | 13.00 | 13.01 | %-0.54 | 18:10:00 |
| MAKIM | 14.00 | 14.73 | %1.24 | 18:10:00 |
| MAKTK | 3.00 | 3.25 | %0.93 | 18:10:00 |
| MANAS | 22.00 | 22.12 | %0.27 | 18:10:00 |
| MARKA | 2.00 | 2.83 | %0.71 | 18:10:00 |
| MARTI | 2.00 | 2.41 | %-0.82 | 18:10:00 |
| MAVI | 63.00 | 63.10 | %3.70 | 18:10:00 |
| MEDTR | 20.00 | 20.56 | %2.39 | 18:10:00 |
| MEGAP | 6.00 | 6.12 | %0.16 | 18:10:00 |
| MEPET | 3.00 | 3.09 | %-0.32 | 18:10:00 |
| MERCN | 17.00 | 17.91 | %-1.81 | 18:10:00 |
| MERIT | 32.00 | 32.00 | %0.00 | 18:10:00 |
| MERKO | 3.00 | 3.87 | %1.31 | 18:10:00 |
| METRO | 1.00 | 1.00 | %1.01 | 18:10:00 |
| METUR | 4.00 | 4.14 | %0.00 | 18:10:00 |
| MGROS | 56.00 | 56.20 | %2.18 | 18:10:00 |
| MIATK | 35.00 | 35.06 | %0.17 | 18:10:00 |
| MIPAZ | 7.00 | 7.18 | %-9.23 | 18:10:00 |
| MMCAS | 3.00 | 3.19 | %-0.31 | 18:10:00 |
| MNDRS | 3.00 | 3.83 | %-1.54 | 18:10:00 |
| MOBTL | 1.00 | 1.76 | %0.57 | 18:10:00 |
| MPARK | 40.00 | 40.96 | %-0.10 | 18:10:00 |
| MRGYO | 1.00 | 1.96 | %3.16 | 18:10:00 |
| MRSHL | 202.00 | 202.60 | %1.50 | 18:10:00 |
| MSGYO | 4.00 | 4.16 | %0.97 | 18:10:00 |
| MTRKS | 56.00 | 56.70 | %1.34 | 18:10:00 |
| MTRYO | 1.00 | 1.62 | %0.00 | 18:10:00 |
| MZHLD | 85.00 | 85.65 | %-1.04 | 18:10:00 |
| NATEN | 67.00 | 67.30 | %0.98 | 18:10:00 |
| NETAS | 18.00 | 18.35 | %1.94 | 18:10:00 |
| NIBAS | 8.00 | 8.82 | %-1.34 | 18:10:00 |
| NTGAZ | 11.00 | 11.28 | %4.06 | 18:10:00 |
| NTHOL | 11.00 | 11.17 | %-0.80 | 18:10:00 |
| NUGYO | 4.00 | 4.67 | %0.21 | 18:10:00 |
| NUHCM | 58.00 | 58.45 | %1.65 | 18:10:00 |
| ODAS | 3.00 | 3.73 | %0.27 | 18:10:00 |
| OLMK | 13.00 | 13.86 | %-2.60 | 18:10:00 |
| ORCAY | 17.00 | 17.49 | %-1.19 | 18:10:00 |
| ORGE | 9.00 | 9.10 | %-0.87 | 18:10:00 |
| ORMA | 30.00 | 30.42 | %-2.56 | 18:10:00 |
| OSMEN | 24.00 | 24.32 | %2.01 | 18:10:00 |
| OSTIM | 1.00 | 1.90 | %-0.52 | 18:10:00 |
| OTKAR | 478.00 | 478.50 | %-0.08 | 18:10:00 |
| OTTO | 33.00 | 33.42 | %0.00 | 18:10:00 |
| OYAKC | 12.00 | 12.64 | %3.18 | 18:10:00 |
| OYAYO | 9.00 | 9.21 | %1.21 | 18:10:00 |
| OYLUM | 2.00 | 2.94 | %0.68 | 18:10:00 |
| OYYAT | 24.00 | 24.76 | %1.48 | 18:10:00 |
| OZGYO | 2.00 | 2.35 | %0.43 | 18:10:00 |
| OZKGY | 7.00 | 7.47 | %6.11 | 18:10:00 |
| OZRDN | 15.00 | 15.37 | %1.25 | 18:10:00 |
| PAGYO | 12.00 | 12.52 | %0.81 | 18:10:00 |
| PAMEL | 163.00 | 163.60 | %2.12 | 18:10:00 |
| PAPIL | 14.00 | 14.78 | %-1.00 | 18:10:00 |
| PARSN | 37.00 | 37.74 | %1.89 | 18:10:00 |
| PCILT | 14.00 | 14.33 | %4.75 | 18:10:00 |
| PEGYO | 2.00 | 2.33 | %6.39 | 18:10:00 |
| PEKGY | 1.00 | 1.54 | %4.76 | 18:10:00 |
| PENGD | 6.00 | 6.04 | %2.55 | 18:10:00 |
| PENTA | 403.00 | 403.00 | %-0.59 | 18:10:00 |
| PETKM | 8.00 | 8.98 | %2.63 | 18:10:00 |
| PETUN | 23.00 | 23.76 | %2.24 | 18:10:00 |
| PGSUS | 167.00 | 167.90 | %0.36 | 18:10:00 |
| PINSU | 6.00 | 6.47 | %4.69 | 18:10:00 |
| PKART | 16.00 | 16.91 | %-0.29 | 18:10:00 |
| PKENT | 146.00 | 146.00 | %3.18 | 18:10:00 |
| PNLSN | 15.00 | 15.12 | %0.07 | 18:10:00 |
| PNSUT | 34.00 | 34.10 | %-0.29 | 18:10:00 |
| POLHO | 5.00 | 5.59 | %2.01 | 18:10:00 |
| POLTK | 764.00 | 764.90 | %0.78 | 18:10:00 |
| PRDGS | 2.00 | 2.75 | %0.73 | 18:10:00 |
| PRKAB | 27.00 | 27.04 | %-6.89 | 18:10:00 |
| PRKME | 7.00 | 7.78 | %1.17 | 18:10:00 |
| PRZMA | 3.00 | 3.56 | %3.79 | 18:10:00 |
| PSDTC | 24.00 | 24.52 | %0.66 | 18:10:00 |
| PSGYO | 3.00 | 3.08 | %-2.22 | 18:10:00 |
| QNBFB | 36.00 | 36.98 | %1.37 | 18:10:00 |
| QNBFL | 74.00 | 74.25 | %2.27 | 18:10:00 |
| QUAGR | 30.00 | 30.04 | %-0.53 | 18:10:00 |
| RALYH | 15.00 | 15.22 | %-1.23 | 18:10:00 |
| RAYSG | 11.00 | 11.73 | %0.51 | 18:10:00 |
| RHEAG | 1.00 | 1.96 | %-2.97 | 18:10:00 |
| RNPOL | 13.00 | 13.81 | %0.44 | 18:10:00 |
| RODRG | 21.00 | 21.80 | %0.09 | 18:10:00 |
| ROYAL | 2.00 | 2.97 | %0.68 | 18:10:00 |
| RTALB | 9.00 | 9.08 | %-0.98 | 18:10:00 |
| RUBNS | 16.00 | 16.65 | %-2.52 | 18:10:00 |
| RYGYO | 4.00 | 4.50 | %3.93 | 18:10:00 |
| RYSAS | 9.00 | 9.54 | %1.49 | 18:10:00 |
| SAFKR | 8.00 | 8.28 | %0.49 | 18:10:00 |
| SAHOL | 19.00 | 19.87 | %1.79 | 18:10:00 |
| SAMAT | 8.00 | 8.79 | %-1.46 | 18:10:00 |
| SANEL | 9.00 | 9.45 | %5.94 | 18:10:00 |
| SANFM | 15.00 | 15.35 | %1.12 | 18:10:00 |
| SANKO | 10.00 | 10.68 | %-0.09 | 18:10:00 |
| SARKY | 13.00 | 13.87 | %0.22 | 18:10:00 |
| SASA | 44.00 | 44.48 | %6.51 | 18:10:00 |
| SAYAS | 36.00 | 36.94 | %-2.12 | 18:10:00 |
| SEGYO | 1.00 | 1.12 | %-0.88 | 18:10:00 |
| SEKFK | 5.00 | 5.60 | %0.18 | 18:10:00 |
| SEKUR | 13.00 | 13.90 | %0.22 | 18:10:00 |
| SELEC | 17.00 | 17.00 | %0.18 | 18:10:00 |
| SELGD | 5.00 | 5.09 | %-2.86 | 18:10:00 |
| SELVA | 7.00 | 7.36 | %0.14 | 18:10:00 |
| SERVE | 32.00 | 32.00 | %-0.99 | 18:10:00 |
| SEYKM | 7.00 | 7.16 | %0.00 | 18:10:00 |
| SILVR | 21.00 | 21.94 | %2.24 | 18:10:00 |
| SISE | 21.00 | 21.82 | %2.73 | 18:10:00 |
| SKBNK | 1.00 | 1.71 | %6.21 | 18:10:00 |
| SKTAS | 3.00 | 3.10 | %1.64 | 18:10:00 |
| SMART | 6.00 | 6.29 | %4.31 | 18:10:00 |
| SMRTG | 33.00 | 33.54 | %7.09 | 18:10:00 |
| SNGYO | 5.00 | 5.92 | %-9.89 | 18:10:00 |
| SNKRN | 17.00 | 17.88 | %-3.30 | 18:10:00 |
| SNPAM | 8.00 | 8.17 | %2.51 | 18:10:00 |
| SODSN | 23.00 | 23.48 | %6.73 | 18:10:00 |
| SOKM | 14.00 | 14.02 | %2.86 | 18:10:00 |
| SONME | 31.00 | 31.78 | %0.25 | 18:10:00 |
| SRVGY | 102.00 | 102.40 | %0.39 | 18:10:00 |
| SUMAS | 75.00 | 75.00 | %4.17 | 18:10:00 |
| SUNTK | 23.00 | 23.98 | %0.50 | 18:10:00 |
| SUWEN | 20.00 | 20.72 | %0.97 | 18:10:00 |
| TATGD | 18.00 | 18.31 | %4.51 | 18:10:00 |
| TAVHL | 56.00 | 56.50 | %3.48 | 18:10:00 |
| TBORG | 24.00 | 24.50 | %0.00 | 18:10:00 |
| TCELL | 16.00 | 16.92 | %1.08 | 18:10:00 |
| TDGYO | 8.00 | 8.56 | %-2.51 | 18:10:00 |
| TEKTU | 1.00 | 1.73 | %0.00 | 18:10:00 |
