“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.560.601,50 | 3.541.395,20 | 3.585.032,24 | |
Ethereum | ETH | 99.608,69 | 98.661,89 | 101.009,81 | |
Tether | USDT | 45,60 | 45,57 | 45,61 | |
XRP | XRP | 64,62 | 63,69 | 64,79 | |
Binance Coin | BNB | 29.872,54 | 29.523,24 | 30.261,72 | |
USD Coin | USDC | 45,60 | 45,58 | 45,62 | |
Solana | SOL | 3.958,59 | 3.899,30 | 4.012,19 | |
Hyperliquid | HYPE | 1.947,47 | 1.847,33 | 1.947,47 | |
TRON | TRX | 16,16 | 15,93 | 16,23 | |
Staked Ether | STETH | 99.601,16 | 98.632,30 | 101.019,91 | |
Dogecoin | DOGE | 5,00 | 4,92 | 5,04 | |
WhiteBIT Token | WBT | 2.624,79 | 2.603,72 | 2.645,89 | |
Cardano | ADA | 11,64 | 11,50 | 11,69 | |
Sui | SUI | 48,45 | 47,28 | 49,49 | |
Toncoin | TON | 88,20 | 84,91 | 89,59 | |
Chainlink | LINK | 444,70 | 438,68 | 450,88 | |
LEO Token | LEO | 400,85 | 398,69 | 403,60 | |
Wrapped Bitcoin | WBTC | 3.550.276,79 | 3.530.772,18 | 3.576.850,26 | |
ZCash | ZEC | 23.441,34 | 22.117,30 | 23.925,28 | |
Sky Dollar | USDS | 45,48 | 45,25 | 45,60 | |
Bitcoin Cash | BCH | 18.937,01 | 18.723,05 | 19.255,16 | |
Wrapped Beacon ETH | WBETH | 109.151,20 | 108.005,17 | 110.787,56 | |
Stellar | XLM | 6,92 | 6,84 | 6,98 | |
Monero | XMR | 17.676,17 | 16.983,71 | 17.856,75 | |
Cronos | CRO | 3,25 | 3,17 | 3,32 | |
World Liberty Financial | WLFI | 2,78 | 2,74 | 2,94 | |
Aster | ASTER | 30,32 | 29,81 | 30,73 | |
Hedera Hashgraph | HBAR | 4,17 | 4,10 | 4,20 | |
World Liberty Financial USD | USD1 | 45,62 | 45,60 | 45,65 | |
Dai | DAI | 45,97 | 45,67 | 45,53 | |
Ethena USDe | USDE | 45,63 | 45,65 | 45,63 | |
Litecoin | LTC | 2.557,49 | 2.535,13 | 2.571,75 | |
Avalanche | AVAX | 425,32 | 418,81 | 427,57 | |
XT.com Token | XT | 192,17 | 189,58 | 195,77 | |
Aave Ethereum WETH | AETHWETH | 99.608,69 | 98.661,89 | 101.009,81 | |
Wrapped eETH | WEETH | 108.244,76 | 107.215,87 | 109.767,36 | |
Mantle | MANTLE | 29,24 | 28,96 | 30,08 | |
Ondo | ONDO | 16,24 | 15,49 | 16,28 | |
Uniswap Protocol Token | UNI | 160,18 | 157,07 | 162,77 | |
PayPal USD | PYUSD | 45,63 | 45,60 | 45,64 | |
Shiba Inu | SHIB | 0,000266 | 0,000263 | 0,000275 | |
Tether Gold | XAUT | 206.542,93 | 206.294,46 | 207.348,03 | |
Global Dollar | USDG | 45,61 | 45,60 | 45,61 | |
Bittensor | TAO | 12.359,00 | 12.136,00 | 12.610,00 | |
VINCI | VINCI | 442,83 | 439,13 | 448,13 | |
Pi Network | PI | 7,27 | 7,12 | 7,57 | |
Worldcoin | WLD | 11,08 | 10,72 | 11,15 | |
OFFICIAL TRUMP | TRUMP | 99,50 | 96,60 | 100,40 | |
Gatechain Token | GT | 327,26 | 320,77 | 332,72 | |
Polkadot | DOT | 58,20 | 56,91 | 58,41 | |
PAX Gold | PAXG | 206.551,27 | 205.976,77 | 207.026,00 | |
Kite | KITE | 9,64 | 9,29 | 10,03 | |
Near | NEAR | 69,47 | 67,38 | 69,92 | |
Bitget token | BGB | 91,44 | 90,28 | 94,24 | |
Morpho | MORPHO | 81,02 | 79,42 | 81,82 | |
OKB | OKB | 3.805,79 | 3.747,79 | 3.884,91 | |
Sky | SKY | 3,20 | 3,12 | 3,40 | |
Ethena | ENA | 4,88 | 4,79 | 4,95 | |
Pepe | PEPE | 0,000172 | 0,000169 | 0,000174 | |
Ripple USD | RLUSD | 45,63 | 45,63 | 45,63 | |
Pump.fun | PUMP | 0,079200 | 0,078000 | 0,080400 | |
Aave | AAVE | 4.114,48 | 4.008,09 | 4.153,81 | |
Internet Computer | ICP | 118,80 | 114,90 | 124,62 | |
Ethereum Classic | ETC | 414,16 | 400,51 | 415,20 | |
Jupiter | JUP | 9,11 | 8,96 | 9,41 | |
LayerZero | ZRO | 58,90 | 57,60 | 59,60 | |
DeXe | DEXE | 594,66 | 577,71 | 604,94 | |
XDC Network | XDC | 1,44 | 1,42 | 1,57 | |
Arbitrum | ARB | 5,56 | 5,38 | 5,56 | |
Quant | QNT | 3.568,05 | 3.548,47 | 3.910,09 | |
USDD | USDD | 45,59 | 45,55 | 45,53 | |
KuCoin Token | KCS | 368,74 | 362,48 | 376,42 | |
Aptos | APT | 43,36 | 42,58 | 44,00 | |
Algorand | ALGO | 5,02 | 4,99 | 5,11 | |
Cosmos | ATOM | 93,02 | 87,21 | 94,63 | |
United Stables | U | 45,61 | 45,59 | 45,63 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos | ATOM | 93,02 | |
| Hyperliquid | HYPE | 1.947,47 | |
| Monero | XMR | 17.676,17 | |
| ZCash | ZEC | 23.441,34 | |
| Toncoin | TON | 88,20 | |
| Ondo | ONDO | 16,24 | |
| Near | NEAR | 69,47 | |
| Ethereum Classic | ETC | 414,16 | |
| Dai | DAI | 45,97 | |
| Worldcoin | WLD | 11,08 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 1,44 | |
| Quant | QNT | 3.568,05 | |
| World Liberty Financial | WLFI | 2,78 | |
| Pi Network | PI | 7,27 | |
| Shiba Inu | SHIB | 0,000266 | |
| Jupiter | JUP | 9,11 | |
| Kite | KITE | 9,64 | |
| Mantle | MANTLE | 29,24 | |
| Algorand | ALGO | 5,02 | |
| Bitget token | BGB | 91,44 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog