“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.600.978,74 | 3.579.994,15 | 3.683.342,27 | |
Ethereum | ETH | 101.372,64 | 100.385,11 | 103.260,79 | |
Tether | USDT | 45,57 | 45,42 | 45,59 | |
XRP | XRP | 64,87 | 64,66 | 67,14 | |
Binance Coin | BNB | 30.185,76 | 30.115,43 | 31.360,69 | |
USD Coin | USDC | 45,59 | 45,42 | 45,60 | |
Solana | SOL | 4.039,00 | 4.020,15 | 4.170,58 | |
Hyperliquid | HYPE | 1.946,27 | 1.946,27 | 2.127,74 | |
TRON | TRX | 16,02 | 15,93 | 16,08 | |
Staked Ether | STETH | 101.372,64 | 100.358,76 | 103.260,79 | |
Dogecoin | DOGE | 5,09 | 5,05 | 5,26 | |
WhiteBIT Token | WBT | 2.659,01 | 2.625,62 | 2.699,78 | |
Cardano | ADA | 11,81 | 11,70 | 12,24 | |
Sui | SUI | 49,56 | 49,28 | 52,73 | |
Toncoin | TON | 88,20 | 87,70 | 96,20 | |
Chainlink | LINK | 455,66 | 453,55 | 472,89 | |
LEO Token | LEO | 405,40 | 403,04 | 458,91 | |
Wrapped Bitcoin | WBTC | 3.591.180,66 | 3.568.711,16 | 3.674.275,96 | |
Bitcoin Cash | BCH | 19.457,67 | 19.116,92 | 19.925,94 | |
ZCash | ZEC | 22.941,04 | 22.582,02 | 24.991,33 | |
Sky Dollar | USDS | 45,45 | 45,71 | 45,44 | |
Wrapped Beacon ETH | WBETH | 111.114,55 | 109.891,58 | 113.256,44 | |
Stellar | XLM | 6,99 | 6,99 | 7,29 | |
Cronos | CRO | 3,29 | 3,26 | 3,49 | |
Monero | XMR | 17.268,15 | 17.140,95 | 18.134,69 | |
World Liberty Financial | WLFI | 2,93 | 2,89 | 3,11 | |
Aster | ASTER | 30,56 | 29,74 | 30,72 | |
Hedera Hashgraph | HBAR | 4,22 | 4,16 | 4,31 | |
World Liberty Financial USD | USD1 | 45,57 | 45,45 | 45,52 | |
Avalanche | AVAX | 432,18 | 428,31 | 447,91 | |
Litecoin | LTC | 2.590,36 | 2.569,49 | 2.660,45 | |
Dai | DAI | 45,83 | 46,06 | 45,39 | |
XT.com Token | XT | 194,98 | 193,05 | 200,56 | |
Ethena USDe | USDE | 45,55 | 45,55 | 45,48 | |
Aave Ethereum WETH | AETHWETH | 101.372,64 | 100.385,11 | 103.260,79 | |
Wrapped eETH | WEETH | 110.161,64 | 109.088,50 | 112.213,50 | |
Mantle | MANTLE | 30,14 | 29,75 | 31,48 | |
Shiba Inu | SHIB | 0,000277 | 0,000275 | 0,000287 | |
Ondo | ONDO | 16,21 | 16,18 | 17,42 | |
Uniswap Protocol Token | UNI | 162,60 | 160,37 | 169,46 | |
PayPal USD | PYUSD | 45,60 | 45,48 | 45,54 | |
Tether Gold | XAUT | 207.590,43 | 201.313,78 | 211.721,46 | |
Bittensor | TAO | 12.711,00 | 12.624,00 | 13.845,00 | |
Global Dollar | USDG | 45,58 | 45,54 | 45,51 | |
VINCI | VINCI | 446,52 | 443,92 | 460,42 | |
Pi Network | PI | 7,60 | 7,47 | 7,75 | |
Worldcoin | WLD | 11,12 | 10,86 | 11,61 | |
OFFICIAL TRUMP | TRUMP | 101,60 | 100,20 | 106,80 | |
Polkadot | DOT | 59,23 | 58,65 | 61,23 | |
Gatechain Token | GT | 329,47 | 325,58 | 339,66 | |
PAX Gold | PAXG | 207.200,00 | 205.600,00 | 208.770,01 | |
Kite | KITE | 9,61 | 9,34 | 10,08 | |
Near | NEAR | 69,43 | 68,75 | 72,40 | |
Bitget token | BGB | 93,26 | 91,65 | 96,24 | |
Morpho | MORPHO | 82,86 | 81,74 | 104,15 | |
OKB | OKB | 3.883,92 | 3.790,11 | 3.999,21 | |
Ethena | ENA | 5,04 | 5,00 | 5,47 | |
Sky | SKY | 3,21 | 3,20 | 3,35 | |
Pepe | PEPE | 0,000176 | 0,000174 | 0,000185 | |
Pump.fun | PUMP | 0,081100 | 0,080719 | 0,085598 | |
Ripple USD | RLUSD | 45,58 | 45,48 | 45,52 | |
Aave | AAVE | 4.171,63 | 4.154,32 | 4.432,13 | |
Internet Computer | ICP | 119,30 | 115,53 | 132,89 | |
Jupiter | JUP | 9,52 | 9,39 | 10,02 | |
Ethereum Classic | ETC | 416,60 | 407,00 | 429,09 | |
LayerZero | ZRO | 60,20 | 58,40 | 62,70 | |
DeXe | DEXE | 601,83 | 567,04 | 623,88 | |
XDC Network | XDC | 1,55 | 1,47 | 1,68 | |
Arbitrum | ARB | 5,62 | 5,58 | 5,89 | |
Quant | QNT | 3.729,46 | 3.421,25 | 3.834,62 | |
Aptos | APT | 44,57 | 44,20 | 46,76 | |
KuCoin Token | KCS | 375,27 | 368,41 | 382,36 | |
USDD | USDD | 45,43 | 45,47 | 45,43 | |
Algorand | ALGO | 5,15 | 5,08 | 5,32 | |
United Stables | U | 45,60 | 45,44 | 45,61 | |
Flare | FLR | 0,426367 | 0,420714 | 0,457685 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 3.729,46 | |
| Kite | KITE | 9,61 | |
| DeXe | DEXE | 601,83 | |
| Dai | DAI | 45,83 | |
| Aster | ASTER | 30,56 | |
| USD Coin | USDC | 45,59 | |
| United Stables | U | 45,60 | |
| PayPal USD | PYUSD | 45,60 | |
| Global Dollar | USDG | 45,58 | |
| Tether | USDT | 45,57 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 405,40 | |
| Morpho | MORPHO | 82,86 | |
| Bittensor | TAO | 12.711,00 | |
| ZCash | ZEC | 22.941,04 | |
| Toncoin | TON | 88,20 | |
| Ondo | ONDO | 16,21 | |
| Ethena | ENA | 5,04 | |
| Hyperliquid | HYPE | 1.946,27 | |
| World Liberty Financial | WLFI | 2,93 | |
| Sui | SUI | 49,56 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog