“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.555.940,24 | 3.497.095,75 | 3.560.068,18 | |
Ethereum | ETH | 97.947,01 | 95.941,91 | 98.178,83 | |
Tether | USDT | 45,61 | 45,52 | 45,61 | |
XRP | XRP | 62,97 | 61,59 | 63,07 | |
Binance Coin | BNB | 30.058,53 | 29.442,09 | 30.086,36 | |
USD Coin | USDC | 45,62 | 45,52 | 45,63 | |
Hyperliquid | HYPE | 2.693,58 | 2.352,38 | 2.850,00 | |
Solana | SOL | 4.011,20 | 3.884,07 | 4.015,47 | |
TRON | TRX | 16,63 | 16,34 | 16,64 | |
Staked Ether | STETH | 97.947,01 | 95.941,91 | 98.213,43 | |
WhiteBIT Token | WBT | 2.621,14 | 2.575,29 | 2.627,75 | |
Dogecoin | DOGE | 4,85 | 4,69 | 4,85 | |
Sui | SUI | 52,48 | 48,43 | 52,53 | |
Cardano | ADA | 11,52 | 11,20 | 11,52 | |
ZCash | ZEC | 30.469,43 | 29.193,36 | 31.594,82 | |
Toncoin | TON | 94,10 | 90,50 | 95,30 | |
Chainlink | LINK | 446,50 | 434,04 | 447,19 | |
LEO Token | LEO | 470,70 | 462,91 | 471,25 | |
Wrapped Bitcoin | WBTC | 3.546.175,86 | 3.486.956,29 | 3.551.168,16 | |
Sky Dollar | USDS | 46,03 | 45,60 | 45,52 | |
Wrapped Beacon ETH | WBETH | 107.467,45 | 105.219,49 | 107.731,63 | |
Bitcoin Cash | BCH | 17.503,13 | 16.482,82 | 17.564,19 | |
Monero | XMR | 18.276,30 | 17.694,47 | 18.785,49 | |
Stellar | XLM | 6,76 | 6,52 | 6,76 | |
Cronos | CRO | 3,18 | 3,11 | 3,36 | |
World Liberty Financial | WLFI | 2,90 | 2,78 | 2,92 | |
Aster | ASTER | 32,25 | 30,86 | 33,98 | |
World Liberty Financial USD | USD1 | 45,65 | 45,55 | 45,62 | |
Hedera Hashgraph | HBAR | 4,10 | 4,00 | 4,10 | |
Ethena USDe | USDE | 45,65 | 45,59 | 45,57 | |
Avalanche | AVAX | 432,66 | 419,99 | 433,26 | |
Dai | DAI | 46,45 | 46,18 | 45,86 | |
Ondo | ONDO | 19,38 | 17,92 | 19,52 | |
Mantle | MANTLE | 31,11 | 28,73 | 32,09 | |
Litecoin | LTC | 2.479,43 | 2.429,60 | 2.488,10 | |
XT.com Token | XT | 191,20 | 186,20 | 192,03 | |
Aave Ethereum WETH | AETHWETH | 97.947,01 | 95.941,91 | 98.178,83 | |
Wrapped eETH | WEETH | 106.439,01 | 104.260,07 | 106.690,93 | |
PayPal USD | PYUSD | 45,64 | 45,58 | 45,63 | |
Shiba Inu | SHIB | 0,000266 | 0,000261 | 0,000267 | |
Tether Gold | XAUT | 206.736,32 | 204.531,67 | 207.548,80 | |
Uniswap Protocol Token | UNI | 163,46 | 160,76 | 168,09 | |
Bittensor | TAO | 13.031,00 | 12.290,00 | 13.172,00 | |
VINCI | VINCI | 440,94 | 433,64 | 445,01 | |
Global Dollar | USDG | 45,66 | 45,57 | 45,58 | |
Worldcoin | WLD | 12,13 | 11,19 | 12,19 | |
Pi Network | PI | 6,98 | 6,85 | 7,01 | |
Near | NEAR | 83,15 | 75,69 | 83,27 | |
Kite | KITE | 10,72 | 10,34 | 10,86 | |
Polkadot | DOT | 58,24 | 56,63 | 58,83 | |
PAX Gold | PAXG | 206.863,62 | 202.337,27 | 209.002,36 | |
Gatechain Token | GT | 319,59 | 313,02 | 328,70 | |
OFFICIAL TRUMP | TRUMP | 95,30 | 91,50 | 95,30 | |
Morpho | MORPHO | 90,10 | 83,73 | 90,30 | |
Bitget token | BGB | 90,50 | 88,65 | 93,47 | |
Ripple USD | RLUSD | 45,65 | 45,57 | 45,61 | |
OKB | OKB | 3.702,87 | 3.621,39 | 3.771,97 | |
Sky | SKY | 3,26 | 3,16 | 3,27 | |
Ethena | ENA | 4,89 | 4,70 | 4,93 | |
Pepe | PEPE | 0,000174 | 0,000168 | 0,000174 | |
Pump.fun | PUMP | 0,082299 | 0,078204 | 0,082699 | |
Jupiter | JUP | 9,68 | 9,45 | 9,88 | |
Aave | AAVE | 4.073,21 | 3.996,80 | 4.104,80 | |
Ethereum Classic | ETC | 408,62 | 403,13 | 413,60 | |
Internet Computer | ICP | 116,00 | 113,50 | 118,30 | |
DeXe | DEXE | 656,36 | 599,93 | 674,92 | |
LayerZero | ZRO | 62,50 | 61,30 | 63,40 | |
Lighter | LIT | 59,99 | 55,12 | 66,08 | |
XDC Network | XDC | 1,59 | 1,50 | 1,68 | |
USDD | USDD | 45,60 | 45,58 | 45,56 | |
Aptos | APT | 44,32 | 43,04 | 44,41 | |
Algorand | ALGO | 5,31 | 5,19 | 5,42 | |
DoubleZero | 2Z | 5,28 | 4,53 | 5,43 | |
KuCoin Token | KCS | 363,90 | 356,05 | 374,34 | |
Arbitrum | ARB | 5,19 | 4,94 | 5,20 | |
Quant | QNT | 3.340,59 | 3.285,31 | 3.421,90 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 2.693,58 | |
| DoubleZero | 2Z | 5,28 | |
| Lighter | LIT | 59,99 | |
| Near | NEAR | 83,15 | |
| Morpho | MORPHO | 90,10 | |
| Ondo | ONDO | 19,38 | |
| Sui | SUI | 52,48 | |
| Mantle | MANTLE | 31,11 | |
| Worldcoin | WLD | 12,13 | |
| Bittensor | TAO | 13.031,00 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 18.276,30 | |
| Bitget token | BGB | 90,50 | |
| Algorand | ALGO | 5,31 | |
| Gatechain Token | GT | 319,59 | |
| Ethereum Classic | ETC | 408,62 | |
| Quant | QNT | 3.340,59 | |
| Uniswap Protocol Token | UNI | 163,46 | |
| World Liberty Financial | WLFI | 2,90 | |
| KuCoin Token | KCS | 363,90 | |
| Dai | DAI | 46,45 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog