“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.497.754,98 | 3.472.367,79 | 3.521.726,84 | |
Ethereum | ETH | 96.228,33 | 95.558,08 | 97.735,29 | |
Tether | USDT | 45,57 | 45,55 | 45,59 | |
XRP | XRP | 61,77 | 61,42 | 63,31 | |
Binance Coin | BNB | 29.164,66 | 28.854,05 | 29.509,63 | |
USD Coin | USDC | 45,60 | 45,57 | 45,61 | |
Solana | SOL | 3.831,99 | 3.817,29 | 3.902,56 | |
Hyperliquid | HYPE | 2.176,48 | 2.158,16 | 2.223,06 | |
TRON | TRX | 16,22 | 16,15 | 16,30 | |
Staked Ether | STETH | 96.257,19 | 95.538,99 | 97.793,90 | |
WhiteBIT Token | WBT | 2.578,74 | 2.558,58 | 2.602,24 | |
Dogecoin | DOGE | 4,68 | 4,65 | 4,80 | |
Cardano | ADA | 11,32 | 11,26 | 11,53 | |
Sui | SUI | 47,30 | 46,91 | 50,19 | |
Toncoin | TON | 88,20 | 87,90 | 94,70 | |
ZCash | ZEC | 26.731,88 | 24.983,70 | 27.032,14 | |
Chainlink | LINK | 432,20 | 427,76 | 447,47 | |
LEO Token | LEO | 463,00 | 434,64 | 466,17 | |
Wrapped Bitcoin | WBTC | 3.487.193,45 | 3.459.923,54 | 3.513.881,84 | |
Sky Dollar | USDS | 43,59 | 43,81 | 45,11 | |
Wrapped Beacon ETH | WBETH | 105.562,48 | 104.731,66 | 107.225,39 | |
Bitcoin Cash | BCH | 16.842,97 | 16.464,81 | 17.666,28 | |
Monero | XMR | 17.913,61 | 17.454,97 | 18.369,82 | |
Stellar | XLM | 6,51 | 6,49 | 6,75 | |
Cronos | CRO | 3,13 | 3,06 | 3,22 | |
World Liberty Financial | WLFI | 2,74 | 2,71 | 2,85 | |
Aster | ASTER | 29,76 | 29,48 | 30,06 | |
World Liberty Financial USD | USD1 | 45,61 | 45,56 | 45,64 | |
Hedera Hashgraph | HBAR | 4,04 | 4,01 | 4,15 | |
Ethena USDe | USDE | 45,59 | 45,60 | 45,63 | |
Dai | DAI | 45,99 | 45,68 | 45,67 | |
Avalanche | AVAX | 416,08 | 411,31 | 423,33 | |
Litecoin | LTC | 2.451,43 | 2.430,89 | 2.486,61 | |
XT.com Token | XT | 186,31 | 184,26 | 189,95 | |
Aave Ethereum WETH | AETHWETH | 96.228,33 | 95.558,08 | 97.735,29 | |
Mantle | MANTLE | 28,38 | 28,03 | 29,15 | |
Wrapped eETH | WEETH | 104.571,33 | 103.842,97 | 106.208,94 | |
Ondo | ONDO | 16,99 | 16,36 | 18,23 | |
PayPal USD | PYUSD | 45,64 | 45,59 | 45,64 | |
Uniswap Protocol Token | UNI | 157,61 | 156,03 | 161,83 | |
Shiba Inu | SHIB | 0,000260 | 0,000258 | 0,000264 | |
Tether Gold | XAUT | 203.598,65 | 203.380,02 | 207.568,87 | |
VINCI | VINCI | 435,51 | 430,57 | 440,22 | |
Bittensor | TAO | 11.712,00 | 11.638,00 | 12.056,00 | |
Global Dollar | USDG | 45,65 | 45,67 | 45,59 | |
Kite | KITE | 10,99 | 9,85 | 11,31 | |
Pi Network | PI | 6,74 | 6,69 | 7,00 | |
Worldcoin | WLD | 10,91 | 10,77 | 11,41 | |
PAX Gold | PAXG | 203.522,01 | 203.250,01 | 207.553,00 | |
Gatechain Token | GT | 318,05 | 313,17 | 329,04 | |
Polkadot | DOT | 55,97 | 55,59 | 57,19 | |
Near | NEAR | 72,68 | 72,15 | 76,79 | |
OFFICIAL TRUMP | TRUMP | 91,90 | 91,31 | 94,70 | |
Bitget token | BGB | 91,03 | 89,54 | 93,53 | |
Morpho | MORPHO | 80,51 | 78,61 | 82,55 | |
Falcon USD | USDF | 45,25 | 45,57 | 45,54 | |
OKB | OKB | 3.630,98 | 3.546,64 | 3.763,21 | |
Ripple USD | RLUSD | 45,64 | 45,60 | 45,61 | |
Sky | SKY | 3,12 | 3,11 | 3,19 | |
Ethena | ENA | 4,75 | 4,66 | 4,88 | |
Pepe | PEPE | 0,000167 | 0,000165 | 0,000169 | |
Pump.fun | PUMP | 0,076400 | 0,075803 | 0,078399 | |
Ethereum Classic | ETC | 405,90 | 402,17 | 416,53 | |
Aave | AAVE | 3.970,04 | 3.952,44 | 4.094,66 | |
Internet Computer | ICP | 113,80 | 112,10 | 118,60 | |
DeXe | DEXE | 643,45 | 620,06 | 653,28 | |
Jupiter | JUP | 8,92 | 8,81 | 9,14 | |
LayerZero | ZRO | 60,40 | 60,00 | 62,40 | |
XDC Network | XDC | 1,54 | 1,39 | 1,56 | |
Lighter | LIT | 54,33 | 43,08 | 54,33 | |
USDD | USDD | 45,62 | 45,49 | 45,56 | |
Algorand | ALGO | 5,24 | 4,88 | 5,35 | |
KuCoin Token | KCS | 361,40 | 355,67 | 377,54 | |
Arbitrum | ARB | 5,13 | 5,11 | 5,37 | |
Aptos | APT | 42,44 | 42,18 | 43,53 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 54,33 | |
| XDC Network | XDC | 1,54 | |
| Algorand | ALGO | 5,24 | |
| Kite | KITE | 10,99 | |
| LEO Token | LEO | 463,00 | |
| DeXe | DEXE | 643,45 | |
| ZCash | ZEC | 26.731,88 | |
| Morpho | MORPHO | 80,51 | |
| Monero | XMR | 17.913,61 | |
| Dai | DAI | 45,99 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 16,99 | |
| Arbitrum | ARB | 5,13 | |
| Sky Dollar | USDS | 43,59 | |
| Toncoin | TON | 88,20 | |
| Internet Computer | ICP | 113,80 | |
| Pi Network | PI | 6,74 | |
| Bitcoin Cash | BCH | 16.842,97 | |
| World Liberty Financial | WLFI | 2,74 | |
| Stellar | XLM | 6,51 | |
| OKB | OKB | 3.630,98 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog