“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.500.271,06 | 3.472.367,79 | 3.521.726,84 | |
Ethereum | ETH | 96.426,46 | 95.558,08 | 97.735,29 | |
Tether | USDT | 45,57 | 45,55 | 45,59 | |
XRP | XRP | 61,79 | 61,42 | 63,31 | |
Binance Coin | BNB | 29.182,09 | 28.854,05 | 29.542,11 | |
USD Coin | USDC | 45,59 | 45,57 | 45,61 | |
Solana | SOL | 3.845,95 | 3.817,29 | 3.902,56 | |
TRON | TRX | 16,23 | 16,15 | 16,30 | |
Staked Ether | STETH | 96.460,53 | 95.538,99 | 97.793,90 | |
WhiteBIT Token | WBT | 2.583,54 | 2.558,58 | 2.602,24 | |
Dogecoin | DOGE | 4,68 | 4,65 | 4,80 | |
Cardano | ADA | 11,30 | 11,26 | 11,53 | |
Sui | SUI | 47,46 | 46,91 | 50,19 | |
Toncoin | TON | 90,70 | 89,00 | 94,70 | |
ZCash | ZEC | 26.505,36 | 24.983,70 | 26.685,76 | |
Chainlink | LINK | 431,38 | 427,76 | 447,47 | |
LEO Token | LEO | 463,33 | 434,64 | 466,17 | |
Wrapped Bitcoin | WBTC | 3.490.011,15 | 3.459.923,54 | 3.512.196,80 | |
Monero | XMR | 18.185,53 | 17.454,97 | 18.369,82 | |
Bitcoin Cash | BCH | 16.850,02 | 16.504,00 | 17.569,34 | |
Stellar | XLM | 6,53 | 6,49 | 6,75 | |
Cronos | CRO | 3,12 | 3,06 | 3,23 | |
Hedera Hashgraph | HBAR | 4,03 | 4,01 | 4,15 | |
Dai | DAI | 46,09 | 45,68 | 45,67 | |
Avalanche | AVAX | 415,29 | 411,31 | 423,33 | |
Litecoin | LTC | 2.447,35 | 2.430,89 | 2.486,61 | |
XT.com Token | XT | 186,67 | 184,26 | 189,95 | |
Mantle | MANTLE | 28,42 | 28,03 | 29,15 | |
PayPal USD | PYUSD | 45,61 | 45,59 | 45,64 | |
Uniswap Protocol Token | UNI | 157,61 | 156,03 | 162,13 | |
Shiba Inu | SHIB | 0,000260 | 0,000258 | 0,000264 | |
Tether Gold | XAUT | 204.414,61 | 202.573,74 | 209.705,39 | |
VINCI | VINCI | 437,53 | 430,57 | 440,22 | |
Worldcoin | WLD | 10,93 | 10,77 | 11,41 | |
PAX Gold | PAXG | 204.399,00 | 203.320,01 | 207.553,00 | |
Gatechain Token | GT | 319,92 | 313,17 | 329,04 | |
Polkadot | DOT | 55,97 | 55,59 | 57,19 | |
Near | NEAR | 72,53 | 72,15 | 76,79 | |
Bitget token | BGB | 91,12 | 89,44 | 93,53 | |
OKB | OKB | 3.632,79 | 3.546,64 | 3.769,54 | |
Pepe | PEPE | 0,000166 | 0,000165 | 0,000169 | |
Ethereum Classic | ETC | 406,59 | 402,17 | 416,53 | |
Aave | AAVE | 3.970,44 | 3.952,44 | 4.094,66 | |
Internet Computer | ICP | 113,70 | 112,10 | 118,60 | |
DeXe | DEXE | 642,61 | 620,06 | 649,23 | |
XDC Network | XDC | 1,49 | 1,37 | 1,55 | |
USDD | USDD | 45,65 | 45,49 | 45,56 | |
Algorand | ALGO | 5,25 | 4,88 | 5,25 | |
Arbitrum | ARB | 5,17 | 5,13 | 5,37 | |
KuCoin Token | KCS | 361,17 | 355,67 | 377,54 | |
Aptos | APT | 42,55 | 42,18 | 43,53 | |
Quant | QNT | 3.355,56 | 3.299,24 | 3.451,28 | |
Cosmos | ATOM | 92,03 | 91,50 | 95,15 | |
Kaspa | KAS | 1,54 | 1,52 | 1,59 | |
JUST | JST | 4,17 | 4,10 | 4,23 | |
Coinbase Wrapped Staked ETH | CBETH | 108.986,01 | 108.004,53 | 110.465,32 | |
NEXO | NEXO | 40,43 | 39,34 | 41,24 | |
Flare | FLR | 0,376405 | 0,371571 | 0,382748 | |
Beldex | BDX | 3,64 | 3,52 | 3,68 | |
FileCoin | FIL | 43,02 | 42,55 | 44,20 | |
MX Token | MX | 80,89 | 79,05 | 82,48 | |
Ethereum Name Service | ENS | 278,90 | 277,80 | 289,50 | |
VeChain | VET | 0,298100 | 0,292100 | 0,308900 | |
Curve DAO Token | CRV | 10,67 | 10,49 | 10,86 | |
Sei | SEI | 2,72 | 2,71 | 2,80 | |
Optimism | OP | 5,74 | 5,70 | 5,93 | |
Dash | DASH | 1.932,34 | 1.896,54 | 1.977,52 | |
Bonk | BONK | 0,000270 | 0,000267 | 0,000279 | |
Artificial Superintelligence Alliance | FET | 8,61 | 8,56 | 8,89 | |
True USD | TUSD | 45,59 | 45,52 | 45,57 | |
Chiliz | CHZ | 2,17 | 2,13 | 2,29 | |
Injective | INJ | 224,31 | 220,44 | 240,21 | |
Pendle | PENDLE | 79,00 | 77,90 | 84,10 | |
Terra Classic | LUNC | 0,003411 | 0,003396 | 0,003650 | |
PancakeSwap | CAKE | 63,64 | 63,31 | 65,02 | |
Trust Wallet Token | TWT | 20,97 | 20,90 | 21,91 | |
Celestia | TIA | 17,64 | 17,44 | 18,39 | |
Euro Coin | EURC | 52,90 | 53,04 | 52,92 | |
Stacks | STX | 10,76 | 10,54 | 11,07 | |
Stronghold Token v1 | SHXV1 | 0,045854 | 0,045488 | 0,046135 | |
Raydium | RAY | 32,90 | 31,69 | 32,90 | |
tBTC | TBTC | 3.502.371,22 | 3.474.451,21 | 3.523.839,88 | |
First Digital USD | FDUSD | 45,51 | 45,48 | 45,52 | |
Tezos | XTZ | 15,19 | 15,09 | 15,69 | |
Lido DAO | LDO | 16,18 | 15,94 | 16,42 | |
Gnosis | GNO | 5.335,74 | 5.273,00 | 5.476,07 | |
Conflux Network | CFX | 2,66 | 2,60 | 2,72 | |
Immutable X | IMX | 7,50 | 7,33 | 7,88 | |
BitTorrent | BTT | 0,000015 | 0,000015 | 0,000015 | |
Axie Infinity Shards | AXS | 53,41 | 52,70 | 54,42 | |
Kaia | KAIA | 2,30 | 2,21 | 2,42 | |
Telcoin | TEL | 0,137822 | 0,128898 | 0,140123 | |
Bitcoin SV | BSV | 706,81 | 657,44 | 716,40 | |
Floki Inu | FLOKI | 0,001355 | 0,001341 | 0,001393 | |
Decred | DCR | 750,18 | 742,32 | 773,58 | |
JasmyCoin | JASMY | 0,258000 | 0,251000 | 0,262000 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 1,49 | |
| Algorand | ALGO | 5,25 | |
| Telcoin | TEL | 0,137822 | |
| LEO Token | LEO | 463,33 | |
| Monero | XMR | 18.185,53 | |
| ZCash | ZEC | 26.505,36 | |
| Bitcoin SV | BSV | 706,81 | |
| Raydium | RAY | 32,90 | |
| Dai | DAI | 46,09 | |
| DeXe | DEXE | 642,61 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Terra Classic | LUNC | 0,003411 | |
| Pendle | PENDLE | 79,00 | |
| Immutable X | IMX | 7,50 | |
| Injective | INJ | 224,31 | |
| Kaia | KAIA | 2,30 | |
| Trust Wallet Token | TWT | 20,97 | |
| VeChain | VET | 0,298100 | |
| Internet Computer | ICP | 113,70 | |
| Ethereum Name Service | ENS | 278,90 | |
| Arbitrum | ARB | 5,17 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog