“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.553.399,03 | 3.541.395,20 | 3.670.500,18 | |
Ethereum | ETH | 99.084,06 | 98.661,89 | 102.908,47 | |
Tether | USDT | 45,59 | 45,45 | 45,60 | |
XRP | XRP | 64,10 | 63,69 | 67,08 | |
Binance Coin | BNB | 29.828,36 | 29.671,83 | 31.344,42 | |
USD Coin | USDC | 45,62 | 45,44 | 45,62 | |
Solana | SOL | 3.915,72 | 3.899,30 | 4.162,25 | |
Hyperliquid | HYPE | 1.871,13 | 1.847,33 | 2.084,87 | |
TRON | TRX | 16,05 | 15,93 | 16,07 | |
Staked Ether | STETH | 99.075,89 | 98.632,30 | 102.918,76 | |
Dogecoin | DOGE | 4,96 | 4,94 | 5,24 | |
WhiteBIT Token | WBT | 2.615,29 | 2.603,72 | 2.692,28 | |
Cardano | ADA | 11,58 | 11,50 | 12,21 | |
Sui | SUI | 47,49 | 47,28 | 51,74 | |
Toncoin | TON | 86,70 | 85,00 | 96,00 | |
Chainlink | LINK | 439,61 | 438,68 | 470,28 | |
LEO Token | LEO | 400,04 | 398,69 | 457,31 | |
Wrapped Bitcoin | WBTC | 3.552.163,45 | 3.489.670,99 | 3.690.297,78 | |
Sky Dollar | USDS | 45,56 | 45,55 | 45,47 | |
Bitcoin Cash | BCH | 18.816,04 | 18.788,54 | 19.686,50 | |
ZCash | ZEC | 22.272,21 | 22.117,30 | 24.663,29 | |
Wrapped Beacon ETH | WBETH | 108.556,49 | 108.005,17 | 112.870,01 | |
Stellar | XLM | 6,88 | 6,84 | 7,26 | |
Monero | XMR | 17.169,44 | 16.822,19 | 17.998,48 | |
Cronos | CRO | 3,22 | 3,17 | 3,43 | |
World Liberty Financial | WLFI | 2,77 | 2,74 | 3,08 | |
Aster | ASTER | 30,11 | 29,74 | 30,71 | |
Hedera Hashgraph | HBAR | 4,14 | 4,10 | 4,28 | |
Dai | DAI | 45,02 | 45,90 | 44,83 | |
Litecoin | LTC | 2.540,38 | 2.535,13 | 2.652,17 | |
Avalanche | AVAX | 421,57 | 419,51 | 446,30 | |
Ethena USDe | USDE | 45,70 | 45,51 | 45,63 | |
XT.com Token | XT | 191,30 | 189,54 | 199,74 | |
Aave Ethereum WETH | AETHWETH | 99.084,06 | 98.661,89 | 102.908,47 | |
Wrapped eETH | WEETH | 107.674,65 | 107.215,87 | 111.830,64 | |
Mantle | MANTLE | 29,28 | 29,13 | 30,96 | |
Shiba Inu | SHIB | 0,000269 | 0,000268 | 0,000286 | |
Uniswap Protocol Token | UNI | 158,15 | 157,42 | 168,22 | |
Ondo | ONDO | 15,61 | 15,52 | 17,42 | |
Tether Gold | XAUT | 205.270,47 | 198.846,94 | 213.193,44 | |
Bittensor | TAO | 12.382,00 | 12.234,00 | 13.704,00 | |
VINCI | VINCI | 440,62 | 439,13 | 458,81 | |
Pi Network | PI | 7,25 | 7,12 | 7,71 | |
PayPal USD | PYUSD | 45,61 | 45,46 | 45,64 | |
Worldcoin | WLD | 10,81 | 10,72 | 11,53 | |
Kite | KITE | 9,77 | 9,29 | 10,08 | |
Gatechain Token | GT | 325,03 | 320,11 | 338,50 | |
OFFICIAL TRUMP | TRUMP | 97,50 | 96,60 | 106,30 | |
PAX Gold | PAXG | 206.978,47 | 198.676,14 | 214.967,36 | |
Polkadot | DOT | 57,08 | 56,91 | 61,03 | |
Near | NEAR | 68,51 | 67,38 | 71,80 | |
Bitget token | BGB | 92,05 | 90,28 | 96,01 | |
World Liberty Financial USD | USD1 | 45,62 | 45,46 | 45,65 | |
Morpho | MORPHO | 79,44 | 79,43 | 104,15 | |
OKB | OKB | 3.770,75 | 3.748,15 | 3.985,27 | |
Sky | SKY | 3,15 | 3,12 | 3,40 | |
Falcon USD | USDF | 45,31 | 45,25 | 45,52 | |
Ethena | ENA | 4,81 | 4,79 | 5,42 | |
Pepe | PEPE | 0,000170 | 0,000169 | 0,000184 | |
Pump.fun | PUMP | 0,078900 | 0,078000 | 0,085000 | |
Aave | AAVE | 4.038,22 | 4.008,09 | 4.386,67 | |
Internet Computer | ICP | 115,10 | 114,90 | 126,00 | |
Ethereum Classic | ETC | 402,47 | 400,51 | 426,10 | |
Jupiter | JUP | 9,06 | 9,03 | 9,90 | |
XDC Network | XDC | 1,51 | 1,44 | 1,64 | |
DeXe | DEXE | 590,08 | 563,12 | 621,71 | |
Quant | QNT | 3.773,28 | 3.412,81 | 4.003,31 | |
LayerZero | ZRO | 57,70 | 57,60 | 62,30 | |
Arbitrum | ARB | 5,40 | 5,38 | 5,87 | |
USDD | USDD | 45,57 | 45,48 | 45,53 | |
KuCoin Token | KCS | 365,22 | 362,48 | 383,50 | |
Aptos | APT | 43,07 | 42,90 | 46,62 | |
Algorand | ALGO | 5,00 | 5,00 | 5,32 | |
United Stables | U | 45,61 | 45,45 | 45,62 | |
Cosmos | ATOM | 88,32 | 87,21 | 91,39 | |
Flare | FLR | 0,420857 | 0,416635 | 0,444028 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 3.773,28 | |
| World Liberty Financial USD | USD1 | 45,62 | |
| USD Coin | USDC | 45,62 | |
| United Stables | U | 45,61 | |
| PayPal USD | PYUSD | 45,61 | |
| Tether | USDT | 45,59 | |
| USDD | USDD | 45,57 | |
| TRON | TRX | 16,05 | |
| Ethena USDe | USDE | 45,70 | |
| Sky Dollar | USDS | 45,56 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 400,04 | |
| Ethena | ENA | 4,81 | |
| Ondo | ONDO | 15,61 | |
| World Liberty Financial | WLFI | 2,77 | |
| Bittensor | TAO | 12.382,00 | |
| Hyperliquid | HYPE | 1.871,13 | |
| Morpho | MORPHO | 79,44 | |
| ZCash | ZEC | 22.272,21 | |
| Toncoin | TON | 86,70 | |
| Jupiter | JUP | 9,06 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog