“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.560.802,81 | 3.541.395,20 | 3.585.032,24 | |
Ethereum | ETH | 99.640,73 | 98.661,89 | 101.009,81 | |
Tether | USDT | 45,61 | 45,57 | 45,61 | |
XRP | XRP | 64,64 | 63,69 | 64,79 | |
Binance Coin | BNB | 29.870,11 | 29.523,24 | 30.261,72 | |
USD Coin | USDC | 45,61 | 45,58 | 45,62 | |
Solana | SOL | 3.963,19 | 3.899,30 | 4.012,19 | |
Hyperliquid | HYPE | 1.947,47 | 1.847,33 | 1.947,47 | |
TRON | TRX | 16,17 | 15,93 | 16,23 | |
Staked Ether | STETH | 99.633,20 | 98.632,30 | 101.019,91 | |
Dogecoin | DOGE | 5,00 | 4,92 | 5,04 | |
WhiteBIT Token | WBT | 2.624,61 | 2.603,72 | 2.645,89 | |
Cardano | ADA | 11,64 | 11,50 | 11,69 | |
Sui | SUI | 48,47 | 47,28 | 49,49 | |
Toncoin | TON | 88,00 | 84,91 | 89,59 | |
Chainlink | LINK | 444,73 | 438,68 | 450,88 | |
LEO Token | LEO | 400,88 | 398,69 | 403,60 | |
Wrapped Bitcoin | WBTC | 3.550.121,57 | 3.530.772,18 | 3.576.850,26 | |
ZCash | ZEC | 23.508,56 | 22.117,30 | 23.925,28 | |
Sky Dollar | USDS | 45,49 | 45,25 | 45,60 | |
Bitcoin Cash | BCH | 18.937,01 | 18.723,05 | 19.255,16 | |
Wrapped Beacon ETH | WBETH | 109.186,31 | 108.005,17 | 110.787,56 | |
Stellar | XLM | 6,92 | 6,84 | 6,98 | |
Monero | XMR | 17.694,99 | 16.983,71 | 17.856,75 | |
Cronos | CRO | 3,25 | 3,19 | 3,28 | |
World Liberty Financial | WLFI | 2,78 | 2,74 | 2,94 | |
Aster | ASTER | 30,34 | 29,81 | 30,73 | |
Hedera Hashgraph | HBAR | 4,18 | 4,10 | 4,20 | |
World Liberty Financial USD | USD1 | 45,64 | 45,60 | 45,65 | |
Dai | DAI | 45,98 | 45,67 | 45,53 | |
Ethena USDe | USDE | 45,74 | 45,65 | 45,63 | |
Litecoin | LTC | 2.564,00 | 2.535,13 | 2.571,75 | |
Avalanche | AVAX | 425,54 | 418,81 | 427,57 | |
XT.com Token | XT | 192,31 | 189,58 | 195,77 | |
Aave Ethereum WETH | AETHWETH | 99.640,73 | 98.661,89 | 101.009,81 | |
Wrapped eETH | WEETH | 108.279,58 | 107.215,87 | 109.767,36 | |
Mantle | MANTLE | 29,24 | 28,96 | 30,08 | |
Ondo | ONDO | 16,28 | 15,49 | 16,28 | |
Uniswap Protocol Token | UNI | 160,11 | 157,07 | 162,77 | |
PayPal USD | PYUSD | 45,61 | 45,60 | 45,64 | |
Shiba Inu | SHIB | 0,000267 | 0,000263 | 0,000275 | |
Tether Gold | XAUT | 206.691,95 | 204.477,41 | 208.961,16 | |
Global Dollar | USDG | 45,61 | 45,60 | 45,61 | |
Bittensor | TAO | 12.391,00 | 12.136,00 | 12.610,00 | |
VINCI | VINCI | 444,82 | 439,13 | 448,13 | |
Pi Network | PI | 7,27 | 7,12 | 7,57 | |
Worldcoin | WLD | 11,09 | 10,72 | 11,15 | |
OFFICIAL TRUMP | TRUMP | 99,70 | 96,60 | 100,40 | |
Gatechain Token | GT | 327,25 | 320,77 | 332,72 | |
Polkadot | DOT | 58,20 | 56,91 | 58,41 | |
PAX Gold | PAXG | 206.340,07 | 202.427,00 | 209.640,54 | |
Kite | KITE | 9,63 | 9,29 | 10,03 | |
Near | NEAR | 69,47 | 67,38 | 69,92 | |
Bitget token | BGB | 91,47 | 90,28 | 94,24 | |
Morpho | MORPHO | 81,02 | 79,42 | 81,82 | |
OKB | OKB | 3.808,08 | 3.747,79 | 3.884,91 | |
Sky | SKY | 3,19 | 3,12 | 3,40 | |
Ethena | ENA | 4,89 | 4,79 | 4,95 | |
Pepe | PEPE | 0,000172 | 0,000169 | 0,000174 | |
Ripple USD | RLUSD | 45,64 | 45,63 | 45,63 | |
Pump.fun | PUMP | 0,079500 | 0,078000 | 0,080400 | |
Aave | AAVE | 4.115,00 | 4.008,09 | 4.153,81 | |
Internet Computer | ICP | 119,30 | 114,90 | 124,62 | |
Ethereum Classic | ETC | 414,60 | 400,51 | 415,20 | |
Jupiter | JUP | 9,12 | 8,96 | 9,41 | |
LayerZero | ZRO | 59,20 | 57,60 | 59,60 | |
DeXe | DEXE | 594,69 | 577,71 | 604,94 | |
XDC Network | XDC | 1,45 | 1,43 | 1,55 | |
Arbitrum | ARB | 5,55 | 5,38 | 5,56 | |
Quant | QNT | 3.568,83 | 3.548,48 | 3.910,09 | |
USDD | USDD | 45,58 | 45,55 | 45,53 | |
KuCoin Token | KCS | 368,86 | 362,48 | 376,42 | |
Aptos | APT | 43,36 | 42,58 | 44,00 | |
Algorand | ALGO | 5,02 | 4,99 | 5,11 | |
Cosmos | ATOM | 92,38 | 87,21 | 94,63 | |
United Stables | U | 45,63 | 45,59 | 45,63 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos | ATOM | 92,38 | |
| ZCash | ZEC | 23.508,56 | |
| Monero | XMR | 17.694,99 | |
| Hyperliquid | HYPE | 1.947,47 | |
| Toncoin | TON | 88,00 | |
| Ondo | ONDO | 16,28 | |
| Near | NEAR | 69,47 | |
| TRON | TRX | 16,17 | |
| Ethereum Classic | ETC | 414,60 | |
| Worldcoin | WLD | 11,09 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 1,45 | |
| Quant | QNT | 3.568,83 | |
| World Liberty Financial | WLFI | 2,78 | |
| Pi Network | PI | 7,27 | |
| Shiba Inu | SHIB | 0,000267 | |
| Jupiter | JUP | 9,12 | |
| Kite | KITE | 9,63 | |
| Mantle | MANTLE | 29,24 | |
| Algorand | ALGO | 5,02 | |
| Bitget token | BGB | 91,47 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog