“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.707.654,76 | 3.640.462,60 | 3.733.390,51 | |
Ethereum | ETH | 106.019,80 | 104.485,21 | 107.784,27 | |
Tether | USDT | 45,32 | 45,25 | 45,34 | |
XRP | XRP | 67,17 | 65,09 | 68,28 | |
Binance Coin | BNB | 29.972,62 | 29.365,71 | 30.174,49 | |
USD Coin | USDC | 45,31 | 45,15 | 45,34 | |
Solana | SOL | 4.417,75 | 4.231,64 | 4.441,04 | |
Hyperliquid | HYPE | 1.892,18 | 1.855,86 | 1.976,87 | |
TRON | TRX | 15,93 | 15,83 | 16,00 | |
Staked Ether | STETH | 105.988,00 | 104.443,41 | 107.794,67 | |
WhiteBIT Token | WBT | 2.728,82 | 2.677,71 | 2.753,77 | |
Dogecoin | DOGE | 5,03 | 4,82 | 5,10 | |
Sui | SUI | 58,42 | 56,51 | 63,96 | |
Cardano | ADA | 12,76 | 12,41 | 13,06 | |
Toncoin | TON | 107,60 | 102,50 | 112,90 | |
Chainlink | LINK | 480,73 | 472,33 | 492,30 | |
Wrapped Bitcoin | WBTC | 3.689.489,09 | 3.586.977,10 | 3.761.670,88 | |
LEO Token | LEO | 463,01 | 418,18 | 494,15 | |
ZCash | ZEC | 25.223,60 | 24.584,01 | 27.254,56 | |
Bitcoin Cash | BCH | 20.419,65 | 20.291,36 | 21.071,65 | |
Wrapped Beacon ETH | WBETH | 116.091,68 | 114.379,95 | 118.142,33 | |
Stellar | XLM | 7,72 | 7,47 | 7,86 | |
Sky Dollar | USDS | 45,68 | 45,66 | 45,07 | |
Cronos | CRO | 3,53 | 3,26 | 3,76 | |
Monero | XMR | 18.585,81 | 18.062,97 | 19.039,79 | |
World Liberty Financial | WLFI | 3,01 | 2,94 | 3,16 | |
Aster | ASTER | 31,12 | 30,70 | 33,07 | |
Hedera Hashgraph | HBAR | 4,38 | 4,29 | 4,51 | |
Avalanche | AVAX | 462,93 | 450,45 | 474,29 | |
Aave Ethereum WETH | AETHWETH | 106.019,80 | 104.485,21 | 107.838,16 | |
Litecoin | LTC | 2.683,23 | 2.629,62 | 2.744,37 | |
Wrapped eETH | WEETH | 115.455,56 | 113.773,94 | 117.377,07 | |
XT.com Token | XT | 203,06 | 197,64 | 206,74 | |
World Liberty Financial USD | USD1 | 45,29 | 45,21 | 45,32 | |
Dai | DAI | 45,78 | 45,44 | 45,11 | |
Ondo | ONDO | 19,50 | 18,10 | 20,90 | |
Mantle | MANTLE | 31,62 | 31,10 | 32,73 | |
Ethena USDe | USDE | 45,36 | 45,29 | 45,32 | |
Uniswap Protocol Token | UNI | 177,19 | 172,80 | 184,28 | |
Shiba Inu | SHIB | 0,000299 | 0,000290 | 0,000303 | |
Bittensor | TAO | 14.680,00 | 14.166,00 | 15.094,00 | |
PayPal USD | PYUSD | 45,35 | 45,27 | 45,35 | |
Tether Gold | XAUT | 213.939,38 | 206.374,22 | 220.278,08 | |
Global Dollar | USDG | 45,61 | 45,28 | 45,34 | |
VINCI | VINCI | 460,97 | 451,42 | 466,67 | |
Worldcoin | WLD | 12,81 | 12,16 | 13,13 | |
Pi Network | PI | 7,85 | 7,80 | 7,98 | |
OFFICIAL TRUMP | TRUMP | 110,10 | 108,21 | 115,60 | |
Polkadot | DOT | 61,99 | 60,46 | 64,14 | |
Gatechain Token | GT | 343,03 | 331,08 | 350,19 | |
PAX Gold | PAXG | 213.386,58 | 206.042,21 | 220.555,82 | |
Morpho | MORPHO | 96,40 | 95,55 | 99,56 | |
Near | NEAR | 68,90 | 68,50 | 73,83 | |
Ethena | ENA | 5,95 | 5,70 | 6,34 | |
Bitget token | BGB | 96,69 | 94,98 | 100,24 | |
Internet Computer | ICP | 152,80 | 148,03 | 163,70 | |
OKB | OKB | 3.967,10 | 3.895,21 | 4.098,99 | |
Pump.fun | PUMP | 0,095600 | 0,092801 | 0,101799 | |
Kite | KITE | 8,23 | 7,90 | 9,05 | |
Pepe | PEPE | 0,000197 | 0,000193 | 0,000208 | |
Sky | SKY | 3,49 | 3,36 | 3,64 | |
Jupiter | JUP | 10,79 | 10,68 | 12,51 | |
Aave | AAVE | 4.620,41 | 4.417,12 | 4.686,00 | |
Ripple USD | RLUSD | 45,35 | 45,26 | 45,33 | |
Ethereum Classic | ETC | 441,46 | 436,30 | 462,33 | |
LayerZero | ZRO | 69,90 | 66,00 | 70,50 | |
Arbitrum | ARB | 6,44 | 6,29 | 6,61 | |
Aptos | APT | 51,09 | 49,81 | 56,07 | |
XDC Network | XDC | 1,49 | 1,33 | 1,55 | |
Algorand | ALGO | 5,56 | 5,51 | 5,93 | |
DeXe | DEXE | 567,94 | 547,74 | 596,63 | |
KuCoin Token | KCS | 386,23 | 376,77 | 393,74 | |
USDD | USDD | 45,35 | 45,20 | 45,30 | |
Polygon Ecosystem Token | POL | 4,65 | 4,63 | 4,76 | |
Quant | QNT | 3.339,95 | 3.271,54 | 3.499,06 | |
Kaspa | KAS | 1,80 | 1,70 | 1,83 | |
DoubleZero | 2Z | 4,89 | 4,60 | 5,00 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 1,49 | |
| Cronos | CRO | 3,53 | |
| DoubleZero | 2Z | 4,89 | |
| Kaspa | KAS | 1,80 | |
| Solana | SOL | 4.417,75 | |
| Aave | AAVE | 4.620,41 | |
| DeXe | DEXE | 567,94 | |
| LayerZero | ZRO | 69,90 | |
| Ondo | ONDO | 19,50 | |
| Sui | SUI | 58,42 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,56 | |
| Jupiter | JUP | 10,79 | |
| ZCash | ZEC | 25.223,60 | |
| LEO Token | LEO | 463,01 | |
| Pump.fun | PUMP | 0,095600 | |
| Near | NEAR | 68,90 | |
| Aster | ASTER | 31,12 | |
| World Liberty Financial | WLFI | 3,01 | |
| Sky | SKY | 3,49 | |
| Uniswap Protocol Token | UNI | 177,19 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog