“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.361.961,60 | 3.355.166,07 | 3.423.848,86 | |
Ethereum | ETH | 103.246,23 | 102.957,83 | 105.897,17 | |
Tether | USDT | 44,93 | 44,87 | 44,95 | |
XRP | XRP | 63,59 | 63,45 | 64,97 | |
Binance Coin | BNB | 27.871,28 | 27.769,88 | 28.359,64 | |
USD Coin | USDC | 44,91 | 44,81 | 44,92 | |
Solana | SOL | 3.827,33 | 3.791,31 | 3.910,91 | |
TRON | TRX | 14,99 | 14,70 | 15,15 | |
Staked Ether | STETH | 103.007,91 | 102.567,52 | 105.874,04 | |
WhiteBIT Token | WBT | 2.437,72 | 2.430,93 | 2.481,88 | |
Dogecoin | DOGE | 4,23 | 4,20 | 4,33 | |
Cardano | ADA | 11,02 | 10,99 | 11,27 | |
LEO Token | LEO | 436,65 | 435,77 | 444,69 | |
Chainlink | LINK | 410,59 | 409,02 | 420,28 | |
Wrapped Bitcoin | WBTC | 3.353.958,15 | 3.345.225,66 | 3.418.655,47 | |
Bitcoin Cash | BCH | 19.523,86 | 19.407,55 | 20.025,15 | |
Stellar | XLM | 7,61 | 7,51 | 7,74 | |
Cronos | CRO | 3,10 | 3,05 | 3,19 | |
Toncoin | TON | 57,90 | 56,40 | 61,30 | |
Monero | XMR | 15.546,27 | 15.219,74 | 16.155,19 | |
ZCash | ZEC | 13.548,01 | 13.452,37 | 15.242,06 | |
Hedera Hashgraph | HBAR | 3,95 | 3,92 | 4,03 | |
Dai | DAI | 44,92 | 44,36 | 44,80 | |
Avalanche | AVAX | 411,72 | 410,19 | 422,43 | |
Litecoin | LTC | 2.455,12 | 2.450,88 | 2.508,67 | |
XT.com Token | XT | 188,49 | 187,64 | 193,07 | |
Shiba Inu | SHIB | 0,000268 | 0,000268 | 0,000274 | |
Tether Gold | XAUT | 214.844,56 | 210.737,94 | 219.233,20 | |
Uniswap Protocol Token | UNI | 146,66 | 145,66 | 151,88 | |
VINCI | VINCI | 416,88 | 416,04 | 427,98 | |
PAX Gold | PAXG | 214.938,44 | 210.941,21 | 219.188,63 | |
Gatechain Token | GT | 323,83 | 312,33 | 332,29 | |
Polkadot | DOT | 56,81 | 56,03 | 57,94 | |
Near | NEAR | 60,46 | 59,53 | 62,30 | |
OKB | OKB | 3.727,43 | 3.699,41 | 3.830,10 | |
Bitget token | BGB | 84,22 | 81,77 | 85,90 | |
DeXe | DEXE | 704,06 | 613,89 | 729,28 | |
Aave | AAVE | 4.042,27 | 4.015,98 | 4.867,62 | |
Internet Computer | ICP | 109,80 | 109,10 | 112,60 | |
Ethereum Classic | ETC | 373,21 | 373,09 | 383,80 | |
Arbitrum | ARB | 5,58 | 5,55 | 5,81 | |
KuCoin Token | KCS | 379,22 | 375,18 | 390,02 | |
XDC Network | XDC | 1,33 | 1,30 | 1,37 | |
USDD | USDD | 44,92 | 44,98 | 44,98 | |
Aptos | APT | 41,34 | 41,25 | 43,23 | |
Quant | QNT | 3.306,25 | 3.239,08 | 3.412,40 | |
Algorand | ALGO | 4,66 | 4,66 | 4,87 | |
Coinbase Wrapped Staked ETH | CBETH | 116.358,50 | 116.033,47 | 119.400,12 | |
Kaspa | KAS | 1,55 | 1,51 | 1,59 | |
Cosmos | ATOM | 79,67 | 79,04 | 80,73 | |
NEXO | NEXO | 39,91 | 39,49 | 41,08 | |
Flare | FLR | 0,362272 | 0,360204 | 0,370936 | |
Beldex | BDX | 3,55 | 3,43 | 3,66 | |
MX Token | MX | 80,00 | 77,48 | 82,05 | |
FileCoin | FIL | 41,00 | 40,93 | 42,71 | |
JUST | JST | 3,20 | 2,95 | 3,29 | |
VeChain | VET | 0,317100 | 0,314900 | 0,328600 | |
Ethereum Name Service | ENS | 262,00 | 260,10 | 270,70 | |
Artificial Superintelligence Alliance | FET | 9,59 | 9,52 | 9,99 | |
Stronghold Token v1 | SHXV1 | 0,044042 | 0,043953 | 0,044852 | |
Curve DAO Token | CRV | 9,99 | 9,99 | 10,57 | |
Bonk | BONK | 0,000268 | 0,000267 | 0,000283 | |
Optimism | OP | 5,49 | 5,47 | 5,72 | |
PancakeSwap | CAKE | 68,32 | 68,32 | 69,70 | |
True USD | TUSD | 44,91 | 44,86 | 44,92 | |
tBTC | TBTC | 3.361.927,98 | 3.355.132,52 | 3.423.814,62 | |
Dash | DASH | 1.529,20 | 1.502,81 | 1.619,11 | |
Euro Coin | EURC | 52,74 | 52,72 | 52,77 | |
Chiliz | CHZ | 1,81 | 1,79 | 1,85 | |
Stacks | STX | 10,04 | 10,03 | 10,41 | |
Trust Wallet Token | TWT | 18,06 | 17,91 | 18,54 | |
Tezos | XTZ | 16,01 | 16,01 | 16,96 | |
Lido DAO | LDO | 16,78 | 16,50 | 19,99 | |
Gnosis | GNO | 5.410,37 | 5.364,71 | 5.603,78 | |
Pendle | PENDLE | 57,30 | 57,20 | 62,10 | |
Raydium | RAY | 29,02 | 28,87 | 29,88 | |
Conflux Network | CFX | 2,64 | 2,63 | 2,74 | |
Decred | DCR | 896,20 | 882,74 | 935,19 | |
BitTorrent | BTT | 0,000015 | 0,000014 | 0,000015 | |
Injective | INJ | 144,51 | 141,90 | 150,28 | |
Immutable X | IMX | 7,06 | 7,01 | 7,43 | |
Bitcoin SV | BSV | 702,85 | 688,85 | 721,78 | |
Kaia | KAIA | 2,13 | 2,12 | 2,24 | |
Axie Infinity Shards | AXS | 49,37 | 49,06 | 51,10 | |
Floki Inu | FLOKI | 0,001369 | 0,001344 | 0,001493 | |
NEO | NEO | 126,98 | 126,89 | 130,30 | |
JasmyCoin | JASMY | 0,254000 | 0,249000 | 0,260000 | |
IOTA | MIOTA | 2,56 | 2,52 | 2,60 | |
Terra Classic | LUNC | 0,001886 | 0,001867 | 0,001947 | |
The Graph | GRT | 1,10 | 1,10 | 1,13 | |
Compound | COMP | 1.120,00 | 1.080,00 | 1.209,00 | |
The Sandbox | SAND | 3,52 | 3,52 | 3,67 | |
Onyxcoin | XCN | 0,212900 | 0,208800 | 0,222800 | |
Theta Network | THETA | 9,58 | 9,36 | 10,17 | |
Telcoin | TEL | 0,092973 | 0,092714 | 0,097404 | |
BitMart Token | BMX | 14,51 | 14,01 | 14,91 | |
Stargate Finance | STG | 9,11 | 9,09 | 9,28 | |
Decentraland | MANA | 4,08 | 4,04 | 4,24 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 704,06 | |
| BitTorrent | BTT | 0,000015 | |
| Bitget token | BGB | 84,22 | |
| Kaspa | KAS | 1,55 | |
| TRON | TRX | 14,99 | |
| Onyxcoin | XCN | 0,212900 | |
| Stellar | XLM | 7,61 | |
| JasmyCoin | JASMY | 0,254000 | |
| MX Token | MX | 80,00 | |
| Chiliz | CHZ | 1,81 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 4.042,27 | |
| Compound | COMP | 1.120,00 | |
| Pendle | PENDLE | 57,30 | |
| ZCash | ZEC | 13.548,01 | |
| Theta Network | THETA | 9,58 | |
| Toncoin | TON | 57,90 | |
| Lido DAO | LDO | 16,78 | |
| Algorand | ALGO | 4,66 | |
| Curve DAO Token | CRV | 9,99 | |
| Telcoin | TEL | 0,092973 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog