“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.683.043,43 | 3.662.562,15 | 3.743.054,69 | |
Ethereum | ETH | 106.297,80 | 105.744,48 | 109.474,38 | |
Tether | USDT | 45,20 | 45,14 | 45,23 | |
XRP | XRP | 64,39 | 63,75 | 65,80 | |
Binance Coin | BNB | 29.284,51 | 28.516,59 | 29.962,52 | |
USD Coin | USDC | 45,17 | 45,08 | 45,21 | |
Solana | SOL | 4.033,86 | 3.902,96 | 4.066,88 | |
Hyperliquid | HYPE | 1.946,27 | 1.946,27 | 2.020,75 | |
TRON | TRX | 15,68 | 15,47 | 15,75 | |
Staked Ether | STETH | 106.158,06 | 105.501,27 | 109.441,49 | |
Dogecoin | DOGE | 5,08 | 5,03 | 5,29 | |
WhiteBIT Token | WBT | 2.697,94 | 2.681,54 | 2.770,70 | |
Toncoin | TON | 110,41 | 89,71 | 118,93 | |
Cardano | ADA | 12,07 | 11,78 | 12,37 | |
Chainlink | LINK | 451,97 | 441,59 | 462,60 | |
Sui | SUI | 44,92 | 43,76 | 46,71 | |
Wrapped Bitcoin | WBTC | 3.673.559,09 | 3.651.648,78 | 3.734.520,83 | |
LEO Token | LEO | 464,36 | 461,78 | 495,21 | |
Bitcoin Cash | BCH | 21.080,70 | 20.591,97 | 22.497,29 | |
ZCash | ZEC | 25.194,54 | 23.222,20 | 27.823,69 | |
Wrapped Beacon ETH | WBETH | 116.481,13 | 115.832,50 | 120.027,72 | |
Stellar | XLM | 7,31 | 7,23 | 7,50 | |
Sky Dollar | USDS | 45,17 | 44,00 | 45,12 | |
Monero | XMR | 18.700,99 | 18.183,34 | 19.896,21 | |
Cronos | CRO | 3,21 | 3,13 | 3,31 | |
World Liberty Financial | WLFI | 3,04 | 2,92 | 3,10 | |
Aster | ASTER | 30,79 | 30,41 | 31,43 | |
Wrapped eETH | WEETH | 115.641,38 | 115.039,42 | 119.097,18 | |
Aave Ethereum WETH | AETHWETH | 106.297,80 | 105.744,48 | 109.561,96 | |
World Liberty Financial USD | USD1 | 45,17 | 45,15 | 45,22 | |
Hedera Hashgraph | HBAR | 4,14 | 4,08 | 4,21 | |
Avalanche | AVAX | 434,77 | 424,67 | 441,31 | |
Dai | DAI | 45,44 | 45,51 | 45,20 | |
XT.com Token | XT | 198,07 | 193,34 | 204,45 | |
Litecoin | LTC | 2.567,31 | 2.543,75 | 2.617,58 | |
Mantle | MANTLE | 30,27 | 28,87 | 31,17 | |
Ethena USDe | USDE | 45,19 | 45,16 | 45,20 | |
Shiba Inu | SHIB | 0,000289 | 0,000285 | 0,000295 | |
Uniswap Protocol Token | UNI | 157,15 | 151,52 | 160,55 | |
PayPal USD | PYUSD | 45,21 | 45,18 | 45,23 | |
Bittensor | TAO | 13.983,00 | 12.826,00 | 14.626,00 | |
Tether Gold | XAUT | 212.949,10 | 204.764,49 | 219.312,83 | |
Ondo | ONDO | 14,57 | 13,98 | 15,32 | |
VINCI | VINCI | 456,70 | 454,16 | 467,88 | |
Pi Network | PI | 8,11 | 8,06 | 8,49 | |
Global Dollar | USDG | 45,34 | 45,20 | 45,21 | |
Worldcoin | WLD | 11,63 | 11,10 | 11,86 | |
OFFICIAL TRUMP | TRUMP | 107,00 | 105,60 | 110,90 | |
Morpho | MORPHO | 101,46 | 100,12 | 106,65 | |
Gatechain Token | GT | 337,88 | 325,89 | 350,38 | |
PAX Gold | PAXG | 211.628,00 | 207.903,00 | 212.771,00 | |
Polkadot | DOT | 59,67 | 57,69 | 60,24 | |
Bitget token | BGB | 98,54 | 91,68 | 101,70 | |
Near | NEAR | 67,32 | 58,40 | 69,90 | |
Sky | SKY | 3,61 | 3,57 | 3,67 | |
OKB | OKB | 3.948,95 | 3.857,15 | 4.069,25 | |
Ethena | ENA | 5,47 | 4,95 | 5,70 | |
Internet Computer | ICP | 147,29 | 121,30 | 148,19 | |
Falcon USD | USDF | 45,34 | 45,14 | 45,12 | |
Pepe | PEPE | 0,000188 | 0,000185 | 0,000193 | |
Pump.fun | PUMP | 0,088100 | 0,083802 | 0,091192 | |
Ripple USD | RLUSD | 45,19 | 45,17 | 45,22 | |
Kite | KITE | 7,03 | 6,52 | 7,11 | |
Aave | AAVE | 4.266,05 | 4.170,52 | 4.364,67 | |
LayerZero | ZRO | 67,10 | 63,00 | 69,30 | |
Ethereum Classic | ETC | 424,16 | 408,70 | 430,67 | |
Jupiter | JUP | 9,00 | 8,70 | 9,42 | |
Arbitrum | ARB | 5,81 | 5,37 | 5,84 | |
Aptos | APT | 46,23 | 44,67 | 48,17 | |
KuCoin Token | KCS | 382,03 | 375,26 | 393,77 | |
Algorand | ALGO | 5,39 | 5,34 | 5,62 | |
USDD | USDD | 45,20 | 45,21 | 45,24 | |
XDC Network | XDC | 1,34 | 1,29 | 1,41 | |
DeXe | DEXE | 525,68 | 482,29 | 550,08 | |
Polygon Ecosystem Token | POL | 4,47 | 4,42 | 4,52 | |
Quant | QNT | 3.189,31 | 3.111,32 | 3.298,23 | |
Plasma | XPL | 4,52 | 4,19 | 4,63 | |
Kaspa | KAS | 1,65 | 1,56 | 1,68 | |
Coinbase Wrapped Staked ETH | CBETH | 119.777,43 | 119.153,94 | 123.440,03 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 110,41 | |
| Internet Computer | ICP | 147,29 | |
| Near | NEAR | 67,32 | |
| Ethena | ENA | 5,47 | |
| Arbitrum | ARB | 5,81 | |
| Plasma | XPL | 4,52 | |
| ZCash | ZEC | 25.194,54 | |
| Kaspa | KAS | 1,65 | |
| Bitget token | BGB | 98,54 | |
| Kite | KITE | 7,03 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 464,36 | |
| Pi Network | PI | 8,11 | |
| Dogecoin | DOGE | 5,08 | |
| Hyperliquid | HYPE | 1.946,27 | |
| OFFICIAL TRUMP | TRUMP | 107,00 | |
| Coinbase Wrapped Staked ETH | CBETH | 119.777,43 | |
| Ethereum | ETH | 106.297,80 | |
| Aave Ethereum WETH | AETHWETH | 106.297,80 | |
| Wrapped eETH | WEETH | 115.641,38 | |
| Wrapped Beacon ETH | WBETH | 116.481,13 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog