“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.667.061,92 | 3.640.462,60 | 3.733.390,51 | |
Ethereum | ETH | 105.902,59 | 104.660,99 | 107.784,27 | |
Tether | USDT | 45,30 | 45,25 | 45,34 | |
XRP | XRP | 65,86 | 64,14 | 68,28 | |
Binance Coin | BNB | 29.587,62 | 29.325,41 | 30.174,49 | |
USD Coin | USDC | 45,30 | 45,10 | 45,33 | |
Solana | SOL | 4.331,53 | 4.211,61 | 4.387,50 | |
Hyperliquid | HYPE | 1.907,84 | 1.907,84 | 1.976,87 | |
TRON | TRX | 15,87 | 15,81 | 15,97 | |
Staked Ether | STETH | 105.870,83 | 104.566,81 | 107.762,71 | |
WhiteBIT Token | WBT | 2.705,07 | 2.677,71 | 2.753,77 | |
Dogecoin | DOGE | 4,97 | 4,82 | 5,10 | |
Sui | SUI | 58,75 | 48,59 | 63,96 | |
Cardano | ADA | 12,62 | 12,16 | 13,06 | |
Toncoin | TON | 105,10 | 103,26 | 114,40 | |
Chainlink | LINK | 479,28 | 468,66 | 492,30 | |
ZCash | ZEC | 26.147,22 | 25.143,24 | 28.593,95 | |
Wrapped Bitcoin | WBTC | 3.657.904,80 | 3.627.601,60 | 3.725.450,70 | |
LEO Token | LEO | 443,75 | 418,18 | 494,15 | |
Bitcoin Cash | BCH | 20.480,98 | 20.432,20 | 21.071,65 | |
Wrapped Beacon ETH | WBETH | 116.058,65 | 114.677,05 | 118.142,33 | |
Sky Dollar | USDS | 45,40 | 45,66 | 45,07 | |
Stellar | XLM | 7,55 | 7,31 | 7,86 | |
Monero | XMR | 18.606,57 | 18.062,97 | 19.039,79 | |
Cronos | CRO | 3,36 | 3,20 | 3,46 | |
World Liberty Financial | WLFI | 3,09 | 3,03 | 3,16 | |
Aster | ASTER | 31,29 | 30,70 | 33,07 | |
Hedera Hashgraph | HBAR | 4,35 | 4,22 | 4,51 | |
Avalanche | AVAX | 456,92 | 448,93 | 474,29 | |
Aave Ethereum WETH | AETHWETH | 105.902,59 | 104.660,99 | 107.838,16 | |
Wrapped eETH | WEETH | 115.317,33 | 113.965,35 | 117.366,29 | |
Litecoin | LTC | 2.669,41 | 2.628,91 | 2.744,37 | |
Ondo | ONDO | 20,37 | 18,10 | 20,90 | |
XT.com Token | XT | 201,11 | 197,77 | 205,17 | |
World Liberty Financial USD | USD1 | 45,26 | 45,21 | 45,25 | |
Dai | DAI | 44,64 | 45,44 | 45,57 | |
Mantle | MANTLE | 32,08 | 30,69 | 32,73 | |
Ethena USDe | USDE | 45,30 | 45,29 | 45,32 | |
Uniswap Protocol Token | UNI | 179,20 | 175,26 | 188,85 | |
Shiba Inu | SHIB | 0,000296 | 0,000290 | 0,000303 | |
Bittensor | TAO | 14.486,00 | 14.006,00 | 15.094,00 | |
PayPal USD | PYUSD | 45,31 | 45,27 | 45,35 | |
Tether Gold | XAUT | 211.511,97 | 211.157,26 | 214.302,02 | |
VINCI | VINCI | 458,02 | 451,42 | 466,67 | |
Worldcoin | WLD | 12,89 | 12,09 | 13,40 | |
Pi Network | PI | 7,90 | 7,82 | 7,98 | |
Global Dollar | USDG | 45,51 | 45,28 | 45,34 | |
OFFICIAL TRUMP | TRUMP | 111,00 | 109,30 | 115,60 | |
Polkadot | DOT | 61,51 | 60,46 | 64,14 | |
Gatechain Token | GT | 337,86 | 331,64 | 347,58 | |
PAX Gold | PAXG | 211.391,00 | 211.200,01 | 214.099,99 | |
Morpho | MORPHO | 96,81 | 95,54 | 99,56 | |
Near | NEAR | 69,50 | 68,74 | 73,83 | |
Bitget token | BGB | 96,69 | 95,14 | 100,24 | |
Ethena | ENA | 5,85 | 5,70 | 6,34 | |
Pump.fun | PUMP | 0,096700 | 0,094702 | 0,101799 | |
Internet Computer | ICP | 151,30 | 148,03 | 157,50 | |
Sky | SKY | 3,56 | 3,52 | 3,64 | |
OKB | OKB | 3.960,16 | 3.926,39 | 4.104,85 | |
Kite | KITE | 8,57 | 7,64 | 8,66 | |
Pepe | PEPE | 0,000197 | 0,000191 | 0,000208 | |
Jupiter | JUP | 11,78 | 11,06 | 12,51 | |
Aave | AAVE | 4.549,48 | 4.348,16 | 4.686,00 | |
Ethereum Classic | ETC | 444,93 | 432,90 | 462,33 | |
Ripple USD | RLUSD | 45,30 | 45,26 | 45,24 | |
LayerZero | ZRO | 69,50 | 65,00 | 69,80 | |
Arbitrum | ARB | 6,44 | 6,29 | 6,61 | |
Aptos | APT | 51,08 | 49,66 | 56,07 | |
DeXe | DEXE | 583,03 | 518,04 | 596,15 | |
Algorand | ALGO | 5,64 | 5,58 | 5,93 | |
XDC Network | XDC | 1,47 | 1,33 | 1,55 | |
KuCoin Token | KCS | 385,70 | 377,41 | 393,20 | |
USDD | USDD | 45,29 | 45,20 | 45,30 | |
Polygon Ecosystem Token | POL | 4,71 | 4,62 | 4,74 | |
Quant | QNT | 3.320,71 | 3.240,52 | 3.499,06 | |
Kaspa | KAS | 1,75 | 1,65 | 1,78 | |
Lighter | LIT | 46,81 | 46,81 | 48,29 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sui | SUI | 58,75 | |
| Kite | KITE | 8,57 | |
| Ondo | ONDO | 20,37 | |
| DeXe | DEXE | 583,03 | |
| XDC Network | XDC | 1,47 | |
| LayerZero | ZRO | 69,50 | |
| Worldcoin | WLD | 12,89 | |
| Kaspa | KAS | 1,75 | |
| Jupiter | JUP | 11,78 | |
| Aave | AAVE | 4.549,48 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 443,75 | |
| Toncoin | TON | 105,10 | |
| ZCash | ZEC | 26.147,22 | |
| Internet Computer | ICP | 151,30 | |
| Algorand | ALGO | 5,64 | |
| Dai | DAI | 44,64 | |
| Lighter | LIT | 46,81 | |
| Hyperliquid | HYPE | 1.907,84 | |
| Near | NEAR | 69,50 | |
| PAX Gold | PAXG | 211.391,00 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog