“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.671.269,85 | 3.626.904,22 | 3.719.717,39 | |
Ethereum | ETH | 103.828,69 | 102.484,68 | 106.245,37 | |
Tether | USDT | 45,41 | 45,26 | 45,41 | |
XRP | XRP | 65,51 | 64,39 | 67,20 | |
Binance Coin | BNB | 30.084,59 | 29.527,90 | 30.459,32 | |
USD Coin | USDC | 45,41 | 45,21 | 45,41 | |
Solana | SOL | 4.311,70 | 4.248,48 | 4.457,25 | |
Hyperliquid | HYPE | 1.837,54 | 1.813,65 | 1.910,82 | |
TRON | TRX | 15,89 | 15,78 | 15,94 | |
Staked Ether | STETH | 103.807,93 | 102.433,44 | 106.255,79 | |
WhiteBIT Token | WBT | 2.692,85 | 2.659,16 | 2.737,29 | |
Dogecoin | DOGE | 5,00 | 4,88 | 5,06 | |
Sui | SUI | 57,21 | 55,09 | 59,58 | |
Cardano | ADA | 12,38 | 12,14 | 12,77 | |
Toncoin | TON | 105,70 | 104,00 | 113,49 | |
Chainlink | LINK | 468,69 | 458,85 | 485,13 | |
Wrapped Bitcoin | WBTC | 3.663.076,13 | 3.569.541,58 | 3.763.210,94 | |
LEO Token | LEO | 457,40 | 430,37 | 464,52 | |
ZCash | ZEC | 25.297,43 | 24.388,11 | 25.947,93 | |
Bitcoin Cash | BCH | 19.998,55 | 19.708,22 | 20.638,01 | |
Wrapped Beacon ETH | WBETH | 113.827,39 | 112.220,73 | 116.476,80 | |
Sky Dollar | USDS | 45,47 | 45,31 | 45,30 | |
Stellar | XLM | 7,40 | 7,33 | 7,68 | |
Monero | XMR | 18.665,63 | 17.865,68 | 19.212,56 | |
Cronos | CRO | 3,53 | 3,42 | 3,80 | |
World Liberty Financial | WLFI | 3,04 | 2,96 | 3,09 | |
Aster | ASTER | 30,67 | 30,12 | 31,34 | |
Hedera Hashgraph | HBAR | 4,26 | 4,21 | 4,40 | |
Avalanche | AVAX | 448,85 | 439,16 | 463,36 | |
Aave Ethereum WETH | AETHWETH | 103.828,69 | 102.484,68 | 106.245,37 | |
Litecoin | LTC | 2.624,14 | 2.590,20 | 2.677,10 | |
World Liberty Financial USD | USD1 | 45,37 | 45,26 | 45,38 | |
Dai | DAI | 44,87 | 45,87 | 44,29 | |
XT.com Token | XT | 199,81 | 195,97 | 205,17 | |
Wrapped eETH | WEETH | 112.965,61 | 111.298,37 | 115.701,21 | |
Mantle | MANTLE | 30,39 | 29,99 | 31,82 | |
Ondo | ONDO | 18,02 | 17,59 | 20,26 | |
Ethena USDe | USDE | 45,40 | 45,33 | 45,35 | |
Shiba Inu | SHIB | 0,000293 | 0,000287 | 0,000301 | |
Uniswap Protocol Token | UNI | 171,45 | 167,33 | 177,77 | |
Global Dollar | USDG | 45,45 | 45,36 | 45,42 | |
PayPal USD | PYUSD | 45,41 | 45,32 | 45,44 | |
Bittensor | TAO | 14.066,00 | 13.700,00 | 14.887,00 | |
Tether Gold | XAUT | 213.812,48 | 208.826,86 | 217.251,00 | |
VINCI | VINCI | 455,24 | 449,74 | 464,96 | |
Pi Network | PI | 7,81 | 7,66 | 7,88 | |
Worldcoin | WLD | 12,20 | 11,84 | 12,87 | |
OFFICIAL TRUMP | TRUMP | 106,50 | 104,31 | 111,20 | |
Polkadot | DOT | 60,66 | 59,26 | 62,41 | |
PAX Gold | PAXG | 214.239,70 | 206.429,98 | 219.295,96 | |
Gatechain Token | GT | 334,09 | 326,44 | 344,67 | |
Near | NEAR | 72,49 | 68,30 | 74,57 | |
Morpho | MORPHO | 93,51 | 91,53 | 96,75 | |
Kite | KITE | 9,05 | 7,92 | 9,09 | |
Bitget token | BGB | 94,90 | 93,36 | 99,13 | |
Ethena | ENA | 5,53 | 5,42 | 5,97 | |
OKB | OKB | 3.880,85 | 3.820,95 | 3.986,84 | |
Internet Computer | ICP | 145,20 | 143,00 | 153,90 | |
Sky | SKY | 3,41 | 3,37 | 3,46 | |
Pepe | PEPE | 0,000189 | 0,000185 | 0,000199 | |
Pump.fun | PUMP | 0,089600 | 0,087702 | 0,096399 | |
Jupiter | JUP | 10,65 | 10,27 | 11,42 | |
Aave | AAVE | 4.378,61 | 4.303,86 | 4.639,35 | |
Ripple USD | RLUSD | 45,42 | 45,31 | 45,41 | |
LayerZero | ZRO | 68,50 | 65,70 | 71,20 | |
Ethereum Classic | ETC | 427,58 | 419,08 | 447,84 | |
Arbitrum | ARB | 6,24 | 6,10 | 6,48 | |
Aptos | APT | 49,30 | 48,03 | 51,83 | |
DeXe | DEXE | 599,59 | 557,09 | 607,73 | |
Algorand | ALGO | 5,53 | 5,45 | 5,78 | |
XDC Network | XDC | 1,43 | 1,39 | 1,55 | |
KuCoin Token | KCS | 379,91 | 372,63 | 391,73 | |
USDD | USDD | 45,42 | 45,32 | 45,38 | |
Cosmos | ATOM | 97,37 | 89,89 | 97,60 | |
Quant | QNT | 3.319,12 | 3.199,01 | 3.385,01 | |
DoubleZero | 2Z | 4,85 | 4,58 | 4,92 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 9,05 | |
| Cosmos | ATOM | 97,37 | |
| DeXe | DEXE | 599,59 | |
| Near | NEAR | 72,49 | |
| DoubleZero | 2Z | 4,85 | |
| Sky Dollar | USDS | 45,47 | |
| PAX Gold | PAXG | 214.239,70 | |
| Global Dollar | USDG | 45,45 | |
| USD Coin | USDC | 45,41 | |
| USDD | USDD | 45,42 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 18,02 | |
| Pump.fun | PUMP | 0,089600 | |
| Ethena | ENA | 5,53 | |
| Internet Computer | ICP | 145,20 | |
| Aave | AAVE | 4.378,61 | |
| Bittensor | TAO | 14.066,00 | |
| Toncoin | TON | 105,70 | |
| Worldcoin | WLD | 12,20 | |
| Pepe | PEPE | 0,000189 | |
| Aptos | APT | 49,30 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog