“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.401.305,31 | 3.327.706,00 | 3.438.288,02 | |
Ethereum | ETH | 103.758,10 | 101.629,36 | 105.377,37 | |
Tether | USDT | 44,89 | 44,87 | 44,92 | |
XRP | XRP | 63,95 | 62,66 | 64,50 | |
Binance Coin | BNB | 28.257,10 | 27.701,04 | 28.382,88 | |
USD Coin | USDC | 44,87 | 44,84 | 44,89 | |
Solana | SOL | 3.830,77 | 3.761,11 | 3.872,07 | |
Hyperliquid | HYPE | 1.837,54 | 1.819,22 | 1.875,02 | |
TRON | TRX | 14,75 | 14,67 | 14,96 | |
Staked Ether | STETH | 103.073,32 | 100.765,99 | 105.270,47 | |
WhiteBIT Token | WBT | 2.461,78 | 2.412,29 | 2.491,55 | |
Dogecoin | DOGE | 4,28 | 4,20 | 4,31 | |
Cardano | ADA | 11,10 | 10,94 | 11,28 | |
LEO Token | LEO | 442,37 | 432,80 | 468,88 | |
Sui | SUI | 42,34 | 41,68 | 42,94 | |
Chainlink | LINK | 417,55 | 408,36 | 421,25 | |
Wrapped Bitcoin | WBTC | 3.391.365,92 | 3.317.057,63 | 3.430.028,01 | |
Bitcoin Cash | BCH | 19.886,49 | 19.335,82 | 20.288,22 | |
Stellar | XLM | 7,80 | 7,48 | 7,87 | |
Wrapped Beacon ETH | WBETH | 113.687,75 | 111.355,29 | 115.472,52 | |
World Liberty Financial | WLFI | 3,54 | 3,46 | 3,56 | |
Sky Dollar | USDS | 44,86 | 45,18 | 44,62 | |
Toncoin | TON | 61,40 | 57,80 | 61,90 | |
Cronos | CRO | 3,16 | 3,04 | 3,21 | |
Monero | XMR | 15.876,32 | 15.353,29 | 16.335,40 | |
Wrapped eETH | WEETH | 112.359,65 | 110.044,27 | 114.113,15 | |
Aster | ASTER | 30,36 | 30,25 | 30,84 | |
ZCash | ZEC | 14.189,02 | 13.589,11 | 14.533,47 | |
Ethena USDe | USDE | 44,89 | 44,86 | 44,88 | |
Hedera Hashgraph | HBAR | 4,02 | 3,96 | 4,06 | |
Dai | DAI | 44,95 | 44,91 | 44,53 | |
Avalanche | AVAX | 417,03 | 406,60 | 423,40 | |
XT.com Token | XT | 190,48 | 184,85 | 193,59 | |
Litecoin | LTC | 2.464,54 | 2.446,54 | 2.488,06 | |
World Liberty Financial USD | USD1 | 44,90 | 44,88 | 44,90 | |
Mantle | MANTLE | 28,19 | 26,75 | 29,46 | |
PayPal USD | PYUSD | 44,90 | 44,89 | 44,89 | |
Shiba Inu | SHIB | 0,000269 | 0,000266 | 0,000272 | |
Tether Gold | XAUT | 215.137,81 | 208.442,41 | 221.164,02 | |
Uniswap Protocol Token | UNI | 144,90 | 143,53 | 149,45 | |
OFFICIAL TRUMP | TRUMP | 128,70 | 126,50 | 132,50 | |
VINCI | VINCI | 425,16 | 412,64 | 429,79 | |
Pi Network | PI | 7,85 | 7,67 | 7,87 | |
Bittensor | TAO | 10.988,00 | 10.756,00 | 11.204,00 | |
Worldcoin | WLD | 11,87 | 11,60 | 12,10 | |
Ondo | ONDO | 11,47 | 11,21 | 11,60 | |
PAX Gold | PAXG | 215.080,91 | 208.751,35 | 221.521,26 | |
Global Dollar | USDG | 44,89 | 44,92 | 44,87 | |
Gatechain Token | GT | 329,02 | 314,21 | 334,15 | |
Polkadot | DOT | 57,27 | 56,16 | 58,02 | |
Morpho | MORPHO | 86,59 | 85,51 | 88,50 | |
Sky | SKY | 3,52 | 3,42 | 3,66 | |
Pump.fun | PUMP | 0,082100 | 0,080003 | 0,083100 | |
OKB | OKB | 3.752,68 | 3.648,16 | 3.853,21 | |
Near | NEAR | 60,87 | 59,91 | 61,58 | |
Falcon USD | USDF | 44,66 | 44,85 | 44,79 | |
Bitget token | BGB | 85,03 | 82,26 | 87,06 | |
Ethena | ENA | 5,00 | 4,99 | 5,36 | |
LayerZero | ZRO | 75,50 | 68,09 | 77,10 | |
Pepe | PEPE | 0,000168 | 0,000165 | 0,000173 | |
Aave | AAVE | 4.116,43 | 3.883,48 | 4.265,31 | |
Ripple USD | RLUSD | 44,90 | 44,91 | 44,85 | |
DeXe | DEXE | 648,12 | 600,09 | 726,75 | |
Internet Computer | ICP | 110,40 | 108,40 | 112,00 | |
Kite | KITE | 6,19 | 6,12 | 6,34 | |
Ethereum Classic | ETC | 375,87 | 372,30 | 381,72 | |
Arbitrum | ARB | 5,65 | 5,56 | 5,82 | |
KuCoin Token | KCS | 381,62 | 372,07 | 394,01 | |
Jupiter | JUP | 7,59 | 7,52 | 7,77 | |
XDC Network | XDC | 1,33 | 1,30 | 1,43 | |
Aptos | APT | 41,61 | 41,01 | 42,66 | |
Quant | QNT | 3.344,77 | 3.259,73 | 3.427,49 | |
USDD | USDD | 44,73 | 44,99 | 45,15 | |
Plasma | XPL | 4,68 | 4,64 | 4,82 | |
Algorand | ALGO | 4,66 | 4,54 | 4,72 | |
Polygon Ecosystem Token | POL | 4,15 | 3,97 | 4,28 | |
Coinbase Wrapped Staked ETH | CBETH | 116.898,03 | 114.244,61 | 118.904,66 | |
United Stables | U | 44,89 | 44,87 | 44,89 | |
Kaspa | KAS | 1,56 | 1,52 | 1,59 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 61,40 | |
| Polygon Ecosystem Token | POL | 4,15 | |
| Stellar | XLM | 7,80 | |
| LayerZero | ZRO | 75,50 | |
| Gatechain Token | GT | 329,02 | |
| VINCI | VINCI | 425,16 | |
| World Liberty Financial | WLFI | 3,54 | |
| ZCash | ZEC | 14.189,02 | |
| Sky | SKY | 3,52 | |
| Cronos | CRO | 3,16 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 5,00 | |
| LEO Token | LEO | 442,37 | |
| DeXe | DEXE | 648,12 | |
| Plasma | XPL | 4,68 | |
| Kite | KITE | 6,19 | |
| TRON | TRX | 14,75 | |
| Uniswap Protocol Token | UNI | 144,90 | |
| Falcon USD | USDF | 44,66 | |
| Jupiter | JUP | 7,59 | |
| Aster | ASTER | 30,36 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog