“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.495.219,39 | 3.478.653,23 | 3.524.740,14 | |
Ethereum | ETH | 104.382,16 | 103.399,97 | 104.816,37 | |
Tether | USDT | 45,00 | 44,91 | 45,02 | |
XRP | XRP | 64,59 | 63,95 | 65,15 | |
Binance Coin | BNB | 28.676,00 | 28.403,83 | 28.757,92 | |
USD Coin | USDC | 44,96 | 44,80 | 44,99 | |
Solana | SOL | 3.895,16 | 3.819,51 | 3.914,62 | |
Hyperliquid | HYPE | 1.854,46 | 1.834,05 | 1.865,02 | |
TRON | TRX | 14,56 | 14,41 | 14,80 | |
Staked Ether | STETH | 104.152,49 | 103.100,12 | 104.669,56 | |
WhiteBIT Token | WBT | 2.474,52 | 2.461,10 | 2.495,06 | |
Dogecoin | DOGE | 4,44 | 4,35 | 4,47 | |
Cardano | ADA | 11,31 | 11,12 | 11,37 | |
Sui | SUI | 42,86 | 42,11 | 42,99 | |
LEO Token | LEO | 452,81 | 450,66 | 456,63 | |
Chainlink | LINK | 424,22 | 415,38 | 424,78 | |
Wrapped Bitcoin | WBTC | 3.485.056,65 | 3.467.572,43 | 3.515.895,06 | |
Bitcoin Cash | BCH | 20.495,00 | 20.459,56 | 20.726,81 | |
Stellar | XLM | 7,81 | 7,77 | 7,93 | |
Wrapped Beacon ETH | WBETH | 114.214,96 | 113.098,89 | 114.857,78 | |
Sky Dollar | USDS | 45,02 | 44,96 | 44,93 | |
World Liberty Financial | WLFI | 3,40 | 3,34 | 3,49 | |
Toncoin | TON | 60,30 | 58,23 | 60,80 | |
Monero | XMR | 16.588,20 | 16.451,25 | 17.474,84 | |
Cronos | CRO | 3,14 | 3,08 | 3,18 | |
ZCash | ZEC | 16.146,52 | 15.079,64 | 16.660,87 | |
Aster | ASTER | 30,00 | 29,79 | 30,22 | |
Wrapped eETH | WEETH | 112.910,18 | 111.847,75 | 113.379,87 | |
Aave Ethereum WETH | AETHWETH | 104.382,16 | 103.286,24 | 104.816,37 | |
Hedera Hashgraph | HBAR | 4,10 | 3,70 | 4,15 | |
Dai | DAI | 45,25 | 44,25 | 44,93 | |
Avalanche | AVAX | 425,10 | 418,03 | 426,42 | |
Litecoin | LTC | 2.548,88 | 2.506,24 | 2.554,86 | |
World Liberty Financial USD | USD1 | 45,00 | 44,92 | 44,94 | |
XT.com Token | XT | 192,44 | 189,94 | 193,75 | |
Mantle | MANTLE | 29,24 | 28,71 | 29,57 | |
Ethena USDe | USDE | 44,96 | 44,92 | 44,96 | |
Shiba Inu | SHIB | 0,000280 | 0,000274 | 0,000283 | |
PayPal USD | PYUSD | 44,97 | 44,91 | 45,01 | |
Tether Gold | XAUT | 211.336,31 | 208.016,73 | 214.467,94 | |
Uniswap Protocol Token | UNI | 147,32 | 145,03 | 148,04 | |
OFFICIAL TRUMP | TRUMP | 131,80 | 127,80 | 141,19 | |
VINCI | VINCI | 434,39 | 431,35 | 440,59 | |
Bittensor | TAO | 11.234,00 | 10.951,00 | 11.365,00 | |
Pi Network | PI | 7,65 | 7,60 | 7,71 | |
Ondo | ONDO | 11,85 | 11,40 | 12,01 | |
Worldcoin | WLD | 11,78 | 11,66 | 11,91 | |
Global Dollar | USDG | 44,97 | 44,95 | 44,94 | |
PAX Gold | PAXG | 211.354,82 | 207.889,52 | 214.534,44 | |
Gatechain Token | GT | 331,64 | 326,93 | 337,53 | |
Polkadot | DOT | 56,98 | 55,22 | 57,01 | |
Sky | SKY | 3,78 | 3,74 | 3,82 | |
Morpho | MORPHO | 83,03 | 82,62 | 84,65 | |
Near | NEAR | 63,67 | 62,97 | 64,32 | |
Bitget token | BGB | 89,77 | 87,79 | 91,92 | |
OKB | OKB | 3.824,75 | 3.725,49 | 3.857,33 | |
Pump.fun | PUMP | 0,080100 | 0,079502 | 0,081199 | |
Ethena | ENA | 4,94 | 4,81 | 4,97 | |
Pepe | PEPE | 0,000175 | 0,000170 | 0,000177 | |
LayerZero | ZRO | 70,60 | 70,40 | 73,69 | |
Ripple USD | RLUSD | 45,00 | 44,94 | 44,93 | |
Aave | AAVE | 4.277,61 | 4.153,33 | 4.315,85 | |
Kite | KITE | 6,59 | 6,47 | 7,06 | |
Internet Computer | ICP | 110,80 | 110,00 | 112,40 | |
Ethereum Classic | ETC | 385,60 | 379,40 | 387,50 | |
Arbitrum | ARB | 5,94 | 5,73 | 5,97 | |
DeXe | DEXE | 581,29 | 549,17 | 618,13 | |
KuCoin Token | KCS | 379,85 | 374,31 | 384,68 | |
Aptos | APT | 44,68 | 42,30 | 44,70 | |
Jupiter | JUP | 7,78 | 7,72 | 7,93 | |
XDC Network | XDC | 1,35 | 1,32 | 1,40 | |
Algorand | ALGO | 5,02 | 4,70 | 5,02 | |
USDD | USDD | 44,98 | 44,97 | 44,96 | |
Quant | QNT | 3.231,95 | 3.164,35 | 3.307,15 | |
Cosmos | ATOM | 91,08 | 85,98 | 91,08 | |
Plasma | XPL | 4,52 | 4,45 | 4,58 | |
United Stables | U | 44,98 | 44,88 | 44,99 | |
Polygon Ecosystem Token | POL | 4,17 | 4,07 | 4,31 | |
Coinbase Wrapped Staked ETH | CBETH | 117.590,68 | 116.411,83 | 118.079,83 | |
Lighter | LIT | 41,91 | 41,72 | 42,66 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 110,80 | |
| Algorand | ALGO | 5,02 | |
| Cosmos | ATOM | 91,08 | |
| Aptos | APT | 44,68 | |
| DeXe | DEXE | 581,29 | |
| ZCash | ZEC | 16.146,52 | |
| OFFICIAL TRUMP | TRUMP | 131,80 | |
| Arbitrum | ARB | 5,94 | |
| Polkadot | DOT | 56,98 | |
| Toncoin | TON | 60,30 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 3,40 | |
| Monero | XMR | 16.588,20 | |
| TRON | TRX | 14,56 | |
| Kite | KITE | 6,59 | |
| Polygon Ecosystem Token | POL | 4,17 | |
| Plasma | XPL | 4,52 | |
| Stellar | XLM | 7,81 | |
| VINCI | VINCI | 434,39 | |
| Gatechain Token | GT | 331,64 | |
| Aster | ASTER | 30,00 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog