“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.677.992,60 | 3.652.502,41 | 3.743.054,69 | |
Ethereum | ETH | 106.042,53 | 105.744,48 | 109.474,38 | |
Tether | USDT | 45,22 | 45,14 | 45,23 | |
XRP | XRP | 64,45 | 63,64 | 65,80 | |
Binance Coin | BNB | 29.352,96 | 28.449,52 | 29.962,52 | |
USD Coin | USDC | 45,21 | 45,08 | 45,21 | |
Solana | SOL | 4.028,59 | 3.892,74 | 4.066,88 | |
Hyperliquid | HYPE | 1.954,28 | 1.947,47 | 2.020,75 | |
TRON | TRX | 15,72 | 15,47 | 15,75 | |
Staked Ether | STETH | 105.916,09 | 105.501,27 | 109.441,49 | |
Dogecoin | DOGE | 5,09 | 5,03 | 5,29 | |
WhiteBIT Token | WBT | 2.691,90 | 2.685,46 | 2.770,70 | |
Toncoin | TON | 108,89 | 84,51 | 118,93 | |
Cardano | ADA | 12,01 | 11,68 | 12,37 | |
Chainlink | LINK | 450,73 | 439,59 | 462,60 | |
Sui | SUI | 44,76 | 43,48 | 46,71 | |
Wrapped Bitcoin | WBTC | 3.668.429,68 | 3.641.619,02 | 3.734.520,83 | |
LEO Token | LEO | 463,72 | 460,51 | 495,21 | |
ZCash | ZEC | 25.110,00 | 19.981,55 | 27.823,69 | |
Bitcoin Cash | BCH | 21.031,35 | 20.341,63 | 22.497,29 | |
Wrapped Beacon ETH | WBETH | 116.254,43 | 115.832,50 | 120.027,72 | |
Sky Dollar | USDS | 45,11 | 44,00 | 45,20 | |
Stellar | XLM | 7,27 | 7,21 | 7,50 | |
Monero | XMR | 18.492,83 | 18.133,40 | 19.896,21 | |
Cronos | CRO | 3,21 | 3,10 | 3,31 | |
World Liberty Financial | WLFI | 3,05 | 2,92 | 3,10 | |
Aster | ASTER | 30,81 | 30,32 | 31,43 | |
Wrapped eETH | WEETH | 115.363,67 | 115.039,42 | 119.097,18 | |
Aave Ethereum WETH | AETHWETH | 106.042,53 | 105.744,48 | 109.561,96 | |
Hedera Hashgraph | HBAR | 4,13 | 4,01 | 4,21 | |
World Liberty Financial USD | USD1 | 45,19 | 45,15 | 45,21 | |
Avalanche | AVAX | 433,12 | 423,57 | 441,31 | |
Dai | DAI | 45,33 | 45,51 | 45,20 | |
Litecoin | LTC | 2.571,01 | 2.534,85 | 2.617,58 | |
XT.com Token | XT | 197,90 | 193,18 | 204,39 | |
Mantle | MANTLE | 30,01 | 28,72 | 31,17 | |
Ethena USDe | USDE | 45,19 | 45,16 | 45,19 | |
Shiba Inu | SHIB | 0,000289 | 0,000285 | 0,000295 | |
Uniswap Protocol Token | UNI | 156,05 | 150,87 | 160,55 | |
Bittensor | TAO | 14.076,00 | 12.826,00 | 14.626,00 | |
PayPal USD | PYUSD | 45,22 | 45,18 | 45,24 | |
Tether Gold | XAUT | 212.020,45 | 203.231,47 | 216.163,02 | |
Ondo | ONDO | 14,62 | 13,98 | 15,32 | |
VINCI | VINCI | 456,07 | 452,91 | 467,88 | |
Pi Network | PI | 8,18 | 8,15 | 8,49 | |
Global Dollar | USDG | 45,24 | 45,20 | 45,20 | |
Worldcoin | WLD | 11,49 | 11,03 | 11,86 | |
OFFICIAL TRUMP | TRUMP | 106,20 | 105,60 | 110,90 | |
Morpho | MORPHO | 101,61 | 99,92 | 106,65 | |
PAX Gold | PAXG | 212.035,36 | 203.219,71 | 216.405,98 | |
Gatechain Token | GT | 336,63 | 325,89 | 347,73 | |
Polkadot | DOT | 58,91 | 57,42 | 60,24 | |
Bitget token | BGB | 98,30 | 91,05 | 101,48 | |
Near | NEAR | 67,70 | 58,30 | 69,06 | |
Sky | SKY | 3,59 | 3,56 | 3,68 | |
OKB | OKB | 3.945,16 | 3.845,19 | 4.069,25 | |
Ethena | ENA | 5,31 | 4,92 | 5,70 | |
Falcon USD | USDF | 45,24 | 45,14 | 45,12 | |
Pump.fun | PUMP | 0,088607 | 0,082802 | 0,091192 | |
Pepe | PEPE | 0,000187 | 0,000185 | 0,000193 | |
Internet Computer | ICP | 130,70 | 117,40 | 139,98 | |
Ripple USD | RLUSD | 45,22 | 45,17 | 45,21 | |
Kite | KITE | 7,01 | 6,52 | 7,11 | |
LayerZero | ZRO | 67,90 | 63,00 | 68,99 | |
Aave | AAVE | 4.220,44 | 4.170,52 | 4.364,67 | |
Ethereum Classic | ETC | 418,78 | 404,18 | 430,67 | |
Jupiter | JUP | 8,87 | 8,57 | 9,42 | |
Arbitrum | ARB | 5,57 | 5,36 | 5,68 | |
Aptos | APT | 45,74 | 43,97 | 48,17 | |
Algorand | ALGO | 5,39 | 5,33 | 5,62 | |
KuCoin Token | KCS | 381,12 | 375,26 | 393,77 | |
DeXe | DEXE | 528,71 | 480,34 | 550,08 | |
USDD | USDD | 45,08 | 45,21 | 45,20 | |
XDC Network | XDC | 1,33 | 1,28 | 1,41 | |
Polygon Ecosystem Token | POL | 4,44 | 4,41 | 4,52 | |
Quant | QNT | 3.189,48 | 3.035,78 | 3.296,19 | |
Kaspa | KAS | 1,64 | 1,53 | 1,67 | |
Coinbase Wrapped Staked ETH | CBETH | 119.552,35 | 119.206,81 | 123.440,03 | |
United Stables | U | 45,20 | 45,11 | 45,22 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 108,89 | |
| ZCash | ZEC | 25.110,00 | |
| Near | NEAR | 67,70 | |
| Internet Computer | ICP | 130,70 | |
| Bittensor | TAO | 14.076,00 | |
| DeXe | DEXE | 528,71 | |
| Pump.fun | PUMP | 0,088607 | |
| Bitget token | BGB | 98,30 | |
| Ethena | ENA | 5,31 | |
| Kaspa | KAS | 1,64 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 463,72 | |
| Hyperliquid | HYPE | 1.954,28 | |
| OFFICIAL TRUMP | TRUMP | 106,20 | |
| WhiteBIT Token | WBT | 2.691,90 | |
| Sky | SKY | 3,59 | |
| VINCI | VINCI | 456,07 | |
| Wrapped eETH | WEETH | 115.363,67 | |
| Ethereum | ETH | 106.042,53 | |
| Aave Ethereum WETH | AETHWETH | 106.042,53 | |
| Coinbase Wrapped Staked ETH | CBETH | 119.552,35 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog