“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.628.431,28 | 3.586.593,57 | 3.642.171,33 | |
Ethereum | ETH | 103.728,96 | 102.573,91 | 104.260,82 | |
Tether | USDT | 45,32 | 45,21 | 45,32 | |
XRP | XRP | 63,20 | 62,36 | 63,24 | |
Binance Coin | BNB | 29.113,52 | 28.679,01 | 29.186,56 | |
USD Coin | USDC | 45,30 | 45,10 | 45,30 | |
Solana | SOL | 4.046,42 | 3.964,93 | 4.046,74 | |
Hyperliquid | HYPE | 1.947,47 | 1.901,66 | 1.947,47 | |
TRON | TRX | 15,87 | 15,69 | 15,93 | |
Staked Ether | STETH | 103.589,78 | 102.359,24 | 104.239,92 | |
WhiteBIT Token | WBT | 2.670,38 | 2.627,94 | 2.703,59 | |
Dogecoin | DOGE | 4,88 | 4,78 | 4,95 | |
Toncoin | TON | 118,00 | 107,81 | 126,64 | |
Cardano | ADA | 12,16 | 11,74 | 12,16 | |
Chainlink | LINK | 455,12 | 442,00 | 455,15 | |
Sui | SUI | 45,58 | 43,32 | 45,98 | |
ZCash | ZEC | 26.121,22 | 24.718,30 | 26.625,04 | |
LEO Token | LEO | 457,47 | 452,20 | 459,20 | |
Wrapped Bitcoin | WBTC | 3.618.269,90 | 3.575.197,86 | 3.633.065,83 | |
Bitcoin Cash | BCH | 20.353,10 | 20.201,62 | 20.478,97 | |
Wrapped Beacon ETH | WBETH | 113.531,34 | 112.256,89 | 114.332,41 | |
Stellar | XLM | 7,32 | 7,11 | 7,32 | |
Sky Dollar | USDS | 45,34 | 44,98 | 47,25 | |
World Liberty Financial | WLFI | 3,40 | 3,26 | 3,43 | |
Monero | XMR | 18.031,74 | 17.504,55 | 18.760,43 | |
Cronos | CRO | 3,14 | 3,09 | 3,19 | |
Aster | ASTER | 30,22 | 29,63 | 30,29 | |
Wrapped eETH | WEETH | 112.825,99 | 111.569,65 | 113.425,34 | |
Hedera Hashgraph | HBAR | 4,17 | 4,04 | 4,17 | |
Avalanche | AVAX | 440,83 | 425,37 | 441,25 | |
World Liberty Financial USD | USD1 | 45,31 | 45,23 | 45,26 | |
Litecoin | LTC | 2.599,76 | 2.536,00 | 2.600,62 | |
Dai | DAI | 45,16 | 45,06 | 44,66 | |
XT.com Token | XT | 195,79 | 192,40 | 197,12 | |
Ondo | ONDO | 19,11 | 15,58 | 19,27 | |
Mantle | MANTLE | 30,27 | 29,43 | 30,56 | |
Ethena USDe | USDE | 45,35 | 45,27 | 45,25 | |
Shiba Inu | SHIB | 0,000288 | 0,000282 | 0,000289 | |
Uniswap Protocol Token | UNI | 162,12 | 153,13 | 162,98 | |
PayPal USD | PYUSD | 45,33 | 45,25 | 45,30 | |
Bittensor | TAO | 14.122,00 | 13.427,00 | 14.230,00 | |
Tether Gold | XAUT | 213.110,35 | 211.409,54 | 214.570,02 | |
VINCI | VINCI | 451,88 | 444,74 | 455,27 | |
Pi Network | PI | 7,71 | 7,56 | 8,03 | |
Worldcoin | WLD | 12,12 | 11,24 | 12,12 | |
Global Dollar | USDG | 45,53 | 45,26 | 45,29 | |
OFFICIAL TRUMP | TRUMP | 109,20 | 106,20 | 109,40 | |
Polkadot | DOT | 60,95 | 58,61 | 60,97 | |
PAX Gold | PAXG | 213.191,81 | 209.625,21 | 216.798,32 | |
Gatechain Token | GT | 328,81 | 323,93 | 335,13 | |
Morpho | MORPHO | 93,87 | 92,92 | 97,33 | |
Near | NEAR | 71,61 | 65,71 | 71,77 | |
Bitget token | BGB | 95,02 | 93,34 | 97,80 | |
Ethena | ENA | 5,64 | 5,30 | 5,72 | |
Sky | SKY | 3,57 | 3,54 | 3,69 | |
Pump.fun | PUMP | 0,094799 | 0,087905 | 0,095297 | |
OKB | OKB | 3.889,67 | 3.823,59 | 3.926,47 | |
Pepe | PEPE | 0,000192 | 0,000185 | 0,000193 | |
Internet Computer | ICP | 143,91 | 131,40 | 150,76 | |
Falcon USD | USDF | 45,58 | 45,06 | 45,18 | |
Kite | KITE | 7,55 | 7,05 | 7,58 | |
Ripple USD | RLUSD | 45,35 | 45,26 | 45,26 | |
Aave | AAVE | 4.249,24 | 4.149,35 | 4.255,53 | |
Ethereum Classic | ETC | 431,54 | 414,50 | 431,54 | |
Jupiter | JUP | 9,88 | 8,97 | 9,93 | |
LayerZero | ZRO | 65,30 | 64,60 | 68,90 | |
Arbitrum | ARB | 6,21 | 5,64 | 6,21 | |
Aptos | APT | 48,44 | 45,39 | 48,48 | |
Algorand | ALGO | 5,82 | 5,66 | 5,91 | |
KuCoin Token | KCS | 377,57 | 365,78 | 380,86 | |
XDC Network | XDC | 1,40 | 1,30 | 1,41 | |
USDD | USDD | 45,32 | 45,28 | 45,26 | |
DeXe | DEXE | 521,95 | 507,68 | 564,54 | |
Quant | QNT | 3.313,59 | 3.116,92 | 3.411,97 | |
Plasma | XPL | 4,81 | 4,56 | 4,96 | |
Polygon Ecosystem Token | POL | 4,51 | 4,42 | 4,64 | |
Lighter | LIT | 45,96 | 44,49 | 46,70 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 19,11 | |
| Arbitrum | ARB | 6,21 | |
| Jupiter | JUP | 9,88 | |
| Toncoin | TON | 118,00 | |
| Internet Computer | ICP | 143,91 | |
| Worldcoin | WLD | 12,12 | |
| Near | NEAR | 71,61 | |
| Pump.fun | PUMP | 0,094799 | |
| Aptos | APT | 48,44 | |
| Ethena | ENA | 5,64 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 7,71 | |
| DeXe | DEXE | 521,95 | |
| Monero | XMR | 18.031,74 | |
| Morpho | MORPHO | 93,87 | |
| Sky | SKY | 3,57 | |
| LayerZero | ZRO | 65,30 | |
| Cronos | CRO | 3,14 | |
| Bitcoin Cash | BCH | 20.353,10 | |
| PAX Gold | PAXG | 213.191,81 | |
| Tether Gold | XAUT | 213.110,35 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog