“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.669.476,46 | 3.657.039,59 | 3.743.054,69 | |
Ethereum | ETH | 105.306,63 | 104.679,96 | 109.474,38 | |
Tether | USDT | 45,21 | 45,14 | 45,23 | |
XRP | XRP | 64,12 | 63,78 | 65,80 | |
Binance Coin | BNB | 29.138,08 | 28.556,48 | 29.962,52 | |
USD Coin | USDC | 45,21 | 45,08 | 45,21 | |
Solana | SOL | 3.993,98 | 3.905,51 | 4.066,88 | |
Hyperliquid | HYPE | 1.946,27 | 1.946,27 | 2.020,75 | |
TRON | TRX | 15,69 | 15,47 | 15,75 | |
Staked Ether | STETH | 105.149,96 | 104.439,20 | 109.441,49 | |
WhiteBIT Token | WBT | 2.682,99 | 2.672,04 | 2.770,70 | |
Dogecoin | DOGE | 5,03 | 4,99 | 5,29 | |
Toncoin | TON | 112,29 | 90,31 | 118,93 | |
Cardano | ADA | 11,99 | 11,80 | 12,37 | |
Chainlink | LINK | 448,39 | 441,59 | 462,60 | |
Sui | SUI | 44,26 | 43,97 | 46,71 | |
LEO Token | LEO | 462,65 | 461,08 | 495,21 | |
Wrapped Bitcoin | WBTC | 3.659.201,88 | 3.646.142,68 | 3.734.520,83 | |
Bitcoin Cash | BCH | 21.031,29 | 20.560,92 | 22.497,29 | |
ZCash | ZEC | 25.091,13 | 23.254,41 | 27.823,69 | |
Wrapped Beacon ETH | WBETH | 115.405,53 | 114.666,43 | 120.027,72 | |
Sky Dollar | USDS | 45,00 | 44,00 | 45,05 | |
Stellar | XLM | 7,24 | 7,23 | 7,50 | |
Monero | XMR | 18.597,73 | 18.155,93 | 19.896,21 | |
Cronos | CRO | 3,20 | 3,10 | 3,33 | |
World Liberty Financial | WLFI | 3,05 | 2,92 | 3,10 | |
Aster | ASTER | 30,40 | 30,19 | 31,43 | |
Wrapped eETH | WEETH | 114.563,08 | 113.881,33 | 119.097,18 | |
Aave Ethereum WETH | AETHWETH | 105.306,63 | 104.679,96 | 109.561,96 | |
World Liberty Financial USD | USD1 | 45,18 | 45,15 | 45,23 | |
Hedera Hashgraph | HBAR | 4,09 | 4,07 | 4,21 | |
Avalanche | AVAX | 431,48 | 426,55 | 441,31 | |
Dai | DAI | 45,16 | 45,51 | 44,89 | |
Litecoin | LTC | 2.552,62 | 2.543,35 | 2.617,58 | |
XT.com Token | XT | 196,79 | 191,39 | 204,87 | |
Mantle | MANTLE | 29,92 | 28,58 | 31,17 | |
Ethena USDe | USDE | 45,20 | 45,16 | 45,20 | |
Shiba Inu | SHIB | 0,000286 | 0,000284 | 0,000295 | |
PayPal USD | PYUSD | 45,22 | 45,18 | 45,24 | |
Uniswap Protocol Token | UNI | 155,07 | 151,52 | 160,55 | |
Bittensor | TAO | 13.879,00 | 12.826,00 | 14.626,00 | |
Tether Gold | XAUT | 212.422,96 | 208.484,96 | 212.741,45 | |
Ondo | ONDO | 14,46 | 13,98 | 15,32 | |
VINCI | VINCI | 455,02 | 453,47 | 467,88 | |
Pi Network | PI | 8,09 | 8,01 | 8,49 | |
Global Dollar | USDG | 45,29 | 45,20 | 45,22 | |
Worldcoin | WLD | 11,41 | 11,17 | 11,86 | |
OFFICIAL TRUMP | TRUMP | 106,30 | 105,60 | 110,90 | |
PAX Gold | PAXG | 212.391,00 | 208.452,00 | 212.771,00 | |
Gatechain Token | GT | 334,27 | 322,61 | 350,38 | |
Morpho | MORPHO | 100,00 | 99,65 | 106,65 | |
Polkadot | DOT | 58,95 | 57,98 | 60,24 | |
Bitget token | BGB | 98,88 | 90,76 | 102,91 | |
Near | NEAR | 67,01 | 58,90 | 69,90 | |
Sky | SKY | 3,60 | 3,57 | 3,67 | |
OKB | OKB | 3.920,17 | 3.851,33 | 4.069,25 | |
Ethena | ENA | 5,37 | 4,95 | 5,70 | |
Falcon USD | USDF | 44,91 | 45,14 | 45,05 | |
Pepe | PEPE | 0,000186 | 0,000184 | 0,000193 | |
Internet Computer | ICP | 137,50 | 121,50 | 148,19 | |
Pump.fun | PUMP | 0,086891 | 0,084104 | 0,091192 | |
Ripple USD | RLUSD | 45,22 | 45,17 | 45,23 | |
Kite | KITE | 6,95 | 6,52 | 7,11 | |
Aave | AAVE | 4.217,33 | 4.170,52 | 4.364,67 | |
LayerZero | ZRO | 66,10 | 63,00 | 69,30 | |
Ethereum Classic | ETC | 419,00 | 411,85 | 430,67 | |
Jupiter | JUP | 8,90 | 8,70 | 9,42 | |
Arbitrum | ARB | 5,63 | 5,40 | 5,89 | |
Aptos | APT | 45,56 | 44,99 | 48,17 | |
Algorand | ALGO | 5,40 | 5,34 | 5,62 | |
KuCoin Token | KCS | 378,68 | 371,48 | 395,31 | |
USDD | USDD | 45,11 | 45,21 | 45,17 | |
XDC Network | XDC | 1,32 | 1,28 | 1,41 | |
DeXe | DEXE | 518,17 | 481,56 | 550,08 | |
Polygon Ecosystem Token | POL | 4,46 | 4,42 | 4,52 | |
Quant | QNT | 3.168,31 | 3.109,09 | 3.298,23 | |
Kaspa | KAS | 1,65 | 1,56 | 1,69 | |
Plasma | XPL | 4,50 | 4,23 | 4,63 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 112,29 | |
| Near | NEAR | 67,01 | |
| Internet Computer | ICP | 137,50 | |
| ZCash | ZEC | 25.091,13 | |
| Ethena | ENA | 5,37 | |
| Bittensor | TAO | 13.879,00 | |
| Bitget token | BGB | 98,88 | |
| Plasma | XPL | 4,50 | |
| DeXe | DEXE | 518,17 | |
| Kaspa | KAS | 1,65 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 462,65 | |
| Dogecoin | DOGE | 5,03 | |
| Pi Network | PI | 8,09 | |
| Morpho | MORPHO | 100,00 | |
| Pepe | PEPE | 0,000186 | |
| Hyperliquid | HYPE | 1.946,27 | |
| Aster | ASTER | 30,40 | |
| Wrapped eETH | WEETH | 114.563,08 | |
| Ethereum | ETH | 105.306,63 | |
| Aave Ethereum WETH | AETHWETH | 105.306,63 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog