“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.540.252,51 | 3.481.728,38 | 3.549.947,68 | |
Ethereum | ETH | 96.910,01 | 94.516,92 | 97.317,69 | |
Tether | USDT | 45,70 | 45,68 | 45,75 | |
XRP | XRP | 62,12 | 60,98 | 62,45 | |
Binance Coin | BNB | 30.228,71 | 29.716,47 | 30.292,05 | |
USD Coin | USDC | 45,72 | 45,70 | 45,78 | |
Hyperliquid | HYPE | 2.885,55 | 2.800,00 | 2.952,97 | |
Solana | SOL | 3.939,04 | 3.835,78 | 3.968,64 | |
TRON | TRX | 16,75 | 16,65 | 16,84 | |
Staked Ether | STETH | 96.918,33 | 94.498,02 | 97.337,15 | |
WhiteBIT Token | WBT | 2.605,58 | 2.562,91 | 2.615,46 | |
Dogecoin | DOGE | 4,70 | 4,60 | 4,73 | |
ZCash | ZEC | 30.580,19 | 28.999,78 | 31.779,26 | |
Cardano | ADA | 11,21 | 10,92 | 11,25 | |
Sui | SUI | 47,84 | 46,07 | 48,74 | |
Chainlink | LINK | 437,20 | 422,72 | 439,45 | |
Toncoin | TON | 82,10 | 77,71 | 83,99 | |
LEO Token | LEO | 469,97 | 462,20 | 471,26 | |
Wrapped Bitcoin | WBTC | 3.530.428,33 | 3.471.253,90 | 3.541.420,01 | |
Sky Dollar | USDS | 45,87 | 45,83 | 45,67 | |
Wrapped Beacon ETH | WBETH | 106.387,81 | 103.685,06 | 106.854,82 | |
Stellar | XLM | 6,94 | 6,63 | 7,03 | |
Monero | XMR | 17.927,11 | 17.378,40 | 18.514,17 | |
Bitcoin Cash | BCH | 16.023,02 | 15.252,14 | 16.207,97 | |
Cronos | CRO | 3,19 | 3,09 | 3,22 | |
World Liberty Financial | WLFI | 2,84 | 2,75 | 2,86 | |
Aster | ASTER | 32,39 | 31,68 | 33,70 | |
World Liberty Financial USD | USD1 | 45,74 | 45,77 | 45,83 | |
Hedera Hashgraph | HBAR | 4,09 | 3,99 | 4,11 | |
Ethena USDe | USDE | 45,70 | 45,72 | 45,74 | |
Dai | DAI | 46,38 | 46,58 | 46,25 | |
Avalanche | AVAX | 429,16 | 415,08 | 430,43 | |
Ondo | ONDO | 19,66 | 19,33 | 20,70 | |
XT.com Token | XT | 190,88 | 185,34 | 192,60 | |
Litecoin | LTC | 2.414,21 | 2.382,31 | 2.453,94 | |
Mantle | MANTLE | 29,77 | 28,86 | 30,54 | |
Aave Ethereum WETH | AETHWETH | 96.910,01 | 94.516,92 | 97.317,69 | |
Wrapped eETH | WEETH | 105.312,10 | 102.711,53 | 105.755,13 | |
PayPal USD | PYUSD | 45,75 | 45,74 | 45,81 | |
Shiba Inu | SHIB | 0,000257 | 0,000251 | 0,000259 | |
Tether Gold | XAUT | 208.313,51 | 203.326,81 | 210.594,55 | |
Near | NEAR | 111,34 | 107,14 | 114,79 | |
Bittensor | TAO | 12.732,00 | 12.225,00 | 12.834,00 | |
Worldcoin | WLD | 13,87 | 13,01 | 14,33 | |
Uniswap Protocol Token | UNI | 154,00 | 152,16 | 157,90 | |
VINCI | VINCI | 442,53 | 431,73 | 443,74 | |
Global Dollar | USDG | 45,74 | 45,75 | 45,77 | |
Pi Network | PI | 6,84 | 6,76 | 6,88 | |
Morpho | MORPHO | 107,71 | 98,91 | 110,52 | |
PAX Gold | PAXG | 208.500,27 | 203.887,45 | 211.475,71 | |
Polkadot | DOT | 57,62 | 56,24 | 58,53 | |
Gatechain Token | GT | 322,68 | 312,43 | 333,04 | |
OFFICIAL TRUMP | TRUMP | 95,70 | 92,70 | 96,20 | |
Kite | KITE | 9,24 | 9,05 | 9,47 | |
Bitget token | BGB | 90,51 | 88,09 | 92,94 | |
OKB | OKB | 3.818,17 | 3.711,21 | 3.896,11 | |
Ripple USD | RLUSD | 45,78 | 45,84 | 45,85 | |
Falcon USD | USDF | 45,66 | 45,61 | 45,72 | |
DeXe | DEXE | 800,91 | 656,13 | 815,78 | |
Sky | SKY | 3,21 | 3,17 | 3,23 | |
Pump.fun | PUMP | 0,081400 | 0,077516 | 0,081964 | |
Ethena | ENA | 4,62 | 4,40 | 4,67 | |
Pepe | PEPE | 0,000165 | 0,000161 | 0,000166 | |
Internet Computer | ICP | 121,40 | 114,20 | 122,27 | |
Ethereum Classic | ETC | 415,00 | 402,42 | 415,40 | |
Aave | AAVE | 3.968,69 | 3.841,33 | 4.021,65 | |
Jupiter | JUP | 9,24 | 8,97 | 9,43 | |
LayerZero | ZRO | 60,80 | 57,80 | 61,20 | |
Lighter | LIT | 59,89 | 58,46 | 63,50 | |
XDC Network | XDC | 1,55 | 1,36 | 1,57 | |
Quant | QNT | 3.760,26 | 3.565,66 | 3.794,91 | |
USDD | USDD | 45,79 | 45,73 | 45,69 | |
KuCoin Token | KCS | 372,70 | 360,97 | 376,80 | |
Aptos | APT | 43,98 | 42,37 | 44,27 | |
Algorand | ALGO | 5,20 | 5,03 | 5,31 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 800,91 | |
| XDC Network | XDC | 1,55 | |
| Morpho | MORPHO | 107,71 | |
| ZCash | ZEC | 30.580,19 | |
| Stellar | XLM | 6,94 | |
| Internet Computer | ICP | 121,40 | |
| Near | NEAR | 111,34 | |
| OKB | OKB | 3.818,17 | |
| Tether Gold | XAUT | 208.313,51 | |
| LayerZero | ZRO | 60,80 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 59,89 | |
| Ondo | ONDO | 19,66 | |
| Dai | DAI | 46,38 | |
| Uniswap Protocol Token | UNI | 154,00 | |
| Jupiter | JUP | 9,24 | |
| Sui | SUI | 47,84 | |
| Litecoin | LTC | 2.414,21 | |
| Polkadot | DOT | 57,62 | |
| Aave | AAVE | 3.968,69 | |
| Mantle | MANTLE | 29,77 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog