“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.534.449,16 | 3.481.728,38 | 3.549.947,68 | |
Ethereum | ETH | 96.781,69 | 94.516,92 | 97.089,29 | |
Tether | USDT | 45,69 | 45,68 | 45,75 | |
XRP | XRP | 62,06 | 60,98 | 62,36 | |
Binance Coin | BNB | 30.696,90 | 29.716,47 | 30.702,58 | |
USD Coin | USDC | 45,70 | 45,65 | 45,78 | |
Hyperliquid | HYPE | 2.877,39 | 2.800,00 | 2.952,97 | |
Solana | SOL | 3.937,77 | 3.835,78 | 3.947,86 | |
TRON | TRX | 16,92 | 16,65 | 16,94 | |
Staked Ether | STETH | 96.789,99 | 94.498,02 | 97.108,70 | |
WhiteBIT Token | WBT | 2.601,92 | 2.562,33 | 2.629,96 | |
Dogecoin | DOGE | 4,70 | 4,60 | 4,72 | |
ZCash | ZEC | 30.809,31 | 29.091,29 | 31.779,26 | |
Cardano | ADA | 11,21 | 10,92 | 11,25 | |
Sui | SUI | 48,02 | 46,07 | 48,09 | |
Chainlink | LINK | 436,92 | 422,72 | 439,45 | |
Toncoin | TON | 83,97 | 77,71 | 83,99 | |
LEO Token | LEO | 469,20 | 462,20 | 471,26 | |
Wrapped Bitcoin | WBTC | 3.524.904,37 | 3.471.253,90 | 3.541.420,01 | |
Sky Dollar | USDS | 45,79 | 45,83 | 45,67 | |
Wrapped Beacon ETH | WBETH | 106.256,62 | 103.694,51 | 106.613,74 | |
Stellar | XLM | 6,85 | 6,63 | 7,03 | |
Monero | XMR | 17.868,61 | 17.291,40 | 18.514,17 | |
Bitcoin Cash | BCH | 15.941,02 | 15.252,14 | 16.143,01 | |
Cronos | CRO | 3,18 | 3,09 | 3,21 | |
World Liberty Financial | WLFI | 2,84 | 2,75 | 2,86 | |
Aster | ASTER | 32,11 | 31,68 | 33,07 | |
World Liberty Financial USD | USD1 | 45,73 | 45,70 | 45,83 | |
Hedera Hashgraph | HBAR | 4,08 | 3,99 | 4,11 | |
Ethena USDe | USDE | 45,71 | 45,72 | 45,74 | |
Dai | DAI | 46,32 | 46,47 | 46,25 | |
Ondo | ONDO | 20,20 | 19,33 | 20,70 | |
Avalanche | AVAX | 429,76 | 415,08 | 430,43 | |
XT.com Token | XT | 191,14 | 185,50 | 192,15 | |
Litecoin | LTC | 2.416,29 | 2.382,31 | 2.431,98 | |
Mantle | MANTLE | 29,77 | 28,86 | 30,47 | |
Aave Ethereum WETH | AETHWETH | 96.781,69 | 94.516,92 | 97.089,29 | |
Wrapped eETH | WEETH | 105.172,66 | 102.711,53 | 105.506,93 | |
PayPal USD | PYUSD | 45,75 | 45,74 | 45,81 | |
Near | NEAR | 119,72 | 107,14 | 120,12 | |
Shiba Inu | SHIB | 0,000257 | 0,000251 | 0,000259 | |
Tether Gold | XAUT | 207.779,78 | 206.036,18 | 209.918,24 | |
Bittensor | TAO | 12.748,00 | 12.225,00 | 12.825,00 | |
Uniswap Protocol Token | UNI | 154,55 | 152,16 | 157,47 | |
Worldcoin | WLD | 13,91 | 13,01 | 14,04 | |
VINCI | VINCI | 439,33 | 431,73 | 443,74 | |
Global Dollar | USDG | 45,72 | 45,75 | 45,77 | |
Pi Network | PI | 6,82 | 6,76 | 6,88 | |
Morpho | MORPHO | 108,96 | 99,66 | 110,52 | |
PAX Gold | PAXG | 207.882,91 | 201.508,93 | 211.682,22 | |
Polkadot | DOT | 57,88 | 56,24 | 58,12 | |
Gatechain Token | GT | 324,09 | 313,63 | 332,26 | |
OFFICIAL TRUMP | TRUMP | 95,00 | 92,70 | 96,20 | |
Kite | KITE | 9,19 | 9,05 | 9,47 | |
Bitget token | BGB | 92,33 | 88,00 | 92,72 | |
OKB | OKB | 3.812,10 | 3.727,90 | 3.896,11 | |
Ripple USD | RLUSD | 45,77 | 45,77 | 45,85 | |
Falcon USD | USDF | 45,72 | 45,66 | 45,72 | |
DeXe | DEXE | 796,38 | 660,97 | 815,78 | |
Sky | SKY | 3,22 | 3,17 | 3,23 | |
Pump.fun | PUMP | 0,081494 | 0,077516 | 0,081964 | |
Ethena | ENA | 4,64 | 4,40 | 4,67 | |
Pepe | PEPE | 0,000165 | 0,000161 | 0,000166 | |
Internet Computer | ICP | 123,30 | 114,20 | 123,50 | |
Ethereum Classic | ETC | 412,35 | 402,42 | 415,00 | |
Aave | AAVE | 3.965,16 | 3.841,33 | 3.984,74 | |
Jupiter | JUP | 9,22 | 8,97 | 9,35 | |
LayerZero | ZRO | 61,20 | 57,80 | 61,30 | |
Lighter | LIT | 59,17 | 58,46 | 62,71 | |
XDC Network | XDC | 1,51 | 1,36 | 1,57 | |
Quant | QNT | 3.713,55 | 3.565,66 | 3.784,23 | |
USDD | USDD | 45,67 | 45,73 | 45,69 | |
Aptos | APT | 44,31 | 42,37 | 44,31 | |
KuCoin Token | KCS | 366,44 | 357,86 | 375,92 | |
Algorand | ALGO | 5,21 | 5,03 | 5,31 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 796,38 | |
| Near | NEAR | 119,72 | |
| XDC Network | XDC | 1,51 | |
| Morpho | MORPHO | 108,96 | |
| Internet Computer | ICP | 123,30 | |
| Toncoin | TON | 83,97 | |
| ZCash | ZEC | 30.809,31 | |
| LayerZero | ZRO | 61,20 | |
| Ethena | ENA | 4,64 | |
| Pump.fun | PUMP | 0,081494 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 59,17 | |
| Aster | ASTER | 32,11 | |
| Kite | KITE | 9,19 | |
| Dai | DAI | 46,32 | |
| KuCoin Token | KCS | 366,44 | |
| Mantle | MANTLE | 29,77 | |
| Uniswap Protocol Token | UNI | 154,55 | |
| Bitcoin Cash | BCH | 15.941,02 | |
| Worldcoin | WLD | 13,91 | |
| Pi Network | PI | 6,82 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog