“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.678.272,84 | 3.652.502,41 | 3.743.054,69 | |
Ethereum | ETH | 106.145,65 | 105.744,48 | 109.474,38 | |
Tether | USDT | 45,20 | 45,14 | 45,23 | |
XRP | XRP | 64,31 | 63,64 | 65,80 | |
Binance Coin | BNB | 29.258,90 | 28.449,52 | 29.962,52 | |
USD Coin | USDC | 45,17 | 45,08 | 45,21 | |
Solana | SOL | 4.026,48 | 3.892,74 | 4.066,88 | |
Hyperliquid | HYPE | 1.949,31 | 1.947,47 | 2.020,75 | |
TRON | TRX | 15,69 | 15,47 | 15,75 | |
Staked Ether | STETH | 105.933,53 | 105.501,27 | 109.441,49 | |
WhiteBIT Token | WBT | 2.694,40 | 2.681,54 | 2.770,70 | |
Dogecoin | DOGE | 5,08 | 5,03 | 5,29 | |
Toncoin | TON | 111,59 | 85,61 | 118,93 | |
Cardano | ADA | 12,05 | 11,75 | 12,37 | |
Chainlink | LINK | 451,84 | 441,39 | 462,60 | |
Sui | SUI | 44,77 | 43,56 | 46,71 | |
Wrapped Bitcoin | WBTC | 3.668.623,23 | 3.641.619,02 | 3.734.520,83 | |
LEO Token | LEO | 463,76 | 460,51 | 495,21 | |
Bitcoin Cash | BCH | 21.023,08 | 20.535,41 | 22.497,29 | |
ZCash | ZEC | 24.980,85 | 22.759,03 | 27.823,69 | |
Wrapped Beacon ETH | WBETH | 116.314,41 | 115.832,50 | 120.027,72 | |
Stellar | XLM | 7,29 | 7,22 | 7,50 | |
Sky Dollar | USDS | 45,11 | 44,00 | 45,20 | |
Monero | XMR | 18.733,68 | 18.133,40 | 19.896,21 | |
Cronos | CRO | 3,21 | 3,13 | 3,31 | |
World Liberty Financial | WLFI | 3,01 | 2,92 | 3,10 | |
Aster | ASTER | 30,60 | 30,41 | 31,43 | |
Wrapped eETH | WEETH | 115.475,86 | 115.039,42 | 119.097,18 | |
Aave Ethereum WETH | AETHWETH | 106.145,65 | 105.744,48 | 109.561,96 | |
World Liberty Financial USD | USD1 | 45,18 | 45,15 | 45,22 | |
Hedera Hashgraph | HBAR | 4,12 | 4,08 | 4,21 | |
Avalanche | AVAX | 433,75 | 423,57 | 441,31 | |
Dai | DAI | 45,37 | 45,51 | 45,20 | |
XT.com Token | XT | 197,79 | 193,34 | 204,45 | |
Litecoin | LTC | 2.560,92 | 2.538,81 | 2.617,58 | |
Mantle | MANTLE | 30,13 | 28,87 | 31,17 | |
Ethena USDe | USDE | 45,17 | 45,16 | 45,13 | |
Shiba Inu | SHIB | 0,000289 | 0,000285 | 0,000295 | |
Uniswap Protocol Token | UNI | 156,70 | 150,87 | 160,55 | |
PayPal USD | PYUSD | 45,21 | 45,18 | 45,24 | |
Bittensor | TAO | 13.905,00 | 12.826,00 | 14.626,00 | |
Tether Gold | XAUT | 211.513,34 | 205.922,18 | 216.419,26 | |
Ondo | ONDO | 14,64 | 13,98 | 15,32 | |
VINCI | VINCI | 456,11 | 452,91 | 467,88 | |
Pi Network | PI | 8,13 | 8,06 | 8,49 | |
Global Dollar | USDG | 45,30 | 45,20 | 45,19 | |
Worldcoin | WLD | 11,53 | 11,03 | 11,86 | |
OFFICIAL TRUMP | TRUMP | 106,60 | 105,60 | 110,90 | |
Morpho | MORPHO | 101,51 | 100,12 | 106,65 | |
Gatechain Token | GT | 337,91 | 325,89 | 350,38 | |
PAX Gold | PAXG | 211.451,00 | 206.908,21 | 212.771,00 | |
Polkadot | DOT | 59,35 | 57,42 | 60,24 | |
Bitget token | BGB | 98,29 | 91,68 | 101,48 | |
Near | NEAR | 67,02 | 58,40 | 69,90 | |
Sky | SKY | 3,62 | 3,56 | 3,67 | |
OKB | OKB | 3.943,84 | 3.846,55 | 4.069,25 | |
Ethena | ENA | 5,42 | 4,95 | 5,70 | |
Falcon USD | USDF | 45,29 | 45,14 | 45,12 | |
Internet Computer | ICP | 142,49 | 119,70 | 144,18 | |
Pepe | PEPE | 0,000188 | 0,000185 | 0,000193 | |
Pump.fun | PUMP | 0,087900 | 0,083601 | 0,091192 | |
Ripple USD | RLUSD | 45,20 | 45,17 | 45,22 | |
Kite | KITE | 7,00 | 6,52 | 7,11 | |
Aave | AAVE | 4.247,25 | 4.170,52 | 4.364,67 | |
LayerZero | ZRO | 66,90 | 63,00 | 69,30 | |
Ethereum Classic | ETC | 423,00 | 406,80 | 430,67 | |
Jupiter | JUP | 8,97 | 8,62 | 9,42 | |
Arbitrum | ARB | 5,79 | 5,36 | 5,84 | |
Aptos | APT | 46,11 | 44,46 | 48,17 | |
KuCoin Token | KCS | 380,85 | 375,26 | 393,77 | |
Algorand | ALGO | 5,37 | 5,33 | 5,62 | |
USDD | USDD | 45,20 | 45,21 | 45,17 | |
XDC Network | XDC | 1,33 | 1,29 | 1,41 | |
DeXe | DEXE | 522,46 | 480,96 | 550,08 | |
Polygon Ecosystem Token | POL | 4,48 | 4,41 | 4,52 | |
Quant | QNT | 3.184,07 | 3.082,72 | 3.298,23 | |
Plasma | XPL | 4,50 | 4,15 | 4,63 | |
Kaspa | KAS | 1,64 | 1,54 | 1,67 | |
Coinbase Wrapped Staked ETH | CBETH | 119.673,92 | 119.206,81 | 123.440,03 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 111,59 | |
| Internet Computer | ICP | 142,49 | |
| Near | NEAR | 67,02 | |
| Ethena | ENA | 5,42 | |
| Plasma | XPL | 4,50 | |
| ZCash | ZEC | 24.980,85 | |
| DeXe | DEXE | 522,46 | |
| Arbitrum | ARB | 5,79 | |
| Kaspa | KAS | 1,64 | |
| Bitget token | BGB | 98,29 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 463,76 | |
| Dogecoin | DOGE | 5,08 | |
| Pi Network | PI | 8,13 | |
| Hyperliquid | HYPE | 1.949,31 | |
| Algorand | ALGO | 5,37 | |
| OFFICIAL TRUMP | TRUMP | 106,60 | |
| KuCoin Token | KCS | 380,85 | |
| Wrapped eETH | WEETH | 115.475,86 | |
| Ethereum | ETH | 106.145,65 | |
| Aave Ethereum WETH | AETHWETH | 106.145,65 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog