“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.540.187,31 | 3.481.728,38 | 3.548.756,08 | |
Ethereum | ETH | 96.884,27 | 94.516,92 | 97.430,14 | |
Tether | USDT | 45,70 | 45,69 | 45,75 | |
XRP | XRP | 62,08 | 60,98 | 62,65 | |
Binance Coin | BNB | 30.246,92 | 29.716,47 | 30.301,74 | |
USD Coin | USDC | 45,71 | 45,70 | 45,78 | |
Hyperliquid | HYPE | 2.908,67 | 2.800,00 | 2.952,97 | |
Solana | SOL | 3.938,65 | 3.835,78 | 3.978,00 | |
TRON | TRX | 16,80 | 16,65 | 16,84 | |
Staked Ether | STETH | 96.892,77 | 94.498,02 | 97.458,46 | |
WhiteBIT Token | WBT | 2.607,47 | 2.562,91 | 2.619,76 | |
Dogecoin | DOGE | 4,69 | 4,60 | 4,75 | |
ZCash | ZEC | 30.276,43 | 28.687,87 | 31.768,59 | |
Cardano | ADA | 11,21 | 10,92 | 11,28 | |
Sui | SUI | 47,45 | 46,07 | 48,96 | |
Chainlink | LINK | 435,59 | 422,72 | 439,99 | |
Toncoin | TON | 82,11 | 77,71 | 83,99 | |
LEO Token | LEO | 469,96 | 462,20 | 471,10 | |
Wrapped Bitcoin | WBTC | 3.529.901,18 | 3.471.253,90 | 3.540.231,27 | |
Sky Dollar | USDS | 45,70 | 45,81 | 45,67 | |
Stellar | XLM | 6,96 | 6,63 | 7,03 | |
Wrapped Beacon ETH | WBETH | 106.359,55 | 103.685,06 | 106.978,29 | |
Monero | XMR | 17.946,34 | 17.421,73 | 18.507,96 | |
Bitcoin Cash | BCH | 16.057,56 | 15.252,14 | 16.212,95 | |
Cronos | CRO | 3,18 | 3,09 | 3,22 | |
World Liberty Financial | WLFI | 2,82 | 2,75 | 2,85 | |
Aster | ASTER | 32,66 | 31,68 | 33,70 | |
World Liberty Financial USD | USD1 | 45,74 | 45,70 | 45,83 | |
Hedera Hashgraph | HBAR | 4,08 | 3,99 | 4,11 | |
Ethena USDe | USDE | 45,70 | 45,72 | 45,74 | |
Ondo | ONDO | 19,97 | 19,33 | 20,70 | |
Dai | DAI | 46,37 | 46,63 | 46,25 | |
Avalanche | AVAX | 427,32 | 415,08 | 428,98 | |
XT.com Token | XT | 190,90 | 185,27 | 192,82 | |
Litecoin | LTC | 2.425,14 | 2.382,31 | 2.454,59 | |
Mantle | MANTLE | 29,72 | 28,86 | 30,57 | |
Aave Ethereum WETH | AETHWETH | 96.884,27 | 94.516,92 | 97.430,14 | |
Wrapped eETH | WEETH | 105.284,14 | 102.711,53 | 105.877,33 | |
Shiba Inu | SHIB | 0,000258 | 0,000251 | 0,000260 | |
Tether Gold | XAUT | 207.597,37 | 206.036,18 | 209.073,83 | |
Near | NEAR | 109,03 | 107,10 | 114,79 | |
Worldcoin | WLD | 13,92 | 13,01 | 14,33 | |
Bittensor | TAO | 12.670,00 | 12.225,00 | 12.944,00 | |
Uniswap Protocol Token | UNI | 154,36 | 152,16 | 158,99 | |
VINCI | VINCI | 440,01 | 431,73 | 443,59 | |
Global Dollar | USDG | 45,75 | 45,79 | 45,77 | |
PayPal USD | PYUSD | 45,75 | 45,75 | 45,81 | |
Pi Network | PI | 6,84 | 6,76 | 6,90 | |
Morpho | MORPHO | 105,48 | 85,01 | 106,73 | |
PAX Gold | PAXG | 208.383,53 | 201.508,93 | 212.425,37 | |
Polkadot | DOT | 57,88 | 56,24 | 58,75 | |
Gatechain Token | GT | 322,55 | 312,43 | 333,43 | |
OFFICIAL TRUMP | TRUMP | 95,50 | 92,70 | 97,00 | |
Kite | KITE | 9,34 | 9,05 | 9,47 | |
Bitget token | BGB | 90,30 | 88,09 | 93,05 | |
OKB | OKB | 3.820,00 | 3.711,21 | 3.894,80 | |
Ripple USD | RLUSD | 45,76 | 45,79 | 45,85 | |
DeXe | DEXE | 801,11 | 653,35 | 815,50 | |
Sky | SKY | 3,22 | 3,17 | 3,23 | |
Pump.fun | PUMP | 0,081495 | 0,077516 | 0,081747 | |
Ethena | ENA | 4,66 | 4,40 | 4,67 | |
Pepe | PEPE | 0,000164 | 0,000161 | 0,000167 | |
Internet Computer | ICP | 118,70 | 114,20 | 119,80 | |
Ethereum Classic | ETC | 411,96 | 402,42 | 418,63 | |
Jupiter | JUP | 9,33 | 8,97 | 9,56 | |
Aave | AAVE | 3.961,09 | 3.841,33 | 4.021,65 | |
Lighter | LIT | 60,28 | 57,90 | 63,50 | |
LayerZero | ZRO | 60,30 | 57,80 | 60,70 | |
XDC Network | XDC | 1,56 | 1,36 | 1,58 | |
Quant | QNT | 3.709,50 | 3.565,66 | 3.861,69 | |
USDD | USDD | 45,72 | 45,81 | 45,69 | |
Aptos | APT | 44,09 | 42,37 | 44,31 | |
KuCoin Token | KCS | 372,59 | 360,97 | 377,24 | |
Algorand | ALGO | 5,23 | 5,03 | 5,31 | |
Cosmos | ATOM | 98,02 | 91,62 | 100,18 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 801,11 | |
| XDC Network | XDC | 1,56 | |
| Morpho | MORPHO | 105,48 | |
| Lighter | LIT | 60,28 | |
| ZCash | ZEC | 30.276,43 | |
| Stellar | XLM | 6,96 | |
| Kite | KITE | 9,34 | |
| Monero | XMR | 17.946,34 | |
| OKB | OKB | 3.820,00 | |
| Near | NEAR | 109,03 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap Protocol Token | UNI | 154,36 | |
| Sui | SUI | 47,45 | |
| Dai | DAI | 46,37 | |
| Quant | QNT | 3.709,50 | |
| Jupiter | JUP | 9,33 | |
| Mantle | MANTLE | 29,72 | |
| Bittensor | TAO | 12.670,00 | |
| Ethereum Classic | ETC | 411,96 | |
| Polkadot | DOT | 57,88 | |
| OFFICIAL TRUMP | TRUMP | 95,50 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog