“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.893,10 | 63.536,71 | 64.912,70 | |
Ethereum | ETH | 1.958,23 | 1.949,83 | 2.006,91 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,21 | 1,20 | 1,23 | |
Binance Coin | BNB | 530,84 | 526,29 | 537,34 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 72,76 | 71,89 | 74,14 | |
Hyperliquid | HYPE | 35,45 | 35,31 | 37,68 | |
TRON | TRX | 0,283266 | 0,278602 | 0,286560 | |
Staked Ether | STETH | 1.949,22 | 1.940,85 | 2.006,47 | |
MemeCore | M | 3,04 | 2,35 | 3,55 | |
WhiteBIT Token | WBT | 46,30 | 46,04 | 47,02 | |
Dogecoin | DOGE | 0,080477 | 0,079622 | 0,082046 | |
Cardano | ADA | 0,210276 | 0,208136 | 0,213667 | |
Sui | SUI | 0,81 | 0,80 | 0,83 | |
LEO Token | LEO | 8,30 | 8,25 | 8,43 | |
Chainlink | LINK | 7,83 | 7,76 | 7,98 | |
Wrapped Bitcoin | WBTC | 63.692,75 | 63.337,48 | 64.814,24 | |
Bitcoin Cash | BCH | 375,35 | 373,28 | 379,26 | |
Rain | RAIN | 0,006482 | 0,006454 | 0,006554 | |
Stellar | XLM | 0,146020 | 0,142517 | 0,146768 | |
Wrapped Beacon ETH | WBETH | 2.145,63 | 2.136,42 | 2.199,37 | |
World Liberty Financial | WLFI | 0,066518 | 0,065818 | 0,067679 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | |
Cronos | CRO | 0,059181 | 0,058804 | 0,059714 | |
Toncoin | TON | 1,10 | 1,07 | 1,15 | |
Monero | XMR | 297,00 | 288,22 | 306,29 | |
Aave Ethereum WETH | AETHWETH | 1.956,27 | 1.947,88 | 2.004,90 | |
Wrapped eETH | WEETH | 2.122,52 | 2.096,06 | 2.185,73 | |
Canton Coin | CC | 0,126723 | 0,123310 | 0,127829 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Aster | ASTER | 0,57 | 0,57 | 0,58 | |
ZCash | ZEC | 260,61 | 255,46 | 287,64 | |
Hedera Hashgraph | HBAR | 0,075552 | 0,074351 | 0,076293 | |
Dai | DAI | 0,85 | 0,84 | 0,85 | |
Avalanche | AVAX | 7,84 | 7,78 | 8,00 | |
Litecoin | LTC | 46,70 | 46,46 | 47,50 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
XT.com Token | XT | 3,58 | 3,55 | 3,66 | |
Mantle | MANTLE | 0,55 | 0,54 | 0,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 4.071,55 | 3.990,74 | 4.158,13 | |
Uniswap Protocol Token | UNI | 2,81 | 2,76 | 2,87 | |
Monad | MON | 0,025583 | 0,025281 | 0,028658 | |
OFFICIAL TRUMP | TRUMP | 2,40 | 2,38 | 2,46 | |
VINCI | VINCI | 7,99 | 7,88 | 8,11 | |
Pi Network | PI | 0,146736 | 0,144565 | 0,150514 | |
Worldcoin | WLD | 0,224145 | 0,220002 | 0,230129 | |
Bittensor | TAO | 205,85 | 202,93 | 213,42 | |
Ondo | ONDO | 0,217804 | 0,215071 | 0,222588 | |
PAX Gold | PAXG | 4.070,95 | 3.994,59 | 4.156,33 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Gatechain Token | GT | 6,15 | 5,91 | 6,32 | |
Polkadot | DOT | 1,09 | 1,06 | 1,10 | |
Morpho | MORPHO | 1,65 | 1,62 | 1,78 | |
Pump.fun | PUMP | 0,001551 | 0,001536 | 0,001609 | |
Sky | SKY | 0,065115 | 0,063861 | 0,066111 | |
Near | NEAR | 1,16 | 1,13 | 1,18 | |
OKB | OKB | 70,97 | 70,06 | 72,61 | |
Ethena | ENA | 0,099335 | 0,097706 | 0,104684 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Bitget token | BGB | 1,59 | 1,57 | 1,61 | |
LayerZero | ZRO | 1,41 | 1,20 | 1,56 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
DeXe | DEXE | 13,55 | 11,81 | 13,84 | |
Aave | AAVE | 77,71 | 75,76 | 91,52 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Internet Computer | ICP | 2,09 | 2,07 | 2,13 | |
Kite | KITE | 0,116540 | 0,115280 | 0,121480 | |
Ethereum Classic | ETC | 7,15 | 7,08 | 7,28 | |
Arbitrum | ARB | 0,107130 | 0,105320 | 0,109991 | |
KuCoin Token | KCS | 7,21 | 7,11 | 7,40 | |
Jupiter | JUP | 0,149249 | 0,147242 | 0,153345 | |
RaveDAO | RAVE | 0,91 | 0,73 | 3,35 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
XDC Network | XDC | 0,025134 | 0,025007 | 0,025712 | |
Aptos | APT | 0,79 | 0,78 | 0,82 | |
Quant | QNT | 62,65 | 62,01 | 63,74 | |
Humanity | H | 0,090640 | 0,088130 | 0,095680 | |
Plasma | XPL | 0,090611 | 0,088753 | 0,096266 | |
Algorand | ALGO | 0,088876 | 0,087831 | 0,091934 | |
Coinbase Wrapped Staked ETH | CBETH | 2.208,33 | 2.197,43 | 2.263,23 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Polygon Ecosystem Token | POL | 0,077280 | 0,075383 | 0,077387 | |
Kaspa | KAS | 0,029395 | 0,028950 | 0,030050 | |
Jito Staked SOL | JITOSOL | 91,39 | 87,51 | 93,98 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 13,55 | |
| Canton Coin | CC | 0,126723 | |
| Stellar | XLM | 0,146020 | |
| Polygon Ecosystem Token | POL | 0,077280 | |
| Bitget token | BGB | 1,59 | |
| TRON | TRX | 0,283266 | |
| Gatechain Token | GT | 6,15 | |
| Monero | XMR | 297,00 | |
| Kaspa | KAS | 0,029395 | |
| Falcon USD | USDF | 0,85 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 0,91 | |
| Aave | AAVE | 77,71 | |
| LayerZero | ZRO | 1,41 | |
| Monad | MON | 0,025583 | |
| Plasma | XPL | 0,090611 | |
| Hyperliquid | HYPE | 35,45 | |
| Humanity | H | 0,090640 | |
| ZCash | ZEC | 260,61 | |
| Kite | KITE | 0,116540 | |
| Toncoin | TON | 1,10 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog