“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.429.543,63 | 3.355.773,90 | 3.450.263,77 | |
Ethereum | ETH | 104.503,81 | 102.343,95 | 105.377,37 | |
Tether | USDT | 44,90 | 44,88 | 44,92 | |
XRP | XRP | 64,76 | 63,30 | 65,04 | |
Binance Coin | BNB | 28.602,19 | 27.882,96 | 28.602,19 | |
USD Coin | USDC | 44,88 | 44,86 | 44,89 | |
Solana | SOL | 3.857,49 | 3.790,86 | 3.876,77 | |
Hyperliquid | HYPE | 1.831,05 | 1.819,22 | 1.875,02 | |
TRON | TRX | 14,78 | 14,67 | 14,84 | |
Staked Ether | STETH | 104.032,87 | 101.470,06 | 104.987,45 | |
WhiteBIT Token | WBT | 2.480,27 | 2.429,04 | 2.497,05 | |
Dogecoin | DOGE | 4,30 | 4,22 | 4,31 | |
Cardano | ADA | 11,27 | 10,99 | 11,33 | |
Sui | SUI | 43,02 | 41,79 | 43,19 | |
LEO Token | LEO | 485,86 | 436,45 | 488,80 | |
Chainlink | LINK | 423,39 | 410,69 | 423,39 | |
Wrapped Bitcoin | WBTC | 3.420.915,40 | 3.345.371,46 | 3.441.691,39 | |
Stellar | XLM | 8,14 | 7,52 | 8,21 | |
Bitcoin Cash | BCH | 19.956,40 | 19.462,37 | 20.323,98 | |
Wrapped Beacon ETH | WBETH | 114.463,03 | 112.005,22 | 115.472,52 | |
World Liberty Financial | WLFI | 3,56 | 3,48 | 3,57 | |
Sky Dollar | USDS | 45,23 | 45,34 | 44,71 | |
Toncoin | TON | 62,10 | 58,30 | 62,50 | |
Cronos | CRO | 3,15 | 3,07 | 3,22 | |
Monero | XMR | 16.391,57 | 15.482,79 | 16.513,55 | |
Wrapped eETH | WEETH | 113.167,18 | 110.818,03 | 114.113,15 | |
Aster | ASTER | 30,65 | 30,25 | 30,84 | |
ZCash | ZEC | 14.272,05 | 13.703,73 | 14.584,09 | |
Ethena USDe | USDE | 44,88 | 44,84 | 44,84 | |
Hedera Hashgraph | HBAR | 4,07 | 3,96 | 4,09 | |
Dai | DAI | 45,05 | 44,91 | 44,51 | |
Avalanche | AVAX | 422,23 | 411,09 | 423,40 | |
Litecoin | LTC | 2.494,56 | 2.454,88 | 2.494,56 | |
XT.com Token | XT | 192,14 | 186,15 | 194,04 | |
World Liberty Financial USD | USD1 | 44,90 | 44,88 | 44,90 | |
Mantle | MANTLE | 28,92 | 27,31 | 29,46 | |
PayPal USD | PYUSD | 44,88 | 44,85 | 44,91 | |
Shiba Inu | SHIB | 0,000275 | 0,000268 | 0,000275 | |
Tether Gold | XAUT | 214.266,37 | 208.605,42 | 221.065,98 | |
Uniswap Protocol Token | UNI | 147,88 | 143,53 | 147,97 | |
OFFICIAL TRUMP | TRUMP | 129,20 | 127,20 | 132,50 | |
VINCI | VINCI | 425,26 | 416,12 | 431,28 | |
Bittensor | TAO | 11.141,00 | 10.790,00 | 11.204,00 | |
Pi Network | PI | 7,60 | 7,45 | 7,87 | |
Worldcoin | WLD | 11,93 | 11,72 | 12,10 | |
Ondo | ONDO | 11,67 | 11,27 | 11,69 | |
PAX Gold | PAXG | 214.453,26 | 208.693,78 | 221.279,37 | |
Global Dollar | USDG | 44,88 | 44,88 | 44,87 | |
Gatechain Token | GT | 329,50 | 316,42 | 334,17 | |
Polkadot | DOT | 57,60 | 56,22 | 58,02 | |
Morpho | MORPHO | 88,95 | 85,00 | 89,37 | |
Sky | SKY | 3,61 | 3,52 | 3,64 | |
Pump.fun | PUMP | 0,083599 | 0,080903 | 0,083796 | |
Near | NEAR | 62,38 | 59,91 | 62,38 | |
OKB | OKB | 3.766,01 | 3.678,40 | 3.823,74 | |
Falcon USD | USDF | 44,82 | 44,85 | 44,79 | |
Bitget token | BGB | 85,33 | 82,95 | 87,36 | |
Ethena | ENA | 5,11 | 4,95 | 5,30 | |
Pepe | PEPE | 0,000172 | 0,000167 | 0,000173 | |
LayerZero | ZRO | 73,70 | 68,70 | 77,10 | |
Aave | AAVE | 4.227,01 | 3.883,48 | 4.293,00 | |
Ripple USD | RLUSD | 44,90 | 44,91 | 44,86 | |
Kite | KITE | 6,44 | 6,12 | 6,44 | |
DeXe | DEXE | 642,52 | 597,29 | 729,28 | |
Internet Computer | ICP | 111,00 | 108,80 | 112,00 | |
Ethereum Classic | ETC | 381,50 | 373,98 | 388,16 | |
Arbitrum | ARB | 5,71 | 5,63 | 5,82 | |
KuCoin Token | KCS | 385,83 | 374,68 | 394,01 | |
Jupiter | JUP | 7,66 | 7,50 | 7,77 | |
XDC Network | XDC | 1,36 | 1,31 | 1,43 | |
Aptos | APT | 42,25 | 41,53 | 42,66 | |
Quant | QNT | 3.365,10 | 3.275,91 | 3.420,64 | |
USDD | USDD | 44,87 | 44,93 | 44,95 | |
Plasma | XPL | 4,73 | 4,64 | 4,79 | |
Algorand | ALGO | 4,65 | 4,54 | 4,72 | |
Polygon Ecosystem Token | POL | 4,18 | 4,05 | 4,28 | |
Coinbase Wrapped Staked ETH | CBETH | 117.738,18 | 115.047,91 | 118.777,15 | |
United Stables | U | 44,88 | 44,86 | 44,89 | |
Kaspa | KAS | 1,58 | 1,53 | 1,60 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 8,14 | |
| Toncoin | TON | 62,10 | |
| LayerZero | ZRO | 73,70 | |
| LEO Token | LEO | 485,86 | |
| Aave | AAVE | 4.227,01 | |
| Mantle | MANTLE | 28,92 | |
| Kite | KITE | 6,44 | |
| Monero | XMR | 16.391,57 | |
| Pump.fun | PUMP | 0,083599 | |
| Kaspa | KAS | 1,58 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 642,52 | |
| XDC Network | XDC | 1,36 | |
| Pi Network | PI | 7,60 | |
| Ethena | ENA | 5,11 | |
| Hyperliquid | HYPE | 1.831,05 | |
| TRON | TRX | 14,78 | |
| Sky | SKY | 3,61 | |
| Tether Gold | XAUT | 214.266,37 | |
| USDD | USDD | 44,87 | |
| Jupiter | JUP | 7,66 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog