“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.509,26 | 74.733,66 | 76.924,94 | |
Ethereum | ETH | 2.330,87 | 2.279,13 | 2.347,78 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,44 | 1,41 | 1,45 | |
Binance Coin | BNB | 638,02 | 621,48 | 638,02 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 86,03 | 84,47 | 86,39 | |
Hyperliquid | HYPE | 40,85 | 40,36 | 41,81 | |
TRON | TRX | 0,328803 | 0,326580 | 0,330209 | |
Staked Ether | STETH | 2.320,36 | 2.259,67 | 2.339,09 | |
MemeCore | M | 3,97 | 3,18 | 3,97 | |
WhiteBIT Token | WBT | 55,32 | 54,11 | 55,60 | |
Dogecoin | DOGE | 0,095711 | 0,094132 | 0,096117 | |
Cardano | ADA | 0,251004 | 0,244875 | 0,252366 | |
Sui | SUI | 0,96 | 0,93 | 0,96 | |
LEO Token | LEO | 10,35 | 10,21 | 10,36 | |
Chainlink | LINK | 9,43 | 9,15 | 9,45 | |
Stellar | XLM | 0,181556 | 0,167307 | 0,182691 | |
Wrapped Bitcoin | WBTC | 76.316,17 | 74.502,00 | 76.733,82 | |
Bitcoin Cash | BCH | 444,97 | 439,59 | 446,33 | |
Wrapped Beacon ETH | WBETH | 2.553,00 | 2.494,28 | 2.572,70 | |
Rain | RAIN | 0,007455 | 0,006782 | 0,007606 | |
World Liberty Financial | WLFI | 0,079324 | 0,077516 | 0,079407 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,38 | 1,30 | 1,39 | |
Cronos | CRO | 0,070354 | 0,069383 | 0,070762 | |
Monero | XMR | 364,63 | 348,52 | 365,06 | |
Canton Coin | CC | 0,148890 | 0,147381 | 0,159500 | |
Wrapped eETH | WEETH | 2.524,10 | 2.467,84 | 2.542,41 | |
Aster | ASTER | 0,68 | 0,67 | 0,69 | |
ZCash | ZEC | 318,09 | 306,01 | 323,40 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,090713 | 0,088099 | 0,091134 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,40 | 9,16 | 9,43 | |
XT.com Token | XT | 4,29 | 4,15 | 4,32 | |
Litecoin | LTC | 55,55 | 54,68 | 55,56 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,65 | 0,62 | 0,65 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.776,16 | 4.645,68 | 4.928,75 | |
Uniswap Protocol Token | UNI | 3,29 | 3,19 | 3,30 | |
Monad | MON | 0,032712 | 0,030912 | 0,033221 | |
OFFICIAL TRUMP | TRUMP | 2,87 | 2,83 | 2,90 | |
VINCI | VINCI | 9,49 | 9,27 | 9,62 | |
Bittensor | TAO | 248,70 | 240,25 | 249,59 | |
Worldcoin | WLD | 0,265486 | 0,261548 | 0,269599 | |
Pi Network | PI | 0,170200 | 0,166100 | 0,175300 | |
Ondo | ONDO | 0,260389 | 0,251207 | 0,260453 | |
PAX Gold | PAXG | 4.774,74 | 4.764,85 | 4.818,06 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 7,35 | 7,05 | 7,45 | |
Polkadot | DOT | 1,28 | 1,25 | 1,29 | |
Morpho | MORPHO | 1,98 | 1,88 | 1,99 | |
Sky | SKY | 0,080692 | 0,078355 | 0,080866 | |
Pump.fun | PUMP | 0,001859 | 0,001804 | 0,001865 | |
Near | NEAR | 1,39 | 1,34 | 1,39 | |
OKB | OKB | 84,02 | 81,92 | 85,25 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,90 | 1,85 | 1,95 | |
Ethena | ENA | 0,113808 | 0,110240 | 0,117993 | |
RaveDAO | RAVE | 1,62 | 0,55 | 2,29 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
LayerZero | ZRO | 1,64 | 1,53 | 1,72 | |
Aave | AAVE | 94,10 | 86,56 | 95,66 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,143632 | 0,135970 | 0,143654 | |
DeXe | DEXE | 14,31 | 13,30 | 16,26 | |
Internet Computer | ICP | 2,48 | 2,42 | 2,50 | |
Ethereum Classic | ETC | 8,51 | 8,34 | 8,54 | |
Arbitrum | ARB | 0,127230 | 0,125613 | 0,129359 | |
KuCoin Token | KCS | 8,61 | 8,34 | 8,78 | |
Jupiter | JUP | 0,170847 | 0,167277 | 0,172851 | |
XDC Network | XDC | 0,030070 | 0,029577 | 0,031333 | |
Aptos | APT | 0,94 | 0,93 | 0,95 | |
Quant | QNT | 74,86 | 73,24 | 75,57 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Plasma | XPL | 0,105793 | 0,103310 | 0,106792 | |
Algorand | ALGO | 0,103247 | 0,101403 | 0,105619 | |
ETHGas | GWEI | 0,100098 | 0,086142 | 0,118402 | |
Humanity | H | 0,099430 | 0,098870 | 0,104020 | |
Polygon Ecosystem Token | POL | 0,092910 | 0,090355 | 0,095671 | |
Coinbase Wrapped Staked ETH | CBETH | 2.626,05 | 2.562,04 | 2.646,32 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Kaspa | KAS | 0,035268 | 0,034261 | 0,035466 | |
Jito Staked SOL | JITOSOL | 109,15 | 107,96 | 109,60 | |
Lighter | LIT | 0,91 | 0,89 | 0,93 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,62 | |
| MemeCore | M | 3,97 | |
| Stellar | XLM | 0,181556 | |
| Toncoin | TON | 1,38 | |
| LayerZero | ZRO | 1,64 | |
| Monad | MON | 0,032712 | |
| Aave | AAVE | 94,10 | |
| Kite | KITE | 0,143632 | |
| Mantle | MANTLE | 0,65 | |
| Ondo | ONDO | 0,260389 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,100098 | |
| DeXe | DEXE | 14,31 | |
| Humanity | H | 0,099430 | |
| Canton Coin | CC | 0,148890 | |
| XDC Network | XDC | 0,030070 | |
| Pi Network | PI | 0,170200 | |
| Ethena | ENA | 0,113808 | |
| Rain | RAIN | 0,007455 | |
| TRON | TRX | 0,328803 | |
| Jupiter | JUP | 0,170847 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog