“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.029,48 | 63.529,42 | 65.369,54 | |
Ethereum | ETH | 1.981,07 | 1.937,77 | 1.991,68 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,23 | 1,20 | 1,23 | |
Binance Coin | BNB | 542,21 | 528,14 | 542,21 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 73,15 | 71,80 | 73,41 | |
Hyperliquid | HYPE | 34,75 | 34,28 | 35,51 | |
TRON | TRX | 0,279592 | 0,277194 | 0,280670 | |
Staked Ether | STETH | 1.972,14 | 1.921,22 | 1.984,31 | |
MemeCore | M | 3,34 | 2,71 | 3,34 | |
WhiteBIT Token | WBT | 46,99 | 45,98 | 47,27 | |
Dogecoin | DOGE | 0,081403 | 0,080036 | 0,081548 | |
Cardano | ADA | 0,213437 | 0,208286 | 0,214478 | |
Sui | SUI | 0,81 | 0,79 | 0,82 | |
LEO Token | LEO | 9,21 | 8,26 | 9,26 | |
Chainlink | LINK | 8,02 | 7,78 | 8,02 | |
Stellar | XLM | 0,154377 | 0,142415 | 0,155408 | |
Wrapped Bitcoin | WBTC | 64.865,37 | 63.332,49 | 65.207,12 | |
Bitcoin Cash | BCH | 378,34 | 373,77 | 378,99 | |
Wrapped Beacon ETH | WBETH | 2.169,86 | 2.120,69 | 2.182,49 | |
Rain | RAIN | 0,006291 | 0,005819 | 0,006440 | |
World Liberty Financial | WLFI | 0,067480 | 0,065874 | 0,067490 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | |
Toncoin | TON | 1,18 | 1,10 | 1,18 | |
Cronos | CRO | 0,059800 | 0,058996 | 0,059979 | |
Monero | XMR | 310,61 | 293,11 | 312,87 | |
Canton Coin | CC | 0,126653 | 0,125528 | 0,135075 | |
Wrapped eETH | WEETH | 2.145,30 | 2.098,22 | 2.156,79 | |
Aster | ASTER | 0,58 | 0,57 | 0,58 | |
ZCash | ZEC | 270,88 | 260,64 | 274,18 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Hedera Hashgraph | HBAR | 0,077167 | 0,074916 | 0,077465 | |
Dai | DAI | 0,85 | 0,85 | 0,85 | |
Avalanche | AVAX | 7,99 | 7,79 | 8,01 | |
XT.com Token | XT | 3,64 | 3,52 | 3,67 | |
Litecoin | LTC | 47,24 | 46,47 | 47,24 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Mantle | MANTLE | 0,55 | 0,52 | 0,56 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 4.059,52 | 3.949,19 | 4.188,37 | |
Uniswap Protocol Token | UNI | 2,80 | 2,72 | 2,80 | |
Monad | MON | 0,027803 | 0,026268 | 0,028187 | |
OFFICIAL TRUMP | TRUMP | 2,45 | 2,41 | 2,47 | |
VINCI | VINCI | 8,06 | 7,88 | 8,17 | |
Bittensor | TAO | 211,42 | 204,35 | 211,77 | |
Worldcoin | WLD | 0,225962 | 0,222108 | 0,228754 | |
Pi Network | PI | 0,144069 | 0,142067 | 0,148882 | |
Ondo | ONDO | 0,221373 | 0,213547 | 0,221417 | |
PAX Gold | PAXG | 4.062,73 | 3.950,86 | 4.192,41 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Gatechain Token | GT | 6,25 | 5,99 | 6,32 | |
Polkadot | DOT | 1,09 | 1,06 | 1,10 | |
Morpho | MORPHO | 1,69 | 1,60 | 1,70 | |
Sky | SKY | 0,068522 | 0,066382 | 0,068687 | |
Pump.fun | PUMP | 0,001582 | 0,001536 | 0,001584 | |
Near | NEAR | 1,18 | 1,14 | 1,18 | |
OKB | OKB | 71,41 | 69,64 | 72,45 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Bitget token | BGB | 1,61 | 1,60 | 1,62 | |
Ethena | ENA | 0,096689 | 0,093901 | 0,100151 | |
RaveDAO | RAVE | 1,39 | 0,415340 | 2,00 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
LayerZero | ZRO | 1,40 | 1,30 | 1,45 | |
Aave | AAVE | 80,04 | 73,50 | 81,17 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Kite | KITE | 0,122010 | 0,115440 | 0,122020 | |
DeXe | DEXE | 12,18 | 11,57 | 13,55 | |
Internet Computer | ICP | 2,11 | 2,06 | 2,12 | |
Ethereum Classic | ETC | 7,23 | 7,09 | 7,26 | |
Arbitrum | ARB | 0,108160 | 0,106583 | 0,109809 | |
KuCoin Token | KCS | 7,31 | 7,09 | 7,45 | |
Jupiter | JUP | 0,145508 | 0,141912 | 0,146852 | |
XDC Network | XDC | 0,025575 | 0,025087 | 0,026644 | |
Aptos | APT | 0,80 | 0,79 | 0,80 | |
Quant | QNT | 63,67 | 62,65 | 64,21 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Plasma | XPL | 0,089696 | 0,087805 | 0,090564 | |
Algorand | ALGO | 0,087918 | 0,085987 | 0,089623 | |
Humanity | H | 0,085160 | 0,084120 | 0,087350 | |
Polygon Ecosystem Token | POL | 0,078938 | 0,076717 | 0,081284 | |
Coinbase Wrapped Staked ETH | CBETH | 2.231,95 | 2.178,30 | 2.244,95 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Kaspa | KAS | 0,029973 | 0,029188 | 0,030595 | |
Jito Staked SOL | JITOSOL | 93,30 | 90,59 | 93,30 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,39 | |
| MemeCore | M | 3,34 | |
| Stellar | XLM | 0,154377 | |
| Toncoin | TON | 1,18 | |
| LayerZero | ZRO | 1,40 | |
| LEO Token | LEO | 9,21 | |
| Monad | MON | 0,027803 | |
| Mantle | MANTLE | 0,55 | |
| Aave | AAVE | 80,04 | |
| Kite | KITE | 0,122010 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 12,18 | |
| Canton Coin | CC | 0,126653 | |
| XDC Network | XDC | 0,025575 | |
| Rain | RAIN | 0,006291 | |
| Pi Network | PI | 0,144069 | |
| Ethena | ENA | 0,096689 | |
| Sky Dollar | USDS | 0,85 | |
| TRON | TRX | 0,279592 | |
| Hyperliquid | HYPE | 34,75 | |
| Sky | SKY | 0,068522 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog