“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.482.956,50 | 3.472.876,06 | 3.567.358,00 | |
Ethereum | ETH | 104.082,78 | 103.790,24 | 108.802,79 | |
Tether | USDT | 45,00 | 44,85 | 45,00 | |
XRP | XRP | 63,47 | 63,41 | 65,65 | |
Binance Coin | BNB | 28.419,66 | 28.398,65 | 29.333,54 | |
USD Coin | USDC | 44,98 | 44,83 | 44,99 | |
Solana | SOL | 3.844,17 | 3.834,94 | 4.008,87 | |
Hyperliquid | HYPE | 1.834,05 | 1.827,93 | 1.874,18 | |
TRON | TRX | 14,78 | 14,69 | 15,06 | |
Staked Ether | STETH | 103.821,03 | 103.117,87 | 108.563,35 | |
WhiteBIT Token | WBT | 2.462,83 | 2.454,69 | 2.550,34 | |
Dogecoin | DOGE | 4,31 | 4,28 | 4,42 | |
Cardano | ADA | 11,05 | 11,02 | 11,51 | |
LEO Token | LEO | 451,22 | 449,91 | 486,44 | |
Sui | SUI | 41,99 | 41,74 | 43,81 | |
Chainlink | LINK | 413,70 | 411,75 | 428,63 | |
Wrapped Bitcoin | WBTC | 3.473.252,41 | 3.462.139,16 | 3.559.681,64 | |
Bitcoin Cash | BCH | 20.418,68 | 20.254,84 | 21.514,27 | |
Stellar | XLM | 7,89 | 7,83 | 8,18 | |
Wrapped Beacon ETH | WBETH | 114.043,50 | 113.681,45 | 119.226,10 | |
Sky Dollar | USDS | 44,69 | 45,14 | 45,49 | |
World Liberty Financial | WLFI | 3,46 | 3,43 | 3,59 | |
Monero | XMR | 16.830,21 | 16.117,74 | 17.484,33 | |
Toncoin | TON | 60,10 | 60,10 | 61,90 | |
Cronos | CRO | 3,14 | 3,03 | 3,28 | |
Wrapped eETH | WEETH | 112.586,34 | 112.269,90 | 117.811,66 | |
Aster | ASTER | 30,15 | 30,02 | 31,48 | |
ZCash | ZEC | 14.167,29 | 13.935,60 | 14.892,43 | |
Hedera Hashgraph | HBAR | 4,05 | 4,04 | 4,20 | |
Dai | DAI | 44,97 | 45,02 | 44,84 | |
World Liberty Financial USD | USD1 | 44,99 | 44,88 | 45,01 | |
Avalanche | AVAX | 415,38 | 413,92 | 430,75 | |
XT.com Token | XT | 191,35 | 188,04 | 200,36 | |
Litecoin | LTC | 2.478,77 | 2.470,45 | 2.538,06 | |
Ethena USDe | USDE | 44,95 | 44,91 | 44,94 | |
Mantle | MANTLE | 28,63 | 28,11 | 29,53 | |
Shiba Inu | SHIB | 0,000273 | 0,000271 | 0,000282 | |
PayPal USD | PYUSD | 44,98 | 44,87 | 44,99 | |
Tether Gold | XAUT | 210.714,58 | 206.114,69 | 216.782,92 | |
Uniswap Protocol Token | UNI | 144,97 | 144,50 | 154,52 | |
VINCI | VINCI | 432,93 | 430,64 | 445,92 | |
OFFICIAL TRUMP | TRUMP | 128,20 | 127,30 | 136,69 | |
Pi Network | PI | 7,55 | 7,53 | 7,63 | |
Bittensor | TAO | 10.869,00 | 10.839,00 | 11.204,00 | |
Worldcoin | WLD | 11,69 | 11,63 | 12,29 | |
Ondo | ONDO | 11,53 | 11,48 | 12,17 | |
Global Dollar | USDG | 44,97 | 44,87 | 44,96 | |
PAX Gold | PAXG | 210.490,94 | 206.175,64 | 216.778,32 | |
Gatechain Token | GT | 329,84 | 317,45 | 345,98 | |
Polkadot | DOT | 55,87 | 55,75 | 58,91 | |
Sky | SKY | 3,66 | 3,66 | 3,89 | |
Morpho | MORPHO | 83,64 | 83,41 | 89,65 | |
Pump.fun | PUMP | 0,080600 | 0,080303 | 0,087498 | |
Near | NEAR | 61,74 | 61,67 | 64,24 | |
Bitget token | BGB | 86,81 | 83,76 | 90,74 | |
OKB | OKB | 3.752,91 | 3.701,12 | 3.874,62 | |
Falcon USD | USDF | 44,96 | 44,84 | 44,83 | |
Ethena | ENA | 4,70 | 4,69 | 5,05 | |
Pepe | PEPE | 0,000169 | 0,000168 | 0,000179 | |
Ripple USD | RLUSD | 44,97 | 44,88 | 44,97 | |
Kite | KITE | 6,88 | 6,56 | 6,91 | |
LayerZero | ZRO | 69,80 | 69,30 | 73,20 | |
Aave | AAVE | 4.116,41 | 4.087,73 | 4.326,00 | |
Internet Computer | ICP | 110,30 | 110,00 | 115,00 | |
Ethereum Classic | ETC | 378,50 | 375,38 | 392,42 | |
Arbitrum | ARB | 5,57 | 5,56 | 6,01 | |
DeXe | DEXE | 560,09 | 494,19 | 581,80 | |
KuCoin Token | KCS | 376,78 | 368,66 | 394,08 | |
Jupiter | JUP | 7,60 | 7,55 | 8,08 | |
XDC Network | XDC | 1,35 | 1,28 | 1,43 | |
Aptos | APT | 42,33 | 41,93 | 45,09 | |
USDD | USDD | 45,01 | 44,88 | 45,22 | |
Quant | QNT | 3.239,37 | 3.222,73 | 3.482,01 | |
Algorand | ALGO | 4,54 | 4,53 | 4,76 | |
United Stables | U | 44,98 | 44,85 | 44,98 | |
Plasma | XPL | 4,44 | 4,41 | 4,85 | |
Polygon Ecosystem Token | POL | 4,19 | 4,14 | 4,29 | |
Coinbase Wrapped Staked ETH | CBETH | 117.198,25 | 116.784,78 | 122.513,03 | |
Cosmos | ATOM | 83,11 | 82,63 | 85,27 | |
Kaspa | KAS | 1,50 | 1,49 | 1,59 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 560,09 | |
| Kite | KITE | 6,88 | |
| Falcon USD | USDF | 44,96 | |
| World Liberty Financial USD | USD1 | 44,99 | |
| USD Coin | USDC | 44,98 | |
| Global Dollar | USDG | 44,97 | |
| Tether | USDT | 45,00 | |
| PayPal USD | PYUSD | 44,98 | |
| USDD | USDD | 45,01 | |
| United Stables | U | 44,98 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,080600 | |
| Aptos | APT | 42,33 | |
| Morpho | MORPHO | 83,64 | |
| Ethena | ENA | 4,70 | |
| Jupiter | JUP | 7,60 | |
| Pepe | PEPE | 0,000169 | |
| Polkadot | DOT | 55,87 | |
| OFFICIAL TRUMP | TRUMP | 128,20 | |
| Ondo | ONDO | 11,53 | |
| Uniswap Protocol Token | UNI | 144,97 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog