“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.019,79 | 63.759,24 | 64.908,57 | |
Ethereum | ETH | 1.974,32 | 1.957,28 | 2.018,87 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,21 | 1,20 | 1,23 | |
Binance Coin | BNB | 528,50 | 526,29 | 539,65 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 72,18 | 71,89 | 73,93 | |
Hyperliquid | HYPE | 36,67 | 36,42 | 38,01 | |
TRON | TRX | 0,281986 | 0,278385 | 0,284494 | |
Staked Ether | STETH | 1.968,49 | 1.949,86 | 2.018,47 | |
MemeCore | M | 2,94 | 2,77 | 3,96 | |
WhiteBIT Token | WBT | 46,35 | 46,15 | 47,12 | |
Dogecoin | DOGE | 0,079853 | 0,079622 | 0,081959 | |
Cardano | ADA | 0,209270 | 0,208136 | 0,214642 | |
Sui | SUI | 0,80 | 0,80 | 0,83 | |
LEO Token | LEO | 8,31 | 8,28 | 8,43 | |
Chainlink | LINK | 7,79 | 7,76 | 8,03 | |
Wrapped Bitcoin | WBTC | 63.854,09 | 63.575,63 | 64.778,67 | |
Bitcoin Cash | BCH | 374,23 | 373,28 | 380,56 | |
Rain | RAIN | 0,006496 | 0,006470 | 0,006564 | |
Wrapped Beacon ETH | WBETH | 2.163,26 | 2.144,59 | 2.212,48 | |
Stellar | XLM | 0,142944 | 0,142517 | 0,145895 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | |
World Liberty Financial | WLFI | 0,066692 | 0,066166 | 0,068208 | |
Cronos | CRO | 0,059129 | 0,058909 | 0,060198 | |
Toncoin | TON | 1,10 | 1,07 | 1,19 | |
Monero | XMR | 301,79 | 286,76 | 306,27 | |
Aave Ethereum WETH | AETHWETH | 1.972,35 | 1.955,32 | 2.016,85 | |
Wrapped eETH | WEETH | 2.139,97 | 2.104,08 | 2.198,75 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Canton Coin | CC | 0,125514 | 0,123244 | 0,126120 | |
ZCash | ZEC | 277,31 | 271,11 | 279,74 | |
Aster | ASTER | 0,57 | 0,57 | 0,57 | |
Dai | DAI | 0,85 | 0,84 | 0,85 | |
Hedera Hashgraph | HBAR | 0,074517 | 0,074351 | 0,076096 | |
Avalanche | AVAX | 7,81 | 7,78 | 8,03 | |
Litecoin | LTC | 46,82 | 46,57 | 47,75 | |
XT.com Token | XT | 3,59 | 3,57 | 3,67 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Mantle | MANTLE | 0,56 | 0,54 | 0,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 4.066,62 | 4.000,71 | 4.133,84 | |
Uniswap Protocol Token | UNI | 2,79 | 2,76 | 2,88 | |
Monad | MON | 0,027366 | 0,026566 | 0,028789 | |
OFFICIAL TRUMP | TRUMP | 2,41 | 2,39 | 2,50 | |
VINCI | VINCI | 7,99 | 7,91 | 8,11 | |
Pi Network | PI | 0,145426 | 0,144565 | 0,155514 | |
Bittensor | TAO | 209,77 | 204,16 | 214,01 | |
Worldcoin | WLD | 0,223549 | 0,220002 | 0,236585 | |
Ondo | ONDO | 0,215811 | 0,215071 | 0,222979 | |
PAX Gold | PAXG | 4.069,16 | 4.003,45 | 4.137,61 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Gatechain Token | GT | 6,10 | 5,94 | 6,25 | |
Polkadot | DOT | 1,07 | 1,06 | 1,11 | |
Morpho | MORPHO | 1,67 | 1,61 | 1,71 | |
Pump.fun | PUMP | 0,001556 | 0,001552 | 0,001639 | |
Ethena | ENA | 0,100674 | 0,099752 | 0,105738 | |
Sky | SKY | 0,063980 | 0,063861 | 0,065868 | |
OKB | OKB | 71,26 | 70,30 | 72,61 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Near | NEAR | 1,14 | 1,13 | 1,19 | |
Bitget token | BGB | 1,59 | 1,57 | 1,60 | |
LayerZero | ZRO | 1,32 | 1,20 | 1,62 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Aave | AAVE | 79,68 | 77,11 | 96,30 | |
DeXe | DEXE | 12,76 | 11,54 | 13,24 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Kite | KITE | 0,118820 | 0,117270 | 0,126220 | |
Internet Computer | ICP | 2,07 | 2,07 | 2,17 | |
Ethereum Classic | ETC | 7,10 | 7,08 | 7,31 | |
Arbitrum | ARB | 0,106433 | 0,105860 | 0,110089 | |
RaveDAO | RAVE | 0,95 | 0,80 | 21,40 | |
KuCoin Token | KCS | 7,24 | 7,10 | 7,42 | |
Jupiter | JUP | 0,148444 | 0,148026 | 0,156058 | |
XDC Network | XDC | 0,025382 | 0,025216 | 0,025950 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Aptos | APT | 0,79 | 0,78 | 0,81 | |
Humanity | H | 0,091230 | 0,089810 | 0,115270 | |
Quant | QNT | 62,41 | 62,01 | 64,96 | |
Plasma | XPL | 0,090208 | 0,088753 | 0,103641 | |
Algorand | ALGO | 0,088798 | 0,088555 | 0,094089 | |
Coinbase Wrapped Staked ETH | CBETH | 2.225,65 | 2.206,42 | 2.275,88 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Polygon Ecosystem Token | POL | 0,075760 | 0,075383 | 0,076932 | |
Kaspa | KAS | 0,029113 | 0,028950 | 0,029590 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 12,76 | |
| Morpho | MORPHO | 1,67 | |
| Monero | XMR | 301,79 | |
| TRON | TRX | 0,281986 | |
| Canton Coin | CC | 0,125514 | |
| PayPal USD | PYUSD | 0,85 | |
| Global Dollar | USDG | 0,85 | |
| USDD | USDD | 0,85 | |
| Ethena USDe | USDE | 0,85 | |
| ZCash | ZEC | 277,31 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 0,95 | |
| MemeCore | M | 2,94 | |
| Humanity | H | 0,091230 | |
| LayerZero | ZRO | 1,32 | |
| Aave | AAVE | 79,68 | |
| Plasma | XPL | 0,090208 | |
| Toncoin | TON | 1,10 | |
| Pi Network | PI | 0,145426 | |
| Worldcoin | WLD | 0,223549 | |
| Pump.fun | PUMP | 0,001556 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog