“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.959,49 | 74.933,67 | 76.393,58 | |
Ethereum | ETH | 2.339,41 | 2.299,23 | 2.375,43 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,44 | 1,41 | 1,45 | |
Binance Coin | BNB | 625,04 | 618,55 | 634,95 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 86,38 | 84,48 | 87,00 | |
Hyperliquid | HYPE | 43,65 | 42,76 | 44,70 | |
TRON | TRX | 0,330429 | 0,327567 | 0,334579 | |
Staked Ether | STETH | 2.335,00 | 2.290,51 | 2.374,96 | |
MemeCore | M | 3,74 | 2,76 | 4,34 | |
WhiteBIT Token | WBT | 55,05 | 54,30 | 55,44 | |
Dogecoin | DOGE | 0,095317 | 0,093516 | 0,096434 | |
Cardano | ADA | 0,249513 | 0,244643 | 0,252224 | |
Sui | SUI | 0,96 | 0,94 | 0,97 | |
LEO Token | LEO | 10,16 | 10,15 | 10,17 | |
Chainlink | LINK | 9,31 | 9,11 | 9,44 | |
Wrapped Bitcoin | WBTC | 75.748,47 | 74.711,67 | 76.240,70 | |
Bitcoin Cash | BCH | 441,63 | 438,50 | 448,06 | |
Rain | RAIN | 0,007636 | 0,007583 | 0,007777 | |
Wrapped Beacon ETH | WBETH | 2.563,29 | 2.519,26 | 2.603,24 | |
Stellar | XLM | 0,171319 | 0,167276 | 0,172260 | |
World Liberty Financial | WLFI | 0,079008 | 0,077537 | 0,080001 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,069966 | 0,069217 | 0,070848 | |
Toncoin | TON | 1,30 | 1,26 | 1,38 | |
Monero | XMR | 350,76 | 342,34 | 355,33 | |
Aave Ethereum WETH | AETHWETH | 2.337,07 | 2.296,93 | 2.373,06 | |
Wrapped eETH | WEETH | 2.535,69 | 2.471,67 | 2.587,09 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Canton Coin | CC | 0,146830 | 0,145000 | 0,148099 | |
ZCash | ZEC | 334,14 | 318,43 | 338,64 | |
Aster | ASTER | 0,68 | 0,67 | 0,68 | |
Hedera Hashgraph | HBAR | 0,089261 | 0,087419 | 0,089651 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,31 | 9,13 | 9,45 | |
Litecoin | LTC | 55,50 | 54,73 | 56,12 | |
XT.com Token | XT | 4,26 | 4,19 | 4,31 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,66 | 0,64 | 0,67 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.794,49 | 4.704,21 | 4.865,29 | |
Uniswap Protocol Token | UNI | 3,34 | 3,25 | 3,40 | |
Monad | MON | 0,033233 | 0,031157 | 0,033936 | |
OFFICIAL TRUMP | TRUMP | 2,86 | 2,81 | 2,94 | |
VINCI | VINCI | 9,43 | 9,29 | 9,55 | |
Pi Network | PI | 0,173005 | 0,169900 | 0,176800 | |
Bittensor | TAO | 247,73 | 240,11 | 251,81 | |
Worldcoin | WLD | 0,267820 | 0,258417 | 0,276931 | |
Ondo | ONDO | 0,259588 | 0,252641 | 0,261895 | |
PAX Gold | PAXG | 4.795,28 | 4.705,95 | 4.869,72 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 1,28 | 1,25 | 1,31 | |
Gatechain Token | GT | 7,18 | 6,97 | 7,35 | |
Morpho | MORPHO | 2,08 | 1,90 | 2,08 | |
Pump.fun | PUMP | 0,001870 | 0,001822 | 0,001923 | |
Ethena | ENA | 0,121324 | 0,117128 | 0,124319 | |
Sky | SKY | 0,076663 | 0,075126 | 0,077313 | |
Near | NEAR | 1,38 | 1,33 | 1,39 | |
OKB | OKB | 84,20 | 82,62 | 85,46 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,89 | 1,79 | 1,93 | |
LayerZero | ZRO | 1,69 | 1,41 | 1,90 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
DeXe | DEXE | 15,78 | 13,68 | 16,10 | |
Aave | AAVE | 93,15 | 89,66 | 113,39 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,48 | 2,43 | 2,54 | |
Kite | KITE | 0,140110 | 0,138000 | 0,148870 | |
Ethereum Classic | ETC | 8,48 | 8,32 | 8,60 | |
Arbitrum | ARB | 0,127970 | 0,124587 | 0,129395 | |
RaveDAO | RAVE | 1,12 | 0,95 | 14,36 | |
Jupiter | JUP | 0,178612 | 0,174092 | 0,181721 | |
KuCoin Token | KCS | 8,59 | 8,35 | 8,73 | |
Aptos | APT | 0,95 | 0,92 | 0,96 | |
XDC Network | XDC | 0,030064 | 0,029660 | 0,030421 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
ETHGas | GWEI | 0,112405 | 0,093198 | 0,130154 | |
Quant | QNT | 74,46 | 72,88 | 75,75 | |
Plasma | XPL | 0,109928 | 0,104306 | 0,121024 | |
Humanity | H | 0,107993 | 0,100706 | 0,120947 | |
Algorand | ALGO | 0,105750 | 0,104084 | 0,110699 | |
Coinbase Wrapped Staked ETH | CBETH | 2.637,71 | 2.591,90 | 2.678,33 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Polygon Ecosystem Token | POL | 0,090110 | 0,088518 | 0,091041 | |
Kaspa | KAS | 0,034765 | 0,033980 | 0,035222 | |
Jito Staked SOL | JITOSOL | 110,01 | 107,55 | 110,65 | |
Lighter | LIT | 0,94 | 0,90 | 1,05 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 15,78 | |
| ETHGas | GWEI | 0,112405 | |
| Morpho | MORPHO | 2,08 | |
| ZCash | ZEC | 334,14 | |
| Bitget token | BGB | 1,89 | |
| Monero | XMR | 350,76 | |
| Kaspa | KAS | 0,034765 | |
| Aptos | APT | 0,95 | |
| TRON | TRX | 0,330429 | |
| Stellar | XLM | 0,171319 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,12 | |
| Aave | AAVE | 93,15 | |
| MemeCore | M | 3,74 | |
| LayerZero | ZRO | 1,69 | |
| Humanity | H | 0,107993 | |
| Lighter | LIT | 0,94 | |
| Plasma | XPL | 0,109928 | |
| Kite | KITE | 0,140110 | |
| Toncoin | TON | 1,30 | |
| Worldcoin | WLD | 0,267820 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog