“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.401.455,51 | 3.314.722,52 | 3.438.288,02 | |
Ethereum | ETH | 103.883,89 | 101.569,53 | 105.377,37 | |
Tether | USDT | 44,90 | 44,87 | 44,94 | |
XRP | XRP | 63,90 | 62,62 | 64,50 | |
Binance Coin | BNB | 28.201,69 | 27.671,71 | 28.375,50 | |
USD Coin | USDC | 44,88 | 44,84 | 44,90 | |
Solana | SOL | 3.834,91 | 3.748,60 | 3.872,07 | |
Hyperliquid | HYPE | 1.831,54 | 1.828,19 | 1.875,02 | |
TRON | TRX | 14,77 | 14,67 | 14,96 | |
Staked Ether | STETH | 103.384,53 | 100.706,67 | 105.270,47 | |
WhiteBIT Token | WBT | 2.463,04 | 2.405,32 | 2.491,55 | |
Dogecoin | DOGE | 4,28 | 4,18 | 4,31 | |
Cardano | ADA | 11,14 | 10,87 | 11,28 | |
LEO Token | LEO | 442,39 | 431,11 | 468,88 | |
Sui | SUI | 42,44 | 41,38 | 42,94 | |
Chainlink | LINK | 417,34 | 407,29 | 421,25 | |
Wrapped Bitcoin | WBTC | 3.392.847,86 | 3.283.742,76 | 3.445.839,95 | |
Bitcoin Cash | BCH | 19.962,94 | 19.582,01 | 20.021,39 | |
Stellar | XLM | 7,79 | 7,48 | 7,86 | |
Wrapped Beacon ETH | WBETH | 113.825,58 | 111.289,73 | 115.472,52 | |
World Liberty Financial | WLFI | 3,52 | 3,46 | 3,56 | |
Sky Dollar | USDS | 44,74 | 45,18 | 44,69 | |
Toncoin | TON | 60,10 | 57,80 | 60,50 | |
Cronos | CRO | 3,15 | 3,04 | 3,21 | |
Monero | XMR | 15.835,21 | 15.293,39 | 16.335,40 | |
Wrapped eETH | WEETH | 112.485,48 | 109.979,48 | 114.218,53 | |
Aster | ASTER | 30,46 | 30,04 | 30,78 | |
Ethena USDe | USDE | 44,92 | 44,86 | 44,92 | |
ZCash | ZEC | 14.010,82 | 13.444,76 | 14.563,15 | |
Hedera Hashgraph | HBAR | 4,01 | 3,92 | 4,06 | |
Dai | DAI | 44,88 | 44,91 | 44,82 | |
Avalanche | AVAX | 417,87 | 404,02 | 423,40 | |
XT.com Token | XT | 190,54 | 184,75 | 193,52 | |
Litecoin | LTC | 2.466,22 | 2.427,46 | 2.488,06 | |
World Liberty Financial USD | USD1 | 44,90 | 44,88 | 44,95 | |
Mantle | MANTLE | 28,69 | 26,74 | 29,46 | |
PayPal USD | PYUSD | 44,87 | 44,89 | 44,94 | |
Shiba Inu | SHIB | 0,000270 | 0,000265 | 0,000272 | |
Tether Gold | XAUT | 215.254,33 | 209.815,38 | 219.815,53 | |
Uniswap Protocol Token | UNI | 145,00 | 143,53 | 149,45 | |
OFFICIAL TRUMP | TRUMP | 128,80 | 125,40 | 132,50 | |
VINCI | VINCI | 422,46 | 411,03 | 429,79 | |
Pi Network | PI | 7,77 | 7,67 | 7,82 | |
Bittensor | TAO | 10.984,00 | 10.756,00 | 11.204,00 | |
Worldcoin | WLD | 11,86 | 11,60 | 12,10 | |
Ondo | ONDO | 11,46 | 11,21 | 11,56 | |
PAX Gold | PAXG | 215.609,35 | 207.877,07 | 222.946,06 | |
Global Dollar | USDG | 44,88 | 44,92 | 44,92 | |
Gatechain Token | GT | 325,98 | 314,02 | 332,21 | |
Polkadot | DOT | 57,32 | 55,63 | 58,02 | |
Morpho | MORPHO | 86,47 | 85,86 | 88,50 | |
Sky | SKY | 3,55 | 3,38 | 3,66 | |
Pump.fun | PUMP | 0,081700 | 0,079600 | 0,083100 | |
Near | NEAR | 61,08 | 59,59 | 61,58 | |
OKB | OKB | 3.744,00 | 3.633,93 | 3.853,21 | |
Falcon USD | USDF | 44,81 | 44,85 | 44,83 | |
Bitget token | BGB | 85,07 | 81,94 | 87,44 | |
Ethena | ENA | 5,04 | 5,03 | 5,36 | |
LayerZero | ZRO | 74,10 | 68,09 | 76,39 | |
Pepe | PEPE | 0,000169 | 0,000164 | 0,000173 | |
Aave | AAVE | 4.100,95 | 3.883,48 | 4.265,31 | |
Ripple USD | RLUSD | 44,91 | 44,91 | 44,87 | |
Internet Computer | ICP | 110,80 | 108,30 | 112,00 | |
DeXe | DEXE | 627,64 | 597,74 | 726,75 | |
Kite | KITE | 6,19 | 6,03 | 6,37 | |
Ethereum Classic | ETC | 379,90 | 370,50 | 381,72 | |
Arbitrum | ARB | 5,70 | 5,46 | 5,82 | |
KuCoin Token | KCS | 383,95 | 371,85 | 394,01 | |
Jupiter | JUP | 7,63 | 7,52 | 7,77 | |
XDC Network | XDC | 1,35 | 1,30 | 1,43 | |
Aptos | APT | 42,10 | 40,85 | 42,66 | |
Quant | QNT | 3.334,21 | 3.244,42 | 3.429,90 | |
USDD | USDD | 44,87 | 44,99 | 44,97 | |
Plasma | XPL | 4,69 | 4,64 | 4,82 | |
Algorand | ALGO | 4,63 | 4,54 | 4,72 | |
Polygon Ecosystem Token | POL | 4,18 | 3,93 | 4,28 | |
Coinbase Wrapped Staked ETH | CBETH | 117.032,47 | 114.177,35 | 118.904,66 | |
United Stables | U | 44,86 | 44,83 | 44,90 | |
Kaspa | KAS | 1,56 | 1,51 | 1,60 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Polygon Ecosystem Token | POL | 4,18 | |
| Sky | SKY | 3,55 | |
| Arbitrum | ARB | 5,70 | |
| Stellar | XLM | 7,79 | |
| Avalanche | AVAX | 417,87 | |
| ZCash | ZEC | 14.010,82 | |
| Toncoin | TON | 60,10 | |
| Aptos | APT | 42,10 | |
| Polkadot | DOT | 57,32 | |
| Pepe | PEPE | 0,000169 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 627,64 | |
| LEO Token | LEO | 442,39 | |
| Ethena | ENA | 5,04 | |
| Uniswap Protocol Token | UNI | 145,00 | |
| PayPal USD | PYUSD | 44,87 | |
| World Liberty Financial USD | USD1 | 44,90 | |
| Global Dollar | USDG | 44,88 | |
| United Stables | U | 44,86 | |
| TRON | TRX | 14,77 | |
| Tether | USDT | 44,90 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog