“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 32,57 | 32,09 | 32,58 | |
Ethereum | ETH | 1,00 | 0,98 | 1,02 | |
Tether | USDT | 0,000431 | 0,000423 | 0,000435 | |
XRP | XRP | 0,000615 | 0,000604 | 0,000621 | |
Binance Coin | BNB | 0,269307 | 0,263538 | 0,272637 | |
USD Coin | USDC | 0,000431 | 0,000423 | 0,000435 | |
Solana | SOL | 0,037107 | 0,036104 | 0,037331 | |
TRON | TRX | 0,000145 | 0,000139 | 0,000145 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,023596 | 0,023222 | 0,023700 | |
Dogecoin | DOGE | 0,000041 | 0,000040 | 0,000041 | |
Cardano | ADA | 0,000107 | 0,000104 | 0,000108 | |
Sui | SUI | 0,000410 | 0,000400 | 0,000416 | |
LEO Token | LEO | 0,004230 | 0,004168 | 0,004232 | |
Chainlink | LINK | 0,003984 | 0,003899 | 0,004029 | |
Wrapped Bitcoin | WBTC | 32,49 | 31,99 | 32,53 | |
Bitcoin Cash | BCH | 0,190520 | 0,186458 | 0,192436 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Stellar | XLM | 0,000073 | 0,000071 | 0,000074 | |
Cronos | CRO | 0,000030 | 0,000030 | 0,000030 | |
Toncoin | TON | 0,000562 | 0,000535 | 0,000590 | |
Monero | XMR | 0,149894 | 0,145557 | 0,153732 | |
Wrapped eETH | WEETH | 1,08 | 1,08 | 1,09 | |
Ethena USDe | USDE | 0,000431 | 0,000421 | 0,000434 | |
ZCash | ZEC | 0,138534 | 0,135145 | 0,145043 | |
Hedera Hashgraph | HBAR | 0,000038 | 0,000037 | 0,000038 | |
Dai | DAI | 0,000429 | 0,000417 | 0,000432 | |
Avalanche | AVAX | 0,003985 | 0,003909 | 0,004044 | |
Litecoin | LTC | 0,023851 | 0,023392 | 0,024020 | |
XT.com Token | XT | 0,001825 | 0,001810 | 0,001826 | |
PayPal USD | PYUSD | 0,000431 | 0,000421 | 0,000435 | |
Mantle | MANTLE | 0,000281 | 0,000273 | 0,000287 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 2,07 | 2,02 | 2,08 | |
Uniswap Protocol Token | UNI | 0,001422 | 0,001402 | 0,001437 | |
VINCI | VINCI | 0,004050 | 0,003979 | 0,004073 | |
Bittensor | TAO | 0,105861 | 0,102062 | 0,107402 | |
Worldcoin | WLD | 0,000114 | 0,000110 | 0,000116 | |
Ondo | ONDO | 0,000105 | 0,000103 | 0,000117 | |
PAX Gold | PAXG | 2,07 | 2,02 | 2,08 | |
Gatechain Token | GT | 0,003105 | 0,003034 | 0,003106 | |
Polkadot | DOT | 0,000548 | 0,000535 | 0,000555 | |
Ethena | ENA | 0,000050 | 0,000049 | 0,000053 | |
Near | NEAR | 0,000587 | 0,000565 | 0,000595 | |
OKB | OKB | 0,035959 | 0,035380 | 0,036447 | |
Bitget token | BGB | 0,000809 | 0,000781 | 0,000814 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
DeXe | DEXE | 0,006763 | 0,005870 | 0,006940 | |
Aave | AAVE | 0,039548 | 0,038034 | 0,048208 | |
Internet Computer | ICP | 0,001066 | 0,001048 | 0,001069 | |
Ethereum Classic | ETC | 0,003638 | 0,003570 | 0,003647 | |
Arbitrum | ARB | 0,000055 | 0,000054 | 0,000055 | |
KuCoin Token | KCS | 0,003680 | 0,003644 | 0,003682 | |
Jupiter | JUP | 0,000076 | 0,000074 | 0,000078 | |
XDC Network | XDC | 0,000013 | 0,000013 | 0,000013 | |
USDD | USDD | 0,000430 | 0,000420 | 0,000434 | |
Aptos | APT | 0,000403 | 0,000395 | 0,000410 | |
Quant | QNT | 0,032059 | 0,030978 | 0,032525 | |
Algorand | ALGO | 0,000046 | 0,000045 | 0,000047 | |
Coinbase Wrapped Staked ETH | CBETH | 1,13 | 1,13 | 1,13 | |
Polygon Ecosystem Token | POL | 0,000039 | 0,000038 | 0,000039 | |
Kaspa | KAS | 0,000015 | 0,000014 | 0,000015 | |
Cosmos | ATOM | 0,000770 | 0,000752 | 0,000772 | |
NEXO | NEXO | 0,000386 | 0,000378 | 0,000391 | |
Flare | FLR | 0,000004 | 0,000003 | 0,000004 | |
Render Network | RENDER | 0,000766 | 0,000741 | 0,000779 | |
Beldex | BDX | 0,000034 | 0,000034 | 0,000035 | |
Aerodrome Finance | AERO | 0,000150 | 0,000148 | 0,000151 | |
MX Token | MX | 0,000764 | 0,000751 | 0,000770 | |
FileCoin | FIL | 0,000399 | 0,000391 | 0,000411 | |
JUST | JST | 0,000031 | 0,000028 | 0,000031 | |
Virtual Protocol | VIRTUAL | 0,000303 | 0,000298 | 0,000305 | |
Mantle Staked Ether | METH | 1,09 | 1,09 | 1,09 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Name Service | ENS | 0,002546 | 0,002500 | 0,002577 | |
Artificial Superintelligence Alliance | FET | 0,000093 | 0,000090 | 0,000095 | |
Curve DAO Token | CRV | 0,000099 | 0,000096 | 0,000100 | |
Stronghold Token v1 | SHXV1 | 0,000000 | 0,000000 | 0,000000 | |
Optimism | OP | 0,000053 | 0,000052 | 0,000055 | |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | |
PancakeSwap | CAKE | 0,000662 | 0,000649 | 0,000670 | |
Sei | SEI | 0,000024 | 0,000023 | 0,000024 | |
True USD | TUSD | 0,000430 | 0,000420 | 0,000435 | |
Ether.fi | ETHFI | 0,000202 | 0,000199 | 0,000210 | |
tBTC | TBTC | 32,57 | 32,09 | 32,58 | |
Celestia | TIA | 0,000167 | 0,000163 | 0,000175 | |
Pyth Network | PYTH | 0,000019 | 0,000019 | 0,000020 | |
Dash | DASH | 0,014852 | 0,014247 | 0,015444 | |
Euro Coin | EURC | 0,000506 | 0,000494 | 0,000511 | |
Chiliz | CHZ | 0,000018 | 0,000017 | 0,000018 | |
First Digital USD | FDUSD | 0,000431 | 0,000423 | 0,000435 | |
Stacks | STX | 0,000098 | 0,000097 | 0,000099 | |
Trust Wallet Token | TWT | 0,000173 | 0,000170 | 0,000180 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 0,006763 | |
| TRON | TRX | 0,000145 | |
| Bitget token | BGB | 0,000809 | |
| Polygon Ecosystem Token | POL | 0,000039 | |
| Kaspa | KAS | 0,000015 | |
| Dai | DAI | 0,000429 | |
| VeChain | VET | 0,000003 | |
| Stellar | XLM | 0,000073 | |
| Monero | XMR | 0,149894 | |
| JUST | JST | 0,000031 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 0,039548 | |
| Ondo | ONDO | 0,000105 | |
| Toncoin | TON | 0,000562 | |
| Ethena | ENA | 0,000050 | |
| Ether.fi | ETHFI | 0,000202 | |
| Pyth Network | PYTH | 0,000019 | |
| Celestia | TIA | 0,000167 | |
| Optimism | OP | 0,000053 | |
| Algorand | ALGO | 0,000046 | |
| Ethereum Name Service | ENS | 0,002546 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog