“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.351,08 | 63.759,24 | 64.912,70 | |
Ethereum | ETH | 1.976,36 | 1.957,28 | 2.010,95 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,22 | 1,20 | 1,23 | |
Binance Coin | BNB | 532,07 | 526,29 | 539,21 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 73,34 | 71,89 | 74,14 | |
TRON | TRX | 0,286243 | 0,278602 | 0,286352 | |
Staked Ether | STETH | 1.970,38 | 1.949,86 | 2.010,54 | |
WhiteBIT Token | WBT | 46,61 | 46,15 | 47,02 | |
Dogecoin | DOGE | 0,080749 | 0,079622 | 0,082046 | |
Cardano | ADA | 0,210715 | 0,208136 | 0,213667 | |
Sui | SUI | 0,81 | 0,80 | 0,83 | |
LEO Token | LEO | 8,36 | 8,28 | 8,43 | |
Chainlink | LINK | 7,88 | 7,76 | 7,98 | |
Wrapped Bitcoin | WBTC | 64.191,70 | 63.570,34 | 64.814,24 | |
Bitcoin Cash | BCH | 376,52 | 373,28 | 379,46 | |
Wrapped Beacon ETH | WBETH | 2.165,50 | 2.144,59 | 2.203,80 | |
Stellar | XLM | 0,145123 | 0,142517 | 0,146768 | |
Cronos | CRO | 0,059301 | 0,058909 | 0,060181 | |
Toncoin | TON | 1,11 | 1,07 | 1,17 | |
Monero | XMR | 296,19 | 289,23 | 306,29 | |
Wrapped eETH | WEETH | 2.142,17 | 2.104,08 | 2.190,12 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
ZCash | ZEC | 273,40 | 271,11 | 287,64 | |
Hedera Hashgraph | HBAR | 0,075422 | 0,074351 | 0,076293 | |
Dai | DAI | 0,85 | 0,84 | 0,85 | |
Avalanche | AVAX | 7,89 | 7,78 | 8,01 | |
Litecoin | LTC | 47,11 | 46,57 | 47,54 | |
XT.com Token | XT | 3,61 | 3,54 | 3,67 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Mantle | MANTLE | 0,55 | 0,54 | 0,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 4.079,99 | 4.004,72 | 4.134,10 | |
Uniswap Protocol Token | UNI | 2,82 | 2,76 | 2,88 | |
VINCI | VINCI | 8,00 | 7,91 | 8,11 | |
Bittensor | TAO | 209,73 | 204,16 | 213,42 | |
Worldcoin | WLD | 0,225760 | 0,220002 | 0,230129 | |
Ondo | ONDO | 0,219182 | 0,215071 | 0,222588 | |
PAX Gold | PAXG | 4.082,28 | 4.008,58 | 4.137,87 | |
Gatechain Token | GT | 6,14 | 5,94 | 6,25 | |
Polkadot | DOT | 1,08 | 1,06 | 1,10 | |
Ethena | ENA | 0,099864 | 0,099645 | 0,104684 | |
Near | NEAR | 1,16 | 1,13 | 1,18 | |
OKB | OKB | 71,05 | 70,30 | 72,61 | |
Bitget token | BGB | 1,60 | 1,57 | 1,61 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
DeXe | DEXE | 13,41 | 11,73 | 13,84 | |
Aave | AAVE | 78,24 | 76,32 | 95,45 | |
Internet Computer | ICP | 2,11 | 2,07 | 2,15 | |
Ethereum Classic | ETC | 7,20 | 7,08 | 7,28 | |
Arbitrum | ARB | 0,108364 | 0,105860 | 0,109991 | |
KuCoin Token | KCS | 7,27 | 7,13 | 7,40 | |
Jupiter | JUP | 0,150009 | 0,148026 | 0,153345 | |
XDC Network | XDC | 0,025346 | 0,025216 | 0,025712 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Aptos | APT | 0,80 | 0,78 | 0,82 | |
Quant | QNT | 63,28 | 62,01 | 63,76 | |
Algorand | ALGO | 0,089955 | 0,088555 | 0,093312 | |
Coinbase Wrapped Staked ETH | CBETH | 2.228,34 | 2.206,44 | 2.267,36 | |
Polygon Ecosystem Token | POL | 0,076832 | 0,075383 | 0,077387 | |
Kaspa | KAS | 0,029978 | 0,028950 | 0,030050 | |
Jito Staked SOL | JITOSOL | 91,39 | 87,51 | 93,98 | |
Cosmos | ATOM | 1,52 | 1,50 | 1,53 | |
NEXO | NEXO | 0,76 | 0,75 | 0,78 | |
Flare | FLR | 0,006930 | 0,006840 | 0,006979 | |
Render Network | RENDER | 1,52 | 1,48 | 1,55 | |
Beldex | BDX | 0,067924 | 0,066948 | 0,069382 | |
Aerodrome Finance | AERO | 0,336779 | 0,319508 | 0,358977 | |
MX Token | MX | 1,51 | 1,50 | 1,52 | |
FileCoin | FIL | 0,79 | 0,78 | 0,81 | |
JUST | JST | 0,060614 | 0,056117 | 0,062324 | |
Virtual Protocol | VIRTUAL | 0,59 | 0,58 | 0,61 | |
Mantle Staked Ether | METH | 2.152,06 | 2.129,52 | 2.194,61 | |
VeChain | VET | 0,006126 | 0,005963 | 0,006220 | |
Ethereum Name Service | ENS | 5,02 | 4,94 | 5,16 | |
Artificial Superintelligence Alliance | FET | 0,184043 | 0,180822 | 0,189871 | |
Curve DAO Token | CRV | 0,195304 | 0,190665 | 0,200351 | |
Stronghold Token v1 | SHXV1 | 0,004605 | 0,004605 | 0,005000 | |
Optimism | OP | 0,106006 | 0,103003 | 0,109506 | |
Bonk | BONK | 0,000005 | 0,000005 | 0,000005 | |
PancakeSwap | CAKE | 1,31 | 1,30 | 1,32 | |
Sei | SEI | 0,047173 | 0,046662 | 0,048170 | |
True USD | TUSD | 0,85 | 0,85 | 0,85 | |
Ether.fi | ETHFI | 0,398002 | 0,395003 | 0,418922 | |
tBTC | TBTC | 64.350,44 | 63.758,61 | 64.912,05 | |
Celestia | TIA | 0,329672 | 0,325028 | 0,347461 | |
Pyth Network | PYTH | 0,038063 | 0,037301 | 0,039638 | |
Dash | DASH | 29,37 | 28,51 | 30,53 | |
Euro Coin | EURC | 1,00 | 1,00 | 1,00 | |
Chiliz | CHZ | 0,034780 | 0,033937 | 0,034978 | |
First Digital USD | FDUSD | 0,85 | 0,85 | 0,85 | |
Stacks | STX | 0,194417 | 0,191981 | 0,197650 | |
Trust Wallet Token | TWT | 0,345790 | 0,340920 | 0,351040 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 13,41 | |
| Kaspa | KAS | 0,029978 | |
| TRON | TRX | 0,286243 | |
| Bitget token | BGB | 1,60 | |
| VeChain | VET | 0,006126 | |
| Polygon Ecosystem Token | POL | 0,076832 | |
| Dai | DAI | 0,85 | |
| Monero | XMR | 296,19 | |
| Stellar | XLM | 0,145123 | |
| Chiliz | CHZ | 0,034780 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 78,24 | |
| Stronghold Token v1 | SHXV1 | 0,004605 | |
| Aerodrome Finance | AERO | 0,336779 | |
| Toncoin | TON | 1,11 | |
| Ethena | ENA | 0,099864 | |
| Ether.fi | ETHFI | 0,398002 | |
| Algorand | ALGO | 0,089955 | |
| Celestia | TIA | 0,329672 | |
| Virtual Protocol | VIRTUAL | 0,59 | |
| Pyth Network | PYTH | 0,038063 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog