“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.499.268,24 | 3.478.653,23 | 3.524.740,14 | |
Ethereum | ETH | 104.255,24 | 103.425,01 | 104.816,37 | |
Tether | USDT | 45,03 | 44,91 | 45,04 | |
XRP | XRP | 64,42 | 64,19 | 65,15 | |
Binance Coin | BNB | 28.588,80 | 28.361,83 | 29.019,34 | |
USD Coin | USDC | 45,02 | 44,86 | 45,02 | |
Solana | SOL | 3.891,49 | 3.844,18 | 3.914,62 | |
Hyperliquid | HYPE | 1.883,34 | 1.834,05 | 1.883,34 | |
TRON | TRX | 14,55 | 14,41 | 14,78 | |
Staked Ether | STETH | 103.953,07 | 103.052,72 | 104.648,59 | |
WhiteBIT Token | WBT | 2.475,50 | 2.462,00 | 2.495,06 | |
Dogecoin | DOGE | 4,41 | 4,37 | 4,47 | |
Cardano | ADA | 11,35 | 11,19 | 11,43 | |
Sui | SUI | 42,61 | 42,35 | 42,99 | |
LEO Token | LEO | 453,33 | 450,66 | 456,63 | |
Chainlink | LINK | 423,13 | 417,55 | 425,45 | |
Wrapped Bitcoin | WBTC | 3.489.065,55 | 3.467.554,07 | 3.515.895,06 | |
Bitcoin Cash | BCH | 20.430,96 | 20.302,77 | 20.900,39 | |
Stellar | XLM | 7,75 | 7,73 | 7,89 | |
Wrapped Beacon ETH | WBETH | 114.096,93 | 113.126,27 | 114.836,81 | |
Sky Dollar | USDS | 45,07 | 45,00 | 44,93 | |
World Liberty Financial | WLFI | 3,41 | 3,34 | 3,44 | |
Monero | XMR | 16.696,16 | 16.451,25 | 17.130,45 | |
Toncoin | TON | 60,50 | 59,10 | 61,00 | |
Cronos | CRO | 3,17 | 3,08 | 3,19 | |
ZCash | ZEC | 16.059,59 | 15.500,18 | 16.660,87 | |
Aster | ASTER | 29,92 | 29,85 | 30,18 | |
Wrapped eETH | WEETH | 112.772,89 | 111.874,83 | 113.379,87 | |
Aave Ethereum WETH | AETHWETH | 104.255,24 | 103.311,24 | 104.816,37 | |
Hedera Hashgraph | HBAR | 4,11 | 3,70 | 4,15 | |
Dai | DAI | 45,30 | 44,67 | 44,94 | |
World Liberty Financial USD | USD1 | 45,01 | 44,93 | 44,93 | |
Avalanche | AVAX | 422,98 | 419,67 | 427,27 | |
Litecoin | LTC | 2.538,61 | 2.520,82 | 2.554,86 | |
XT.com Token | XT | 192,23 | 190,10 | 193,75 | |
Mantle | MANTLE | 29,63 | 28,72 | 29,96 | |
Ethena USDe | USDE | 44,97 | 44,98 | 44,82 | |
Shiba Inu | SHIB | 0,000279 | 0,000277 | 0,000283 | |
PayPal USD | PYUSD | 45,04 | 44,91 | 45,01 | |
Tether Gold | XAUT | 211.579,93 | 208.046,35 | 214.467,94 | |
Uniswap Protocol Token | UNI | 146,55 | 145,38 | 148,04 | |
VINCI | VINCI | 435,41 | 431,35 | 440,59 | |
OFFICIAL TRUMP | TRUMP | 127,90 | 127,30 | 141,19 | |
Bittensor | TAO | 11.347,00 | 10.988,00 | 11.365,00 | |
Pi Network | PI | 7,69 | 7,62 | 7,75 | |
Ondo | ONDO | 11,77 | 11,73 | 12,01 | |
Worldcoin | WLD | 11,77 | 11,66 | 11,89 | |
Global Dollar | USDG | 44,99 | 44,95 | 44,94 | |
PAX Gold | PAXG | 211.605,80 | 207.889,52 | 214.534,44 | |
Gatechain Token | GT | 330,03 | 327,39 | 335,28 | |
Polkadot | DOT | 56,66 | 55,91 | 57,40 | |
Sky | SKY | 3,74 | 3,73 | 3,82 | |
Morpho | MORPHO | 83,38 | 82,62 | 84,17 | |
Near | NEAR | 63,30 | 62,97 | 64,32 | |
Bitget token | BGB | 88,83 | 87,81 | 91,30 | |
OKB | OKB | 3.806,54 | 3.725,49 | 3.857,33 | |
Pump.fun | PUMP | 0,079500 | 0,078705 | 0,080999 | |
Ethena | ENA | 4,88 | 4,82 | 4,99 | |
Pepe | PEPE | 0,000173 | 0,000171 | 0,000177 | |
Ripple USD | RLUSD | 45,03 | 44,94 | 44,99 | |
LayerZero | ZRO | 70,90 | 70,10 | 73,69 | |
Aave | AAVE | 4.310,16 | 4.177,38 | 4.333,96 | |
Kite | KITE | 6,86 | 6,47 | 6,93 | |
Internet Computer | ICP | 110,80 | 110,00 | 112,10 | |
Ethereum Classic | ETC | 382,20 | 381,80 | 387,50 | |
DeXe | DEXE | 608,80 | 554,74 | 625,78 | |
Arbitrum | ARB | 5,86 | 5,76 | 5,98 | |
KuCoin Token | KCS | 381,26 | 374,81 | 384,68 | |
Jupiter | JUP | 7,78 | 7,74 | 7,93 | |
Aptos | APT | 43,70 | 42,91 | 44,88 | |
XDC Network | XDC | 1,34 | 1,31 | 1,40 | |
Algorand | ALGO | 5,12 | 4,75 | 5,30 | |
USDD | USDD | 45,05 | 44,97 | 44,96 | |
Quant | QNT | 3.208,35 | 3.189,45 | 3.307,15 | |
Cosmos | ATOM | 91,89 | 87,48 | 92,54 | |
Plasma | XPL | 4,51 | 4,45 | 4,56 | |
United Stables | U | 45,00 | 44,88 | 45,00 | |
Polygon Ecosystem Token | POL | 4,17 | 4,07 | 4,31 | |
Coinbase Wrapped Staked ETH | CBETH | 117.499,82 | 116.440,01 | 118.132,24 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 608,80 | |
| Algorand | ALGO | 5,12 | |
| Cosmos | ATOM | 91,89 | |
| Hyperliquid | HYPE | 1.883,34 | |
| Dai | DAI | 45,30 | |
| Toncoin | TON | 60,50 | |
| Mantle | MANTLE | 29,63 | |
| Cronos | CRO | 3,17 | |
| Aave | AAVE | 4.310,16 | |
| Bittensor | TAO | 11.347,00 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 1,34 | |
| Polygon Ecosystem Token | POL | 4,17 | |
| LayerZero | ZRO | 70,90 | |
| Stellar | XLM | 7,75 | |
| Monero | XMR | 16.696,16 | |
| Pump.fun | PUMP | 0,079500 | |
| TRON | TRX | 14,55 | |
| OFFICIAL TRUMP | TRUMP | 127,90 | |
| Plasma | XPL | 4,51 | |
| Sky | SKY | 3,74 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog