“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.664,58 | 74.933,67 | 76.274,36 | |
Ethereum | ETH | 2.322,48 | 2.299,23 | 2.365,66 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,43 | 1,41 | 1,45 | |
Binance Coin | BNB | 625,13 | 618,55 | 634,27 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 86,24 | 84,48 | 87,14 | |
TRON | TRX | 0,336469 | 0,327567 | 0,336539 | |
Staked Ether | STETH | 2.315,45 | 2.290,51 | 2.365,19 | |
WhiteBIT Token | WBT | 54,81 | 54,30 | 55,27 | |
Dogecoin | DOGE | 0,094978 | 0,093516 | 0,096425 | |
Cardano | ADA | 0,248003 | 0,244643 | 0,250992 | |
Sui | SUI | 0,95 | 0,94 | 0,97 | |
LEO Token | LEO | 10,16 | 10,15 | 10,17 | |
Chainlink | LINK | 9,26 | 9,11 | 9,39 | |
Wrapped Bitcoin | WBTC | 75.470,18 | 74.711,67 | 76.158,66 | |
Bitcoin Cash | BCH | 442,49 | 438,50 | 446,52 | |
Wrapped Beacon ETH | WBETH | 2.544,74 | 2.519,26 | 2.592,53 | |
Stellar | XLM | 0,170659 | 0,167276 | 0,172529 | |
Cronos | CRO | 0,069500 | 0,069217 | 0,070536 | |
Toncoin | TON | 1,30 | 1,26 | 1,38 | |
Monero | XMR | 347,88 | 344,19 | 355,33 | |
Wrapped eETH | WEETH | 2.517,34 | 2.471,67 | 2.576,44 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
ZCash | ZEC | 322,42 | 318,43 | 338,64 | |
Hedera Hashgraph | HBAR | 0,088796 | 0,087419 | 0,089651 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,26 | 9,13 | 9,43 | |
Litecoin | LTC | 55,39 | 54,73 | 55,92 | |
XT.com Token | XT | 4,24 | 4,19 | 4,31 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,65 | 0,65 | 0,67 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.797,22 | 4.706,58 | 4.857,69 | |
Uniswap Protocol Token | UNI | 3,31 | 3,25 | 3,38 | |
VINCI | VINCI | 9,38 | 9,29 | 9,53 | |
Bittensor | TAO | 246,50 | 240,11 | 250,57 | |
Worldcoin | WLD | 0,265380 | 0,258417 | 0,270607 | |
Ondo | ONDO | 0,258285 | 0,252641 | 0,261419 | |
PAX Gold | PAXG | 4.797,44 | 4.711,12 | 4.862,12 | |
Gatechain Token | GT | 7,22 | 6,97 | 7,35 | |
Polkadot | DOT | 1,27 | 1,25 | 1,29 | |
Ethena | ENA | 0,117286 | 0,117128 | 0,122961 | |
Near | NEAR | 1,36 | 1,33 | 1,39 | |
OKB | OKB | 83,54 | 82,62 | 85,32 | |
Bitget token | BGB | 1,88 | 1,82 | 1,91 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
DeXe | DEXE | 15,82 | 13,71 | 16,25 | |
Aave | AAVE | 91,98 | 89,66 | 112,34 | |
Internet Computer | ICP | 2,47 | 2,43 | 2,53 | |
Ethereum Classic | ETC | 8,47 | 8,32 | 8,55 | |
Arbitrum | ARB | 0,127377 | 0,124587 | 0,129395 | |
KuCoin Token | KCS | 8,55 | 8,38 | 8,71 | |
Jupiter | JUP | 0,176213 | 0,174092 | 0,180367 | |
XDC Network | XDC | 0,029753 | 0,029660 | 0,030235 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,94 | 0,92 | 0,96 | |
Quant | QNT | 74,49 | 72,88 | 74,99 | |
Algorand | ALGO | 0,105698 | 0,104084 | 0,109669 | |
Coinbase Wrapped Staked ETH | CBETH | 2.618,60 | 2.591,92 | 2.667,31 | |
Polygon Ecosystem Token | POL | 0,090535 | 0,088518 | 0,091041 | |
Kaspa | KAS | 0,035181 | 0,033980 | 0,035434 | |
Jito Staked SOL | JITOSOL | 109,81 | 107,55 | 110,83 | |
Cosmos | ATOM | 1,80 | 1,76 | 1,80 | |
NEXO | NEXO | 0,90 | 0,88 | 0,92 | |
Flare | FLR | 0,008135 | 0,008007 | 0,008218 | |
Render Network | RENDER | 1,79 | 1,74 | 1,82 | |
Beldex | BDX | 0,079914 | 0,078682 | 0,081526 | |
Aerodrome Finance | AERO | 0,389342 | 0,374259 | 0,422694 | |
MX Token | MX | 1,78 | 1,73 | 1,82 | |
FileCoin | FIL | 0,93 | 0,91 | 0,96 | |
JUST | JST | 0,071270 | 0,065952 | 0,073232 | |
Virtual Protocol | VIRTUAL | 0,69 | 0,68 | 0,72 | |
Mantle Staked Ether | METH | 2.528,95 | 2.501,56 | 2.581,73 | |
VeChain | VET | 0,007203 | 0,007011 | 0,007314 | |
Ethereum Name Service | ENS | 5,91 | 5,75 | 6,10 | |
Artificial Superintelligence Alliance | FET | 0,216536 | 0,212540 | 0,222399 | |
Curve DAO Token | CRV | 0,229399 | 0,223866 | 0,235117 | |
Stronghold Token v1 | SHXV1 | 0,005400 | 0,005400 | 0,005779 | |
Optimism | OP | 0,124956 | 0,122276 | 0,128878 | |
Bonk | BONK | 0,000006 | 0,000006 | 0,000006 | |
PancakeSwap | CAKE | 1,54 | 1,52 | 1,55 | |
Sei | SEI | 0,055601 | 0,054931 | 0,056495 | |
True USD | TUSD | 1,00 | 1,00 | 1,00 | |
Ether.fi | ETHFI | 0,470998 | 0,467460 | 0,491981 | |
tBTC | TBTC | 78.492,20 | 72.208,90 | 78.492,20 | |
Celestia | TIA | 0,388035 | 0,382070 | 0,409037 | |
Pyth Network | PYTH | 0,044801 | 0,044160 | 0,046515 | |
Dash | DASH | 34,53 | 33,44 | 35,88 | |
Euro Coin | EURC | 1,17 | 1,17 | 1,18 | |
Chiliz | CHZ | 0,041078 | 0,039897 | 0,041115 | |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,00 | |
Stacks | STX | 0,227721 | 0,225384 | 0,232676 | |
Trust Wallet Token | TWT | 0,402536 | 0,397148 | 0,421034 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 15,82 | |
| tBTC | TBTC | 78.492,20 | |
| Kaspa | KAS | 0,035181 | |
| TRON | TRX | 0,336469 | |
| Bitget token | BGB | 1,88 | |
| VeChain | VET | 0,007203 | |
| Polygon Ecosystem Token | POL | 0,090535 | |
| Chiliz | CHZ | 0,041078 | |
| Monero | XMR | 347,88 | |
| JUST | JST | 0,071270 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 91,98 | |
| Aerodrome Finance | AERO | 0,389342 | |
| Stronghold Token v1 | SHXV1 | 0,005400 | |
| Toncoin | TON | 1,30 | |
| Ethena | ENA | 0,117286 | |
| Algorand | ALGO | 0,105698 | |
| Ether.fi | ETHFI | 0,470998 | |
| Pyth Network | PYTH | 0,044801 | |
| Celestia | TIA | 0,388035 | |
| Virtual Protocol | VIRTUAL | 0,69 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog