“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.522.083,35 | 3.472.876,06 | 3.556.761,12 | |
Ethereum | ETH | 104.870,60 | 103.790,24 | 108.205,26 | |
Tether | USDT | 44,98 | 44,90 | 45,00 | |
XRP | XRP | 64,37 | 63,41 | 65,27 | |
Binance Coin | BNB | 28.738,32 | 28.398,65 | 29.046,47 | |
USD Coin | USDC | 44,96 | 44,86 | 44,99 | |
Solana | SOL | 3.876,34 | 3.834,94 | 3.969,71 | |
Hyperliquid | HYPE | 1.875,86 | 1.824,50 | 1.881,94 | |
TRON | TRX | 14,82 | 14,69 | 14,88 | |
Staked Ether | STETH | 104.605,53 | 103.367,43 | 107.967,13 | |
WhiteBIT Token | WBT | 2.489,11 | 2.454,69 | 2.533,50 | |
Dogecoin | DOGE | 4,36 | 4,28 | 4,41 | |
Cardano | ADA | 11,24 | 11,02 | 11,41 | |
LEO Token | LEO | 456,29 | 449,91 | 460,78 | |
Sui | SUI | 42,58 | 41,74 | 43,60 | |
Chainlink | LINK | 419,83 | 411,75 | 425,80 | |
Wrapped Bitcoin | WBTC | 3.511.335,84 | 3.462.139,16 | 3.549.107,57 | |
Bitcoin Cash | BCH | 20.596,20 | 20.214,10 | 21.015,52 | |
Stellar | XLM | 8,02 | 7,83 | 8,11 | |
Wrapped Beacon ETH | WBETH | 114.906,72 | 113.702,21 | 118.571,32 | |
Sky Dollar | USDS | 45,21 | 45,01 | 44,94 | |
World Liberty Financial | WLFI | 3,49 | 3,43 | 3,59 | |
Monero | XMR | 16.916,18 | 16.117,74 | 17.432,39 | |
Cronos | CRO | 3,15 | 3,03 | 3,26 | |
Toncoin | TON | 59,80 | 59,40 | 61,90 | |
Wrapped eETH | WEETH | 113.438,53 | 112.269,90 | 117.153,83 | |
ZCash | ZEC | 14.598,85 | 13.935,60 | 15.288,63 | |
Aster | ASTER | 30,35 | 30,02 | 30,81 | |
Hedera Hashgraph | HBAR | 4,08 | 4,04 | 4,20 | |
Dai | DAI | 44,87 | 44,87 | 44,84 | |
Avalanche | AVAX | 421,86 | 413,92 | 429,81 | |
Litecoin | LTC | 2.510,30 | 2.470,45 | 2.526,00 | |
XT.com Token | XT | 193,06 | 188,04 | 199,41 | |
World Liberty Financial USD | USD1 | 44,98 | 44,94 | 45,01 | |
Ethena USDe | USDE | 44,95 | 44,90 | 44,94 | |
Mantle | MANTLE | 28,89 | 27,80 | 29,85 | |
Shiba Inu | SHIB | 0,000277 | 0,000271 | 0,000282 | |
PayPal USD | PYUSD | 44,96 | 44,91 | 44,99 | |
Tether Gold | XAUT | 211.577,77 | 207.409,19 | 216.842,95 | |
Uniswap Protocol Token | UNI | 147,95 | 144,50 | 153,84 | |
VINCI | VINCI | 440,26 | 430,64 | 444,60 | |
OFFICIAL TRUMP | TRUMP | 128,90 | 127,30 | 134,10 | |
Bittensor | TAO | 11.046,00 | 10.839,00 | 11.204,00 | |
Pi Network | PI | 7,56 | 7,53 | 7,63 | |
Ondo | ONDO | 11,83 | 11,48 | 11,99 | |
Worldcoin | WLD | 11,75 | 11,63 | 12,29 | |
Global Dollar | USDG | 44,96 | 44,92 | 44,96 | |
PAX Gold | PAXG | 211.871,00 | 207.488,70 | 217.119,79 | |
Gatechain Token | GT | 331,36 | 320,08 | 344,08 | |
Polkadot | DOT | 56,18 | 55,75 | 58,23 | |
Sky | SKY | 3,79 | 3,66 | 3,80 | |
Morpho | MORPHO | 84,98 | 83,41 | 88,97 | |
Near | NEAR | 63,53 | 61,67 | 63,88 | |
Pump.fun | PUMP | 0,081501 | 0,080204 | 0,085799 | |
Bitget token | BGB | 87,36 | 83,86 | 90,46 | |
OKB | OKB | 3.787,23 | 3.701,12 | 3.850,16 | |
Falcon USD | USDF | 44,68 | 44,83 | 44,83 | |
LayerZero | ZRO | 72,80 | 69,30 | 73,30 | |
Ethena | ENA | 4,83 | 4,69 | 5,05 | |
Pepe | PEPE | 0,000172 | 0,000168 | 0,000176 | |
Kite | KITE | 6,88 | 6,60 | 6,99 | |
Aave | AAVE | 4.195,85 | 4.087,73 | 4.298,77 | |
Ripple USD | RLUSD | 44,98 | 44,95 | 44,97 | |
Internet Computer | ICP | 112,10 | 110,00 | 114,60 | |
Ethereum Classic | ETC | 383,40 | 375,38 | 387,96 | |
Arbitrum | ARB | 5,79 | 5,56 | 6,01 | |
KuCoin Token | KCS | 381,20 | 368,66 | 393,43 | |
Jupiter | JUP | 7,79 | 7,55 | 8,00 | |
DeXe | DEXE | 556,10 | 522,08 | 684,25 | |
Aptos | APT | 43,01 | 41,93 | 43,90 | |
XDC Network | XDC | 1,35 | 1,28 | 1,42 | |
Quant | QNT | 3.299,04 | 3.222,73 | 3.408,43 | |
USDD | USDD | 44,91 | 44,94 | 45,22 | |
Algorand | ALGO | 4,67 | 4,53 | 4,71 | |
Polygon Ecosystem Token | POL | 4,33 | 4,14 | 4,35 | |
United Stables | U | 44,95 | 44,85 | 44,98 | |
Plasma | XPL | 4,45 | 4,35 | 4,74 | |
Coinbase Wrapped Staked ETH | CBETH | 118.104,22 | 116.821,10 | 121.889,98 | |
Cosmos | ATOM | 84,94 | 82,63 | 85,10 | |
Kaspa | KAS | 1,55 | 1,49 | 1,59 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,88 | |
| Polygon Ecosystem Token | POL | 4,33 | |
| Hyperliquid | HYPE | 1.875,86 | |
| Cosmos | ATOM | 84,94 | |
| Sky Dollar | USDS | 45,21 | |
| LayerZero | ZRO | 72,80 | |
| Bittensor | TAO | 11.046,00 | |
| Dai | DAI | 44,87 | |
| Sky | SKY | 3,79 | |
| TRON | TRX | 14,82 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,081501 | |
| Plasma | XPL | 4,45 | |
| Polkadot | DOT | 56,18 | |
| Ethena | ENA | 4,83 | |
| Uniswap Protocol Token | UNI | 147,95 | |
| OFFICIAL TRUMP | TRUMP | 128,90 | |
| Worldcoin | WLD | 11,75 | |
| Toncoin | TON | 59,80 | |
| World Liberty Financial | WLFI | 3,49 | |
| XDC Network | XDC | 1,35 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog