“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.035,94 | 74.933,67 | 76.274,36 | |
Ethereum | ETH | 2.338,22 | 2.299,23 | 2.375,43 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,44 | 1,41 | 1,45 | |
Binance Coin | BNB | 626,81 | 618,55 | 634,45 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 86,49 | 84,48 | 87,14 | |
Hyperliquid | HYPE | 43,59 | 42,76 | 44,70 | |
TRON | TRX | 0,333259 | 0,327567 | 0,334579 | |
Staked Ether | STETH | 2.332,37 | 2.290,51 | 2.374,96 | |
MemeCore | M | 3,44 | 2,76 | 4,17 | |
WhiteBIT Token | WBT | 55,02 | 54,30 | 55,36 | |
Dogecoin | DOGE | 0,095257 | 0,093516 | 0,096425 | |
Cardano | ADA | 0,248926 | 0,244643 | 0,251096 | |
Sui | SUI | 0,96 | 0,94 | 0,97 | |
LEO Token | LEO | 10,16 | 10,15 | 10,17 | |
Chainlink | LINK | 9,30 | 9,11 | 9,42 | |
Wrapped Bitcoin | WBTC | 75.832,30 | 74.711,67 | 76.121,72 | |
Bitcoin Cash | BCH | 442,85 | 438,50 | 447,68 | |
Rain | RAIN | 0,007678 | 0,007583 | 0,007739 | |
Wrapped Beacon ETH | WBETH | 2.561,98 | 2.519,26 | 2.603,24 | |
Stellar | XLM | 0,171799 | 0,167276 | 0,172529 | |
World Liberty Financial | WLFI | 0,078948 | 0,077537 | 0,079678 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,070064 | 0,069217 | 0,070840 | |
Toncoin | TON | 1,30 | 1,26 | 1,38 | |
Monero | XMR | 345,25 | 342,34 | 355,33 | |
Aave Ethereum WETH | AETHWETH | 2.335,88 | 2.296,93 | 2.373,06 | |
Wrapped eETH | WEETH | 2.534,39 | 2.471,67 | 2.587,09 | |
Canton Coin | CC | 0,148790 | 0,145000 | 0,148839 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
ZCash | ZEC | 326,00 | 318,43 | 338,64 | |
Aster | ASTER | 0,68 | 0,67 | 0,68 | |
Hedera Hashgraph | HBAR | 0,089117 | 0,087419 | 0,089651 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,29 | 9,13 | 9,44 | |
Litecoin | LTC | 55,50 | 54,73 | 56,01 | |
XT.com Token | XT | 4,26 | 4,16 | 4,33 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,65 | 0,65 | 0,67 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.795,85 | 4.706,58 | 4.857,69 | |
Monad | MON | 0,033250 | 0,031157 | 0,033936 | |
Uniswap Protocol Token | UNI | 3,33 | 3,25 | 3,40 | |
OFFICIAL TRUMP | TRUMP | 2,85 | 2,81 | 2,94 | |
VINCI | VINCI | 9,43 | 9,29 | 9,53 | |
Pi Network | PI | 0,172400 | 0,169900 | 0,176800 | |
Bittensor | TAO | 247,48 | 240,11 | 250,57 | |
Worldcoin | WLD | 0,268871 | 0,258417 | 0,273998 | |
Ondo | ONDO | 0,258835 | 0,252641 | 0,261419 | |
PAX Gold | PAXG | 4.797,13 | 4.711,12 | 4.862,12 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 7,21 | 6,97 | 7,35 | |
Polkadot | DOT | 1,28 | 1,25 | 1,31 | |
Morpho | MORPHO | 1,97 | 1,90 | 2,09 | |
Pump.fun | PUMP | 0,001869 | 0,001822 | 0,001917 | |
Sky | SKY | 0,077502 | 0,075126 | 0,077733 | |
Ethena | ENA | 0,119942 | 0,117128 | 0,124240 | |
Near | NEAR | 1,37 | 1,33 | 1,39 | |
OKB | OKB | 84,18 | 82,62 | 85,32 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,88 | 1,79 | 1,93 | |
LayerZero | ZRO | 1,66 | 1,41 | 1,90 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
DeXe | DEXE | 15,68 | 13,68 | 16,25 | |
Aave | AAVE | 92,67 | 89,66 | 113,15 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,49 | 2,43 | 2,53 | |
Kite | KITE | 0,138430 | 0,138000 | 0,145378 | |
Ethereum Classic | ETC | 8,49 | 8,32 | 8,59 | |
Arbitrum | ARB | 0,127967 | 0,124587 | 0,129395 | |
Jupiter | JUP | 0,178418 | 0,174092 | 0,180792 | |
KuCoin Token | KCS | 8,60 | 8,35 | 8,74 | |
RaveDAO | RAVE | 1,02 | 0,95 | 12,43 | |
XDC Network | XDC | 0,030020 | 0,029660 | 0,030235 | |
Aptos | APT | 0,94 | 0,92 | 0,96 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 74,64 | 72,88 | 75,22 | |
Plasma | XPL | 0,109909 | 0,104306 | 0,119937 | |
Algorand | ALGO | 0,105625 | 0,104084 | 0,110194 | |
Humanity | H | 0,104372 | 0,100706 | 0,115508 | |
ETHGas | GWEI | 0,101831 | 0,093198 | 0,130154 | |
Coinbase Wrapped Staked ETH | CBETH | 2.636,34 | 2.591,90 | 2.678,33 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Polygon Ecosystem Token | POL | 0,090293 | 0,088518 | 0,091041 | |
Kaspa | KAS | 0,034932 | 0,033980 | 0,035222 | |
Lighter | LIT | 0,94 | 0,90 | 1,03 | |
Jito Staked SOL | JITOSOL | 110,46 | 107,55 | 110,83 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 15,68 | |
| Canton Coin | CC | 0,148790 | |
| Bitget token | BGB | 1,88 | |
| Morpho | MORPHO | 1,97 | |
| TRON | TRX | 0,333259 | |
| Aster | ASTER | 0,68 | |
| Stellar | XLM | 0,171799 | |
| Kaspa | KAS | 0,034932 | |
| Sky | SKY | 0,077502 | |
| Monero | XMR | 345,25 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,02 | |
| Aave | AAVE | 92,67 | |
| LayerZero | ZRO | 1,66 | |
| Humanity | H | 0,104372 | |
| Lighter | LIT | 0,94 | |
| MemeCore | M | 3,44 | |
| Plasma | XPL | 0,109909 | |
| Toncoin | TON | 1,30 | |
| Kite | KITE | 0,138430 | |
| ETHGas | GWEI | 0,101831 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog