“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.685,97 | 63.759,24 | 64.912,70 | |
Ethereum | ETH | 1.989,02 | 1.957,28 | 2.018,87 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,22 | 1,20 | 1,23 | |
Binance Coin | BNB | 533,57 | 526,29 | 539,45 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 73,55 | 71,89 | 74,14 | |
Hyperliquid | HYPE | 37,12 | 36,42 | 38,01 | |
TRON | TRX | 0,283792 | 0,278602 | 0,284494 | |
Staked Ether | STETH | 1.984,05 | 1.949,86 | 2.018,47 | |
MemeCore | M | 2,91 | 2,35 | 3,55 | |
WhiteBIT Token | WBT | 46,83 | 46,15 | 47,06 | |
Dogecoin | DOGE | 0,081119 | 0,079622 | 0,082046 | |
Cardano | ADA | 0,211697 | 0,208136 | 0,213667 | |
Sui | SUI | 0,82 | 0,80 | 0,83 | |
LEO Token | LEO | 8,40 | 8,28 | 8,43 | |
Chainlink | LINK | 7,91 | 7,76 | 8,00 | |
Wrapped Bitcoin | WBTC | 64.512,73 | 63.570,34 | 64.782,80 | |
Bitcoin Cash | BCH | 377,14 | 373,28 | 380,37 | |
Rain | RAIN | 0,006478 | 0,006470 | 0,006558 | |
Wrapped Beacon ETH | WBETH | 2.179,37 | 2.144,59 | 2.212,48 | |
Stellar | XLM | 0,146069 | 0,142517 | 0,146768 | |
World Liberty Financial | WLFI | 0,067130 | 0,066166 | 0,067679 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | |
Cronos | CRO | 0,059600 | 0,058909 | 0,060192 | |
Toncoin | TON | 1,10 | 1,07 | 1,17 | |
Monero | XMR | 293,81 | 287,13 | 306,29 | |
Aave Ethereum WETH | AETHWETH | 1.987,03 | 1.955,32 | 2.016,85 | |
Wrapped eETH | WEETH | 2.155,90 | 2.104,08 | 2.198,75 | |
Canton Coin | CC | 0,126346 | 0,123310 | 0,126451 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
ZCash | ZEC | 276,67 | 271,11 | 287,64 | |
Aster | ASTER | 0,57 | 0,57 | 0,58 | |
Hedera Hashgraph | HBAR | 0,075819 | 0,074351 | 0,076293 | |
Dai | DAI | 0,85 | 0,84 | 0,85 | |
Avalanche | AVAX | 7,91 | 7,78 | 8,02 | |
Litecoin | LTC | 47,22 | 46,57 | 47,59 | |
XT.com Token | XT | 3,62 | 3,54 | 3,68 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Mantle | MANTLE | 0,56 | 0,55 | 0,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 4.079,25 | 4.004,72 | 4.134,10 | |
Monad | MON | 0,028255 | 0,026566 | 0,028789 | |
Uniswap Protocol Token | UNI | 2,83 | 2,76 | 2,88 | |
OFFICIAL TRUMP | TRUMP | 2,42 | 2,39 | 2,49 | |
VINCI | VINCI | 8,09 | 7,91 | 8,11 | |
Pi Network | PI | 0,147394 | 0,144565 | 0,150514 | |
Bittensor | TAO | 210,55 | 204,16 | 213,42 | |
Worldcoin | WLD | 0,228970 | 0,220002 | 0,232680 | |
Ondo | ONDO | 0,220260 | 0,215071 | 0,222588 | |
PAX Gold | PAXG | 4.078,67 | 4.008,58 | 4.137,87 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Gatechain Token | GT | 6,13 | 5,94 | 6,25 | |
Polkadot | DOT | 1,09 | 1,06 | 1,11 | |
Morpho | MORPHO | 1,68 | 1,62 | 1,78 | |
Pump.fun | PUMP | 0,001591 | 0,001552 | 0,001629 | |
Sky | SKY | 0,065922 | 0,063861 | 0,066111 | |
Ethena | ENA | 0,102176 | 0,099752 | 0,105530 | |
Near | NEAR | 1,16 | 1,13 | 1,18 | |
OKB | OKB | 71,60 | 70,30 | 72,61 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Bitget token | BGB | 1,60 | 1,57 | 1,61 | |
LayerZero | ZRO | 1,41 | 1,20 | 1,61 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
DeXe | DEXE | 13,39 | 11,73 | 13,84 | |
Aave | AAVE | 78,62 | 76,32 | 96,10 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Internet Computer | ICP | 2,12 | 2,07 | 2,15 | |
Kite | KITE | 0,118030 | 0,117270 | 0,123320 | |
Ethereum Classic | ETC | 7,25 | 7,08 | 7,31 | |
Arbitrum | ARB | 0,109131 | 0,105860 | 0,109991 | |
Jupiter | JUP | 0,151590 | 0,148026 | 0,153448 | |
KuCoin Token | KCS | 7,32 | 7,11 | 7,43 | |
RaveDAO | RAVE | 0,86 | 0,80 | 10,50 | |
XDC Network | XDC | 0,025571 | 0,025216 | 0,025712 | |
Aptos | APT | 0,80 | 0,78 | 0,82 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Quant | QNT | 63,59 | 62,01 | 63,97 | |
Plasma | XPL | 0,093796 | 0,088753 | 0,101888 | |
Algorand | ALGO | 0,089957 | 0,088555 | 0,093575 | |
Humanity | H | 0,092550 | 0,089810 | 0,098070 | |
Coinbase Wrapped Staked ETH | CBETH | 2.242,62 | 2.206,42 | 2.276,30 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Polygon Ecosystem Token | POL | 0,076755 | 0,075383 | 0,077380 | |
Kaspa | KAS | 0,029735 | 0,028950 | 0,029945 | |
Jito Staked SOL | JITOSOL | 91,39 | 87,51 | 93,98 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 13,39 | |
| Bitget token | BGB | 1,60 | |
| Canton Coin | CC | 0,126346 | |
| TRON | TRX | 0,283792 | |
| Morpho | MORPHO | 1,68 | |
| Dai | DAI | 0,85 | |
| Aster | ASTER | 0,57 | |
| Kaspa | KAS | 0,029735 | |
| Stellar | XLM | 0,146069 | |
| Polygon Ecosystem Token | POL | 0,076755 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 0,86 | |
| Aave | AAVE | 78,62 | |
| LayerZero | ZRO | 1,41 | |
| MemeCore | M | 2,91 | |
| Plasma | XPL | 0,093796 | |
| Humanity | H | 0,092550 | |
| Toncoin | TON | 1,10 | |
| Kite | KITE | 0,118030 | |
| Algorand | ALGO | 0,089957 | |
| Ethena | ENA | 0,102176 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog