“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.392,50 | 63.759,24 | 64.908,57 | |
Ethereum | ETH | 1.984,71 | 1.957,28 | 2.018,87 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,22 | 1,20 | 1,23 | |
Binance Coin | BNB | 530,45 | 526,29 | 539,65 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 73,00 | 71,89 | 73,93 | |
Hyperliquid | HYPE | 36,86 | 36,42 | 38,01 | |
TRON | TRX | 0,280786 | 0,278602 | 0,284494 | |
Staked Ether | STETH | 1.979,02 | 1.949,86 | 2.018,47 | |
WhiteBIT Token | WBT | 46,69 | 46,15 | 47,12 | |
MemeCore | M | 2,89 | 2,35 | 3,79 | |
Dogecoin | DOGE | 0,080939 | 0,079622 | 0,081919 | |
Cardano | ADA | 0,211140 | 0,208136 | 0,214305 | |
Sui | SUI | 0,81 | 0,80 | 0,83 | |
LEO Token | LEO | 8,36 | 8,28 | 8,43 | |
Chainlink | LINK | 7,87 | 7,76 | 8,02 | |
Wrapped Bitcoin | WBTC | 64.207,57 | 63.570,34 | 64.778,67 | |
Bitcoin Cash | BCH | 376,32 | 373,28 | 380,56 | |
Rain | RAIN | 0,006498 | 0,006470 | 0,006564 | |
Wrapped Beacon ETH | WBETH | 2.174,65 | 2.144,59 | 2.212,48 | |
Stellar | XLM | 0,145049 | 0,142517 | 0,145895 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | |
World Liberty Financial | WLFI | 0,067410 | 0,066166 | 0,067909 | |
Cronos | CRO | 0,059437 | 0,058909 | 0,060198 | |
Toncoin | TON | 1,11 | 1,07 | 1,17 | |
Monero | XMR | 300,46 | 286,76 | 306,27 | |
Aave Ethereum WETH | AETHWETH | 1.982,72 | 1.955,32 | 2.016,85 | |
Wrapped eETH | WEETH | 2.151,23 | 2.104,08 | 2.198,75 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Canton Coin | CC | 0,125945 | 0,123310 | 0,126120 | |
ZCash | ZEC | 281,73 | 271,11 | 284,36 | |
Aster | ASTER | 0,58 | 0,57 | 0,58 | |
Hedera Hashgraph | HBAR | 0,075423 | 0,074351 | 0,076096 | |
Dai | DAI | 0,85 | 0,84 | 0,85 | |
Avalanche | AVAX | 7,88 | 7,78 | 8,03 | |
Litecoin | LTC | 47,13 | 46,57 | 47,70 | |
XT.com Token | XT | 3,61 | 3,54 | 3,68 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Mantle | MANTLE | 0,56 | 0,54 | 0,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 4.069,49 | 4.002,70 | 4.133,84 | |
Uniswap Protocol Token | UNI | 2,83 | 2,76 | 2,88 | |
Monad | MON | 0,027455 | 0,026566 | 0,028789 | |
OFFICIAL TRUMP | TRUMP | 2,44 | 2,39 | 2,50 | |
VINCI | VINCI | 7,98 | 7,91 | 8,11 | |
Bittensor | TAO | 210,97 | 204,16 | 214,01 | |
Pi Network | PI | 0,146769 | 0,144565 | 0,152741 | |
Worldcoin | WLD | 0,226686 | 0,220002 | 0,235707 | |
Ondo | ONDO | 0,219212 | 0,215071 | 0,222447 | |
PAX Gold | PAXG | 4.070,34 | 4.004,18 | 4.137,61 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Gatechain Token | GT | 6,10 | 5,94 | 6,25 | |
Polkadot | DOT | 1,09 | 1,06 | 1,11 | |
Morpho | MORPHO | 1,74 | 1,62 | 1,74 | |
Pump.fun | PUMP | 0,001585 | 0,001552 | 0,001634 | |
Ethena | ENA | 0,103037 | 0,099752 | 0,105738 | |
Sky | SKY | 0,064564 | 0,063861 | 0,065868 | |
OKB | OKB | 71,68 | 70,30 | 72,61 | |
Near | NEAR | 1,16 | 1,13 | 1,18 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Bitget token | BGB | 1,61 | 1,53 | 1,64 | |
LayerZero | ZRO | 1,39 | 1,20 | 1,61 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Aave | AAVE | 77,03 | 76,32 | 96,30 | |
DeXe | DEXE | 13,27 | 11,71 | 13,56 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Kite | KITE | 0,119810 | 0,117270 | 0,126220 | |
Internet Computer | ICP | 2,09 | 2,07 | 2,16 | |
Ethereum Classic | ETC | 7,17 | 7,08 | 7,31 | |
RaveDAO | RAVE | 1,02 | 0,80 | 17,00 | |
Arbitrum | ARB | 0,107850 | 0,105860 | 0,110018 | |
KuCoin Token | KCS | 7,29 | 7,11 | 7,42 | |
Jupiter | JUP | 0,150825 | 0,148026 | 0,154797 | |
XDC Network | XDC | 0,025593 | 0,025216 | 0,025826 | |
Aptos | APT | 0,80 | 0,78 | 0,81 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Humanity | H | 0,094540 | 0,089810 | 0,105390 | |
Quant | QNT | 63,09 | 62,01 | 64,44 | |
Plasma | XPL | 0,091455 | 0,088753 | 0,102776 | |
Algorand | ALGO | 0,089556 | 0,088555 | 0,094089 | |
Coinbase Wrapped Staked ETH | CBETH | 2.237,78 | 2.206,42 | 2.276,30 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Polygon Ecosystem Token | POL | 0,076609 | 0,075383 | 0,076932 | |
Kaspa | KAS | 0,029299 | 0,028950 | 0,029590 | |
Jito Staked SOL | JITOSOL | 91,39 | 87,51 | 95,40 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 13,27 | |
| Morpho | MORPHO | 1,74 | |
| Monero | XMR | 300,46 | |
| Bitget token | BGB | 1,61 | |
| ZCash | ZEC | 281,73 | |
| Dai | DAI | 0,85 | |
| Canton Coin | CC | 0,125945 | |
| Polygon Ecosystem Token | POL | 0,076609 | |
| Aster | ASTER | 0,58 | |
| TRON | TRX | 0,280786 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,02 | |
| MemeCore | M | 2,89 | |
| Aave | AAVE | 77,03 | |
| LayerZero | ZRO | 1,39 | |
| Plasma | XPL | 0,091455 | |
| Humanity | H | 0,094540 | |
| Toncoin | TON | 1,11 | |
| Jito Staked SOL | JITOSOL | 91,39 | |
| Worldcoin | WLD | 0,226686 | |
| Pi Network | PI | 0,146769 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog