“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.665,83 | 74.933,67 | 76.393,58 | |
Ethereum | ETH | 2.332,28 | 2.299,23 | 2.375,43 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,43 | 1,41 | 1,44 | |
Binance Coin | BNB | 623,21 | 618,55 | 634,95 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,79 | 84,48 | 87,01 | |
Hyperliquid | HYPE | 43,30 | 42,76 | 44,70 | |
TRON | TRX | 0,329924 | 0,327567 | 0,334579 | |
Staked Ether | STETH | 2.325,60 | 2.290,51 | 2.374,96 | |
WhiteBIT Token | WBT | 54,88 | 54,30 | 55,44 | |
MemeCore | M | 3,39 | 2,76 | 4,46 | |
Dogecoin | DOGE | 0,095165 | 0,093516 | 0,096434 | |
Cardano | ADA | 0,248081 | 0,244643 | 0,252224 | |
Sui | SUI | 0,96 | 0,94 | 0,97 | |
LEO Token | LEO | 10,16 | 10,15 | 10,17 | |
Chainlink | LINK | 9,25 | 9,11 | 9,44 | |
Wrapped Bitcoin | WBTC | 75.448,52 | 74.711,67 | 76.240,70 | |
Bitcoin Cash | BCH | 442,52 | 438,50 | 448,06 | |
Rain | RAIN | 0,007638 | 0,007583 | 0,007777 | |
Wrapped Beacon ETH | WBETH | 2.555,48 | 2.519,26 | 2.603,24 | |
Stellar | XLM | 0,170506 | 0,167276 | 0,171628 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,079134 | 0,077537 | 0,080061 | |
Cronos | CRO | 0,069786 | 0,069217 | 0,070848 | |
Toncoin | TON | 1,30 | 1,26 | 1,38 | |
Monero | XMR | 352,73 | 342,34 | 355,33 | |
Aave Ethereum WETH | AETHWETH | 2.329,95 | 2.296,93 | 2.373,06 | |
Wrapped eETH | WEETH | 2.527,96 | 2.471,67 | 2.587,09 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Canton Coin | CC | 0,148037 | 0,145000 | 0,148099 | |
ZCash | ZEC | 330,81 | 318,43 | 334,24 | |
Aster | ASTER | 0,67 | 0,67 | 0,68 | |
Hedera Hashgraph | HBAR | 0,088696 | 0,087419 | 0,089546 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
Avalanche | AVAX | 9,27 | 9,13 | 9,45 | |
Litecoin | LTC | 55,39 | 54,73 | 56,12 | |
XT.com Token | XT | 4,24 | 4,16 | 4,33 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,66 | 0,65 | 0,67 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.781,95 | 4.704,21 | 4.865,29 | |
Uniswap Protocol Token | UNI | 3,32 | 3,25 | 3,40 | |
Monad | MON | 0,032260 | 0,031157 | 0,033936 | |
OFFICIAL TRUMP | TRUMP | 2,87 | 2,81 | 2,94 | |
VINCI | VINCI | 9,38 | 9,29 | 9,55 | |
Bittensor | TAO | 247,91 | 240,11 | 251,81 | |
Pi Network | PI | 0,172000 | 0,169900 | 0,179500 | |
Worldcoin | WLD | 0,267109 | 0,258417 | 0,277768 | |
Ondo | ONDO | 0,257816 | 0,252641 | 0,261895 | |
PAX Gold | PAXG | 4.782,94 | 4.705,95 | 4.869,72 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 7,16 | 6,97 | 7,35 | |
Polkadot | DOT | 1,28 | 1,25 | 1,31 | |
Morpho | MORPHO | 2,04 | 1,90 | 2,04 | |
Pump.fun | PUMP | 0,001863 | 0,001822 | 0,001923 | |
Ethena | ENA | 0,120780 | 0,117128 | 0,124319 | |
Sky | SKY | 0,075974 | 0,075126 | 0,077541 | |
OKB | OKB | 84,23 | 82,62 | 85,46 | |
Near | NEAR | 1,36 | 1,33 | 1,39 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,89 | 1,79 | 1,93 | |
LayerZero | ZRO | 1,63 | 1,41 | 1,90 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Aave | AAVE | 90,53 | 89,66 | 113,39 | |
DeXe | DEXE | 15,62 | 13,62 | 15,92 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,140730 | 0,138000 | 0,148870 | |
Internet Computer | ICP | 2,46 | 2,43 | 2,55 | |
Ethereum Classic | ETC | 8,45 | 8,32 | 8,60 | |
RaveDAO | RAVE | 1,21 | 0,95 | 16,70 | |
Arbitrum | ARB | 0,126587 | 0,124587 | 0,129511 | |
KuCoin Token | KCS | 8,57 | 8,35 | 8,73 | |
Jupiter | JUP | 0,176755 | 0,174092 | 0,181721 | |
XDC Network | XDC | 0,030089 | 0,029660 | 0,030421 | |
Aptos | APT | 0,94 | 0,92 | 0,95 | |
ETHGas | GWEI | 0,110602 | 0,091760 | 0,130154 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Humanity | H | 0,109390 | 0,100706 | 0,127819 | |
Quant | QNT | 74,10 | 72,88 | 75,79 | |
Plasma | XPL | 0,107457 | 0,104306 | 0,121024 | |
Algorand | ALGO | 0,105259 | 0,104084 | 0,110699 | |
Coinbase Wrapped Staked ETH | CBETH | 2.629,67 | 2.591,90 | 2.678,33 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Polygon Ecosystem Token | POL | 0,090165 | 0,088518 | 0,090405 | |
Kaspa | KAS | 0,034546 | 0,033980 | 0,034837 | |
Jito Staked SOL | JITOSOL | 109,24 | 107,55 | 110,62 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,110602 | |
| DeXe | DEXE | 15,62 | |
| World Liberty Financial USD | USD1 | 1,00 | |
| Morpho | MORPHO | 2,04 | |
| Monero | XMR | 352,73 | |
| Bitget token | BGB | 1,89 | |
| ZCash | ZEC | 330,81 | |
| Canton Coin | CC | 0,148037 | |
| Polygon Ecosystem Token | POL | 0,090165 | |
| TRON | TRX | 0,329924 |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,21 | |
| MemeCore | M | 3,39 | |
| Aave | AAVE | 90,53 | |
| LayerZero | ZRO | 1,63 | |
| Plasma | XPL | 0,107457 | |
| Humanity | H | 0,109390 | |
| Toncoin | TON | 1,30 | |
| Pi Network | PI | 0,172000 | |
| Worldcoin | WLD | 0,267109 | |
| Internet Computer | ICP | 2,46 |
“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Herbokolog